db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES 
Contest Name Total Votes Vote %
RETAIN PATRICK LONDRIGAN 10459 72.55
RETAIN LEO ZAPPA JR 10217 71.56
RETAIN RICHARD MITCHELL 10061 71.24
CONST AMENDMENT 9728 66.48

Contest
Precinct Total Votes Vote %
BARR 1 78 72.22
BIRD 94 64.38
BRIGHTON 1 180 66.18
BRIGHTON 2 148 62.18
BRIGHTON 3 372 62.1
BRUSHY MOUND 213 67.19
BUNKER HILL 1 238 67.23
BUNKER HILL 2 146 59.11
BUNKER HILL 3 311 66.74
CAHOKIA 1 48 62.34
CAHOKIA 2 177 64.6
CAHOKIA 3 176 67.95
CAHOKIA 4 71 63.39
CAHOKIA 5 131 68.95
CARLINVILLE 1 339 65.07
CARLINVILLE 2 249 66.76
CARLINVILLE 3 336 66.27
CARLINVILLE 4 40 68.97
CARLINVILLE 5 212 69.28
CARLINVILLE 6 230 67.25
CHESTERFIELD 1 144 61.8
DORCHESTER 1 147 60
DORCHESTER 2 154 65.25
GILLESPIE 1 147 69.67
GILLESPIE 2 101 64.33
GILLESPIE 3 60 68.18
GILLESPIE 4 85 64.89
GILLESPIE 5 238 67.81
GILLESPIE 6 138 64.79
GIRARD 1 150 68.18
GIRARD 2 352 68.62
HILYARD 142 60.17
HONEY POINT 47 63.51
MT. OLIVE 1 111 64.91
MT. OLIVE 2 106 59.89
MT. OLIVE 3 104 61.9
MT. OLIVE 4 96 60
MT. OLIVE 5 121 64.02
MT. OLIVE 6 122 69.32
NILWOOD 1 94 70.15
NILWOOD 2 59 64.84
NORTH OTTER 236 69.82
NORTH PALMYRA 1 155 65.4
POLK 162 69.53
SCOTTVILLE 90 67.16
SHAWS POINT 150 67.87
SHIPMAN 1 138 59.74
SHIPMAN 2 71 74.74
SHIPMAN 3 57 60
SOUTH OTTER 111 65.29
SOUTH PALMYRA 1 172 73.5
STAUNTON 1 146 65.77
STAUNTON 2 210 67.96
STAUNTON 3 321 66.05
STAUNTON 4 261 69.05
STAUNTON 5 181 71.83
VIRDEN 1 159 71.3
VIRDEN 2 193 71.75
VIRDEN 3 235 76.8
VIRDEN 4 111 65.68
WESTERN MOUND 62 68.13

Contest
Precinct Total Votes Vote %
BARR 1 78 70.91
BIRD 93 73.23
BRIGHTON 1 157 61.57
BRIGHTON 2 134 57.76
BRIGHTON 3 384 65.08
BRUSHY MOUND 215 73.88
BUNKER HILL 1 247 69.38
BUNKER HILL 2 161 62.4
BUNKER HILL 3 326 69.36
CAHOKIA 1 51 62.2
CAHOKIA 2 196 70.76
CAHOKIA 3 198 71.48
CAHOKIA 4 81 73.64
CAHOKIA 5 148 77.49
CARLINVILLE 1 394 79.28
CARLINVILLE 2 276 75.62
CARLINVILLE 3 373 77.07
CARLINVILLE 4 38 70.37
CARLINVILLE 5 225 75.76
CARLINVILLE 6 242 74.23
CHESTERFIELD 1 128 57.14
DORCHESTER 1 140 59.32
DORCHESTER 2 151 63.71
GILLESPIE 1 153 71.5
GILLESPIE 2 119 74.84
GILLESPIE 3 70 82.35
GILLESPIE 4 72 64.86
GILLESPIE 5 242 70.35
GILLESPIE 6 149 69.95
GIRARD 1 175 79.19
GIRARD 2 385 78.25
HILYARD 149 64.5
HONEY POINT 56 84.85
MT. OLIVE 1 112 71.34
MT. OLIVE 2 144 78.26
MT. OLIVE 3 110 68.32
MT. OLIVE 4 107 63.69
MT. OLIVE 5 129 72.88
MT. OLIVE 6 121 71.6
NILWOOD 1 98 75.38
NILWOOD 2 66 69.47
NORTH OTTER 251 73.82
NORTH PALMYRA 1 176 76.52
POLK 164 72.25
SCOTTVILLE 97 74.62
SHAWS POINT 150 71.09
SHIPMAN 1 166 70.34
SHIPMAN 2 56 60.87
SHIPMAN 3 70 70.71
SOUTH OTTER 118 68.6
SOUTH PALMYRA 1 168 75
STAUNTON 1 151 72.95
STAUNTON 2 224 75.93
STAUNTON 3 318 72.27
STAUNTON 4 247 68.61
STAUNTON 5 170 73.59
VIRDEN 1 169 73.16
VIRDEN 2 209 78.87
VIRDEN 3 229 76.08
VIRDEN 4 131 74.43
WESTERN MOUND 60 68.18

Contest
Precinct Total Votes Vote %
BARR 1 77 72.64
BIRD 87 70.16
BRIGHTON 1 156 62.4
BRIGHTON 2 131 56.47
BRIGHTON 3 382 64.86
BRUSHY MOUND 208 71.72
BUNKER HILL 1 246 68.72
BUNKER HILL 2 156 61.42
BUNKER HILL 3 321 69.48
CAHOKIA 1 50 62.5
CAHOKIA 2 190 68.59
CAHOKIA 3 193 70.7
CAHOKIA 4 80 73.39
CAHOKIA 5 142 74.74
CARLINVILLE 1 380 78.35
CARLINVILLE 2 276 76.03
CARLINVILLE 3 361 75.68
CARLINVILLE 4 36 69.23
CARLINVILLE 5 226 75.84
CARLINVILLE 6 252 77.3
CHESTERFIELD 1 130 58.56
DORCHESTER 1 138 58.97
DORCHESTER 2 152 63.87
GILLESPIE 1 159 74.3
GILLESPIE 2 118 75.64
GILLESPIE 3 67 79.76
GILLESPIE 4 70 64.22
GILLESPIE 5 243 71.26
GILLESPIE 6 155 73.46
GIRARD 1 171 78.08
GIRARD 2 383 78.81
HILYARD 149 65.07
HONEY POINT 53 85.48
MT. OLIVE 1 113 71.97
MT. OLIVE 2 146 79.35
MT. OLIVE 3 105 66.04
MT. OLIVE 4 107 64.07
MT. OLIVE 5 125 71.84
MT. OLIVE 6 118 69.41
NILWOOD 1 95 74.8
NILWOOD 2 62 67.39
NORTH OTTER 240 71.64
NORTH PALMYRA 1 169 75.78
POLK 164 72.57
SCOTTVILLE 93 72.66
SHAWS POINT 143 70.1
SHIPMAN 1 163 69.96
SHIPMAN 2 58 63.04
SHIPMAN 3 69 69.7
SOUTH OTTER 119 70.41
SOUTH PALMYRA 1 170 77.63
STAUNTON 1 153 74.63
STAUNTON 2 220 74.58
STAUNTON 3 307 70.57
STAUNTON 4 249 69.55
STAUNTON 5 168 72.73
VIRDEN 1 160 70.8
VIRDEN 2 206 78.63
VIRDEN 3 216 73.22
VIRDEN 4 128 75.29
WESTERN MOUND 57 64.77

Contest
Precinct Total Votes Vote %
BARR 1 81 72.97
BIRD 99 75
BRIGHTON 1 154 61.85
BRIGHTON 2 131 56.47
BRIGHTON 3 378 64.07
BRUSHY MOUND 229 76.59
BUNKER HILL 1 247 69.38
BUNKER HILL 2 156 61.18
BUNKER HILL 3 330 69.47
CAHOKIA 1 55 66.27
CAHOKIA 2 189 68.73
CAHOKIA 3 210 75
CAHOKIA 4 87 77.68
CAHOKIA 5 148 75.9
CARLINVILLE 1 403 79.17
CARLINVILLE 2 298 78.63
CARLINVILLE 3 384 78.05
CARLINVILLE 4 42 77.78
CARLINVILLE 5 242 79.87
CARLINVILLE 6 259 76.85
CHESTERFIELD 1 132 58.41
DORCHESTER 1 144 61.28
DORCHESTER 2 148 62.45
GILLESPIE 1 147 68.69
GILLESPIE 2 119 76.28
GILLESPIE 3 69 79.31
GILLESPIE 4 72 63.72
GILLESPIE 5 260 73.45
GILLESPIE 6 156 72.22
GIRARD 1 177 79.37
GIRARD 2 409 82.29
HILYARD 150 65.5
HONEY POINT 56 84.85
MT. OLIVE 1 116 72.5
MT. OLIVE 2 146 78.07
MT. OLIVE 3 114 70.81
MT. OLIVE 4 112 66.27
MT. OLIVE 5 136 75.98
MT. OLIVE 6 124 72.51
NILWOOD 1 96 75
NILWOOD 2 67 72.83
NORTH OTTER 253 73.76
NORTH PALMYRA 1 174 75.98
POLK 172 74.46
SCOTTVILLE 97 75.19
SHAWS POINT 159 73.95
SHIPMAN 1 163 69.96
SHIPMAN 2 56 60.87
SHIPMAN 3 74 74
SOUTH OTTER 128 73.56
SOUTH PALMYRA 1 173 75.88
STAUNTON 1 153 73.21
STAUNTON 2 220 74.58
STAUNTON 3 328 73.21
STAUNTON 4 249 68.41
STAUNTON 5 177 74.68
VIRDEN 1 172 74.14
VIRDEN 2 218 81.04
VIRDEN 3 230 74.43
VIRDEN 4 129 74.57
WESTERN MOUND 62 69.66