db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
WILLIAM MCCANN (REP)
Contest Name Total Votes Vote %
SENATE 49TH DIST 7633 46.39

Contest
Precinct Total Votes Vote %
BARR 1 66 53.66
BIRD 91 58.33
BRIGHTON 1 176 60.07
BRIGHTON 2 151 58.08
BRIGHTON 3 385 56.95
BRUSHY MOUND 167 50.45
BUNKER HILL 1 167 40.93
BUNKER HILL 2 144 50
BUNKER HILL 3 239 44.34
CAHOKIA 1 46 47.42
CAHOKIA 2 129 40.57
CAHOKIA 3 124 39.49
CAHOKIA 4 60 50
CAHOKIA 5 83 37.56
CARLINVILLE 1 271 45.78
CARLINVILLE 2 187 43.9
CARLINVILLE 3 267 47.17
CARLINVILLE 4 31 50.82
CARLINVILLE 5 138 39.54
CARLINVILLE 6 171 43.85
CHESTERFIELD 1 145 57.09
DORCHESTER 1 118 44.53
DORCHESTER 2 105 37.91
GILLESPIE 1 89 35.74
GILLESPIE 2 52 29.55
GILLESPIE 3 20 18.35
GILLESPIE 4 64 47.41
GILLESPIE 5 137 34.25
GILLESPIE 6 80 32.52
GIRARD 1 102 42.68
GIRARD 2 257 48.95
HILYARD 117 45
HONEY POINT 42 51.85
MT. OLIVE 1 77 41.62
MT. OLIVE 2 70 33.98
MT. OLIVE 3 74 39.36
MT. OLIVE 4 66 35.29
MT. OLIVE 5 63 30.43
MT. OLIVE 6 72 35.82
NILWOOD 1 75 52.45
NILWOOD 2 48 47.06
NORTH OTTER 252 65.8
NORTH PALMYRA 1 157 58.36
POLK 142 56.35
SCOTTVILLE 87 59.59
SHAWS POINT 138 56.1
SHIPMAN 1 119 45.25
SHIPMAN 2 65 62.5
SHIPMAN 3 51 48.57
SOUTH OTTER 137 70.26
SOUTH PALMYRA 1 148 56.7
STAUNTON 1 104 42.8
STAUNTON 2 129 37.07
STAUNTON 3 197 36.75
STAUNTON 4 179 40.77
STAUNTON 5 119 41.32
VIRDEN 1 149 54.78
VIRDEN 2 133 46.67
VIRDEN 3 194 54.19
VIRDEN 4 103 52.02
WESTERN MOUND 64 64.65