db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
MIKE LABNO (LIB)
Contest Name Total Votes Vote %
US SENATOR UNEXP (For an unexpired term) 578 3.74
U S SENATOR 6 YR 528 3.27

Contest
Precinct Total Votes Vote %
BARR 1 1 0.83
BIRD 3 1.96
BRIGHTON 1 16 5.48
BRIGHTON 2 13 5.02
BRIGHTON 3 21 3.14
BRUSHY MOUND 5 1.53
BUNKER HILL 1 14 3.54
BUNKER HILL 2 17 5.9
BUNKER HILL 3 25 4.7
CAHOKIA 1 5 5.15
CAHOKIA 2 12 3.85
CAHOKIA 3 8 2.69
CAHOKIA 4 6 5.08
CAHOKIA 5 5 2.35
CARLINVILLE 1 7 1.22
CARLINVILLE 2 12 2.91
CARLINVILLE 3 13 2.33
CARLINVILLE 4 2 3.39
CARLINVILLE 5 10 2.89
CARLINVILLE 6 15 4.11
CHESTERFIELD 1 6 2.47
DORCHESTER 1 13 4.91
DORCHESTER 2 13 4.96
GILLESPIE 1 8 3.28
GILLESPIE 2 6 3.59
GILLESPIE 3 1 0.95
GILLESPIE 4 10 7.3
GILLESPIE 5 14 3.56
GILLESPIE 6 9 3.77
GIRARD 1 9 3.81
GIRARD 2 8 1.54
HILYARD 10 3.85
HONEY POINT 3 3.85
MT. OLIVE 1 5 2.79
MT. OLIVE 2 5 2.48
MT. OLIVE 3 6 3.28
MT. OLIVE 4 4 2.25
MT. OLIVE 5 7 3.4
MT. OLIVE 6 8 4.08
NILWOOD 1 6 4.38
NILWOOD 2 2 2
NORTH OTTER 8 2.09
NORTH PALMYRA 1 12 4.53
POLK 5 2.04
SCOTTVILLE 3 2.1
SHAWS POINT 4 1.63
SHIPMAN 1 7 2.76
SHIPMAN 2 9 8.82
SHIPMAN 3 2 1.92
SOUTH OTTER 2 1.04
SOUTH PALMYRA 1 11 4.33
STAUNTON 1 4 1.67
STAUNTON 2 8 2.3
STAUNTON 3 16 3.05
STAUNTON 4 11 2.53
STAUNTON 5 15 5.32
VIRDEN 1 15 5.58
VIRDEN 2 8 2.79
VIRDEN 3 12 3.53
VIRDEN 4 8 4.02
WESTERN MOUND 5 5.05

Contest
Precinct Total Votes Vote %
BARR 1 2 1.71
BIRD 3 2.13
BRIGHTON 1 16 5.8
BRIGHTON 2 15 5.93
BRIGHTON 3 24 3.72
BRUSHY MOUND 9 2.86
BUNKER HILL 1 16 4.18
BUNKER HILL 2 16 5.76
BUNKER HILL 3 22 4.22
CAHOKIA 1 5 5.26
CAHOKIA 2 15 5.21
CAHOKIA 3 12 4.18
CAHOKIA 4 6 5.26
CAHOKIA 5 4 2.02
CARLINVILLE 1 11 1.96
CARLINVILLE 2 13 3.4
CARLINVILLE 3 19 3.54
CARLINVILLE 4 5 8.77
CARLINVILLE 5 10 3.02
CARLINVILLE 6 19 5.59
CHESTERFIELD 1 11 4.66
DORCHESTER 1 10 4.13
DORCHESTER 2 13 5.16
GILLESPIE 1 4 1.75
GILLESPIE 2 6 3.77
GILLESPIE 3 2 1.9
GILLESPIE 4 9 6.92
GILLESPIE 5 17 4.58
GILLESPIE 6 8 3.51
GIRARD 1 10 4.41
GIRARD 2 9 1.79
HILYARD 12 4.78
HONEY POINT 2 2.74
MT. OLIVE 1 5 2.92
MT. OLIVE 2 6 2.99
MT. OLIVE 3 11 6.15
MT. OLIVE 4 7 4.07
MT. OLIVE 5 6 3.06
MT. OLIVE 6 12 6.19
NILWOOD 1 8 5.97
NILWOOD 2 2 2.13
NORTH OTTER 4 1.09
NORTH PALMYRA 1 12 4.69
POLK 6 2.52
SCOTTVILLE 3 2.22
SHAWS POINT 6 2.56
SHIPMAN 1 8 3.2
SHIPMAN 2 8 8.08
SHIPMAN 3 6 5.88
SOUTH OTTER 4 2.15
SOUTH PALMYRA 1 14 5.76
STAUNTON 1 7 3.02
STAUNTON 2 9 2.67
STAUNTON 3 13 2.56
STAUNTON 4 9 2.2
STAUNTON 5 12 4.35
VIRDEN 1 17 6.72
VIRDEN 2 9 3.3
VIRDEN 3 10 3.03
VIRDEN 4 6 3.14
WESTERN MOUND 3 3.26