db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JUDY BAAR TOPINKA (REP)
Contest Name Total Votes Vote %
COMPTROLLER 9112 56.46

Contest
Precinct Total Votes Vote %
BARR 1 81 67.5
BIRD 102 67.55
BRIGHTON 1 167 56.8
BRIGHTON 2 156 60.47
BRIGHTON 3 405 60.54
BRUSHY MOUND 226 69.97
BUNKER HILL 1 192 48
BUNKER HILL 2 164 56.75
BUNKER HILL 3 273 51.12
CAHOKIA 1 61 61
CAHOKIA 2 146 46.65
CAHOKIA 3 143 46.73
CAHOKIA 4 62 52.99
CAHOKIA 5 97 45.75
CARLINVILLE 1 366 63.21
CARLINVILLE 2 249 61.48
CARLINVILLE 3 342 62.07
CARLINVILLE 4 29 49.15
CARLINVILLE 5 192 56.47
CARLINVILLE 6 197 53.68
CHESTERFIELD 1 165 66.53
DORCHESTER 1 138 54.55
DORCHESTER 2 123 46.07
GILLESPIE 1 104 43.15
GILLESPIE 2 75 45.73
GILLESPIE 3 45 41.67
GILLESPIE 4 77 57.04
GILLESPIE 5 172 44.1
GILLESPIE 6 102 42.5
GIRARD 1 139 58.9
GIRARD 2 325 61.44
HILYARD 124 48.25
HONEY POINT 54 67.5
MT. OLIVE 1 105 58.33
MT. OLIVE 2 101 49.03
MT. OLIVE 3 86 47.51
MT. OLIVE 4 79 42.7
MT. OLIVE 5 86 42.57
MT. OLIVE 6 87 44.62
NILWOOD 1 93 66.43
NILWOOD 2 67 65.05
NORTH OTTER 259 68.34
NORTH PALMYRA 1 179 69.11
POLK 155 62.25
SCOTTVILLE 110 76.39
SHAWS POINT 164 66.67
SHIPMAN 1 131 50.58
SHIPMAN 2 67 66.34
SHIPMAN 3 53 51.96
SOUTH OTTER 138 73.02
SOUTH PALMYRA 1 167 66.53
STAUNTON 1 129 53.09
STAUNTON 2 180 51.58
STAUNTON 3 269 51.34
STAUNTON 4 221 51.64
STAUNTON 5 128 45.88
VIRDEN 1 169 61.9
VIRDEN 2 181 61.77
VIRDEN 3 230 65.9
VIRDEN 4 118 59.9
WESTERN MOUND 67 68.37