db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
MARK STEVEN KIRK (REP)
Contest Name Total Votes Vote %
U S SENATOR 6 YR 8823 54.71
US SENATOR UNEXP (For an unexpired term) 8231 53.19

Contest
Precinct Total Votes Vote %
BARR 1 85 70.83
BIRD 110 71.9
BRIGHTON 1 177 60.62
BRIGHTON 2 161 62.16
BRIGHTON 3 422 63.17
BRUSHY MOUND 212 65.03
BUNKER HILL 1 195 49.24
BUNKER HILL 2 160 55.56
BUNKER HILL 3 282 53.01
CAHOKIA 1 63 64.95
CAHOKIA 2 132 42.31
CAHOKIA 3 130 43.77
CAHOKIA 4 62 52.54
CAHOKIA 5 101 47.42
CARLINVILLE 1 353 61.39
CARLINVILLE 2 220 53.4
CARLINVILLE 3 331 59.32
CARLINVILLE 4 26 44.07
CARLINVILLE 5 191 55.2
CARLINVILLE 6 197 53.97
CHESTERFIELD 1 158 65.02
DORCHESTER 1 149 56.23
DORCHESTER 2 112 42.75
GILLESPIE 1 96 39.34
GILLESPIE 2 72 43.11
GILLESPIE 3 35 33.33
GILLESPIE 4 76 55.47
GILLESPIE 5 158 40.2
GILLESPIE 6 92 38.49
GIRARD 1 126 53.39
GIRARD 2 297 57.01
HILYARD 127 48.85
HONEY POINT 44 56.41
MT. OLIVE 1 85 47.49
MT. OLIVE 2 85 42.08
MT. OLIVE 3 92 50.27
MT. OLIVE 4 73 41.01
MT. OLIVE 5 76 36.89
MT. OLIVE 6 87 44.39
NILWOOD 1 81 59.12
NILWOOD 2 61 61
NORTH OTTER 256 66.84
NORTH PALMYRA 1 178 67.17
POLK 160 65.31
SCOTTVILLE 103 72.03
SHAWS POINT 158 64.49
SHIPMAN 1 137 53.94
SHIPMAN 2 72 70.59
SHIPMAN 3 61 58.65
SOUTH OTTER 144 75
SOUTH PALMYRA 1 160 62.99
STAUNTON 1 124 51.67
STAUNTON 2 170 48.85
STAUNTON 3 258 49.14
STAUNTON 4 219 50.34
STAUNTON 5 130 46.1
VIRDEN 1 162 60.22
VIRDEN 2 161 56.1
VIRDEN 3 199 58.53
VIRDEN 4 112 56.28
WESTERN MOUND 67 67.68

Contest
Precinct Total Votes Vote %
BARR 1 82 70.09
BIRD 102 72.34
BRIGHTON 1 168 60.87
BRIGHTON 2 155 61.26
BRIGHTON 3 395 61.24
BRUSHY MOUND 197 62.54
BUNKER HILL 1 177 46.21
BUNKER HILL 2 154 55.4
BUNKER HILL 3 274 52.59
CAHOKIA 1 62 65.26
CAHOKIA 2 119 41.32
CAHOKIA 3 127 44.25
CAHOKIA 4 60 52.63
CAHOKIA 5 83 41.92
CARLINVILLE 1 327 58.39
CARLINVILLE 2 202 52.88
CARLINVILLE 3 307 57.28
CARLINVILLE 4 26 45.61
CARLINVILLE 5 175 52.87
CARLINVILLE 6 176 51.76
CHESTERFIELD 1 152 64.41
DORCHESTER 1 132 54.55
DORCHESTER 2 102 40.48
GILLESPIE 1 90 39.3
GILLESPIE 2 62 38.99
GILLESPIE 3 32 30.48
GILLESPIE 4 70 53.85
GILLESPIE 5 143 38.54
GILLESPIE 6 85 37.28
GIRARD 1 123 54.19
GIRARD 2 272 54.08
HILYARD 118 47.01
HONEY POINT 42 57.53
MT. OLIVE 1 75 43.86
MT. OLIVE 2 83 41.29
MT. OLIVE 3 84 46.93
MT. OLIVE 4 66 38.37
MT. OLIVE 5 69 35.2
MT. OLIVE 6 84 43.3
NILWOOD 1 76 56.72
NILWOOD 2 53 56.38
NORTH OTTER 245 66.94
NORTH PALMYRA 1 174 67.97
POLK 153 64.29
SCOTTVILLE 98 72.59
SHAWS POINT 149 63.68
SHIPMAN 1 134 53.6
SHIPMAN 2 66 66.67
SHIPMAN 3 58 56.86
SOUTH OTTER 136 73.12
SOUTH PALMYRA 1 146 60.08
STAUNTON 1 115 49.57
STAUNTON 2 163 48.37
STAUNTON 3 242 47.73
STAUNTON 4 200 48.78
STAUNTON 5 122 44.2
VIRDEN 1 148 58.5
VIRDEN 2 143 52.38
VIRDEN 3 189 57.27
VIRDEN 4 105 54.97
WESTERN MOUND 64 69.57