db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JESSE WHITE (DEM)
Contest Name Total Votes Vote %
SECRETARY OF STATE 10079 61.75

Contest
Precinct Total Votes Vote %
BARR 1 71 58.2
BIRD 80 51.95
BRIGHTON 1 143 48.47
BRIGHTON 2 113 43.8
BRIGHTON 3 329 49.1
BRUSHY MOUND 168 51.69
BUNKER HILL 1 247 61.14
BUNKER HILL 2 143 48.81
BUNKER HILL 3 302 56.34
CAHOKIA 1 57 58.16
CAHOKIA 2 210 65.22
CAHOKIA 3 205 66.34
CAHOKIA 4 71 60.17
CAHOKIA 5 154 70.64
CARLINVILLE 1 375 64.21
CARLINVILLE 2 280 66.67
CARLINVILLE 3 356 63.91
CARLINVILLE 4 40 63.49
CARLINVILLE 5 224 64.74
CARLINVILLE 6 240 64
CHESTERFIELD 1 130 52
DORCHESTER 1 146 55.3
DORCHESTER 2 183 67.53
GILLESPIE 1 183 74.69
GILLESPIE 2 120 69.77
GILLESPIE 3 92 82.88
GILLESPIE 4 84 60.43
GILLESPIE 5 280 71.79
GILLESPIE 6 182 75.21
GIRARD 1 158 66.11
GIRARD 2 354 67.69
HILYARD 178 68.2
HONEY POINT 53 67.09
MT. OLIVE 1 115 63.89
MT. OLIVE 2 157 74.76
MT. OLIVE 3 111 59.68
MT. OLIVE 4 134 73.22
MT. OLIVE 5 146 70.19
MT. OLIVE 6 143 71.14
NILWOOD 1 90 62.07
NILWOOD 2 60 59.41
NORTH OTTER 218 57.07
NORTH PALMYRA 1 152 57.79
POLK 134 54.47
SCOTTVILLE 86 60.56
SHAWS POINT 146 59.35
SHIPMAN 1 174 65.91
SHIPMAN 2 50 48.54
SHIPMAN 3 55 54.46
SOUTH OTTER 94 48.96
SOUTH PALMYRA 1 143 56.3
STAUNTON 1 147 60.49
STAUNTON 2 229 65.62
STAUNTON 3 343 64.47
STAUNTON 4 271 62.73
STAUNTON 5 190 66.2
VIRDEN 1 170 61.37
VIRDEN 2 183 63.1
VIRDEN 3 225 63.38
VIRDEN 4 125 62.81
WESTERN MOUND 37 37.37