db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
LARRY PFEIFFER (DEM)
Contest Name Total Votes Vote %
ESR(CAL-GRN-JER-MAC) 12596 95.28

Contest
Precinct Total Votes Vote %
BARR 1 95 92.23
BIRD 110 88.71
BRIGHTON 1 212 95.5
BRIGHTON 2 188 92.61
BRIGHTON 3 487 95.68
BRUSHY MOUND 248 90.18
BUNKER HILL 1 326 96.74
BUNKER HILL 2 208 97.65
BUNKER HILL 3 405 96.89
CAHOKIA 1 71 95.95
CAHOKIA 2 260 98.11
CAHOKIA 3 249 96.89
CAHOKIA 4 91 100
CAHOKIA 5 176 98.88
CARLINVILLE 1 467 89.98
CARLINVILLE 2 319 85.98
CARLINVILLE 3 428 88.61
CARLINVILLE 4 48 87.27
CARLINVILLE 5 283 93.4
CARLINVILLE 6 291 90.94
CHESTERFIELD 1 191 93.63
DORCHESTER 1 185 94.87
DORCHESTER 2 211 99.06
GILLESPIE 1 210 97.22
GILLESPIE 2 141 95.92
GILLESPIE 3 99 99
GILLESPIE 4 96 86.49
GILLESPIE 5 313 94.28
GILLESPIE 6 202 97.58
GIRARD 1 201 99.01
GIRARD 2 441 98.88
HILYARD 202 93.09
HONEY POINT 48 100
MT. OLIVE 1 135 93.75
MT. OLIVE 2 173 98.3
MT. OLIVE 3 147 98.66
MT. OLIVE 4 144 96.64
MT. OLIVE 5 165 95.38
MT. OLIVE 6 160 98.77
NILWOOD 1 99 91.67
NILWOOD 2 67 97.1
NORTH OTTER 251 97.67
NORTH PALMYRA 1 201 98.53
POLK 190 89.62
SCOTTVILLE 118 100
SHAWS POINT 189 93.56
SHIPMAN 1 206 93.64
SHIPMAN 2 70 92.11
SHIPMAN 3 81 91.01
SOUTH OTTER 135 97.12
SOUTH PALMYRA 1 192 98.97
STAUNTON 1 196 99.49
STAUNTON 2 284 98.61
STAUNTON 3 415 98.11
STAUNTON 4 331 97.93
STAUNTON 5 239 98.76
VIRDEN 1 198 99
VIRDEN 2 235 98.33
VIRDEN 3 256 96.6
VIRDEN 4 156 97.5
WESTERN MOUND 61 89.71