db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO 
Contest Name Total Votes Vote %
CONST AMENDMENT 4905 33.52
RETAIN RICHARD MITCHELL 4062 28.76
RETAIN LEO ZAPPA JR 4061 28.44
RETAIN PATRICK LONDRIGAN 3958 27.45

Contest
Precinct Total Votes Vote %
BARR 1 30 27.78
BIRD 52 35.62
BRIGHTON 1 92 33.82
BRIGHTON 2 90 37.82
BRIGHTON 3 227 37.9
BRUSHY MOUND 104 32.81
BUNKER HILL 1 116 32.77
BUNKER HILL 2 101 40.89
BUNKER HILL 3 155 33.26
CAHOKIA 1 29 37.66
CAHOKIA 2 97 35.4
CAHOKIA 3 83 32.05
CAHOKIA 4 41 36.61
CAHOKIA 5 59 31.05
CARLINVILLE 1 182 34.93
CARLINVILLE 2 124 33.24
CARLINVILLE 3 171 33.73
CARLINVILLE 4 18 31.03
CARLINVILLE 5 94 30.72
CARLINVILLE 6 112 32.75
CHESTERFIELD 1 89 38.2
DORCHESTER 1 98 40
DORCHESTER 2 82 34.75
GILLESPIE 1 64 30.33
GILLESPIE 2 56 35.67
GILLESPIE 3 28 31.82
GILLESPIE 4 46 35.11
GILLESPIE 5 113 32.19
GILLESPIE 6 75 35.21
GIRARD 1 70 31.82
GIRARD 2 161 31.38
HILYARD 94 39.83
HONEY POINT 27 36.49
MT. OLIVE 1 60 35.09
MT. OLIVE 2 71 40.11
MT. OLIVE 3 64 38.1
MT. OLIVE 4 64 40
MT. OLIVE 5 68 35.98
MT. OLIVE 6 54 30.68
NILWOOD 1 40 29.85
NILWOOD 2 32 35.16
NORTH OTTER 102 30.18
NORTH PALMYRA 1 82 34.6
POLK 71 30.47
SCOTTVILLE 44 32.84
SHAWS POINT 71 32.13
SHIPMAN 1 93 40.26
SHIPMAN 2 24 25.26
SHIPMAN 3 38 40
SOUTH OTTER 59 34.71
SOUTH PALMYRA 1 62 26.5
STAUNTON 1 76 34.23
STAUNTON 2 99 32.04
STAUNTON 3 165 33.95
STAUNTON 4 117 30.95
STAUNTON 5 71 28.17
VIRDEN 1 64 28.7
VIRDEN 2 76 28.25
VIRDEN 3 71 23.2
VIRDEN 4 58 34.32
WESTERN MOUND 29 31.87

Contest
Precinct Total Votes Vote %
BARR 1 32 29.09
BIRD 34 26.77
BRIGHTON 1 98 38.43
BRIGHTON 2 98 42.24
BRIGHTON 3 206 34.92
BRUSHY MOUND 76 26.12
BUNKER HILL 1 109 30.62
BUNKER HILL 2 97 37.6
BUNKER HILL 3 144 30.64
CAHOKIA 1 31 37.8
CAHOKIA 2 81 29.24
CAHOKIA 3 79 28.52
CAHOKIA 4 29 26.36
CAHOKIA 5 43 22.51
CARLINVILLE 1 103 20.72
CARLINVILLE 2 89 24.38
CARLINVILLE 3 111 22.93
CARLINVILLE 4 16 29.63
CARLINVILLE 5 72 24.24
CARLINVILLE 6 84 25.77
CHESTERFIELD 1 96 42.86
DORCHESTER 1 96 40.68
DORCHESTER 2 86 36.29
GILLESPIE 1 61 28.5
GILLESPIE 2 40 25.16
GILLESPIE 3 15 17.65
GILLESPIE 4 39 35.14
GILLESPIE 5 102 29.65
GILLESPIE 6 64 30.05
GIRARD 1 46 20.81
GIRARD 2 107 21.75
HILYARD 82 35.5
HONEY POINT 10 15.15
MT. OLIVE 1 45 28.66
MT. OLIVE 2 40 21.74
MT. OLIVE 3 51 31.68
MT. OLIVE 4 61 36.31
MT. OLIVE 5 48 27.12
MT. OLIVE 6 48 28.4
NILWOOD 1 32 24.62
NILWOOD 2 29 30.53
NORTH OTTER 89 26.18
NORTH PALMYRA 1 54 23.48
POLK 63 27.75
SCOTTVILLE 33 25.38
SHAWS POINT 61 28.91
SHIPMAN 1 70 29.66
SHIPMAN 2 36 39.13
SHIPMAN 3 29 29.29
SOUTH OTTER 54 31.4
SOUTH PALMYRA 1 56 25
STAUNTON 1 56 27.05
STAUNTON 2 71 24.07
STAUNTON 3 122 27.73
STAUNTON 4 113 31.39
STAUNTON 5 61 26.41
VIRDEN 1 62 26.84
VIRDEN 2 56 21.13
VIRDEN 3 72 23.92
VIRDEN 4 45 25.57
WESTERN MOUND 28 31.82

Contest
Precinct Total Votes Vote %
BARR 1 29 27.36
BIRD 37 29.84
BRIGHTON 1 94 37.6
BRIGHTON 2 101 43.53
BRIGHTON 3 207 35.14
BRUSHY MOUND 82 28.28
BUNKER HILL 1 112 31.28
BUNKER HILL 2 98 38.58
BUNKER HILL 3 141 30.52
CAHOKIA 1 30 37.5
CAHOKIA 2 87 31.41
CAHOKIA 3 80 29.3
CAHOKIA 4 29 26.61
CAHOKIA 5 48 25.26
CARLINVILLE 1 105 21.65
CARLINVILLE 2 87 23.97
CARLINVILLE 3 116 24.32
CARLINVILLE 4 16 30.77
CARLINVILLE 5 72 24.16
CARLINVILLE 6 74 22.7
CHESTERFIELD 1 92 41.44
DORCHESTER 1 96 41.03
DORCHESTER 2 86 36.13
GILLESPIE 1 55 25.7
GILLESPIE 2 38 24.36
GILLESPIE 3 17 20.24
GILLESPIE 4 39 35.78
GILLESPIE 5 98 28.74
GILLESPIE 6 56 26.54
GIRARD 1 48 21.92
GIRARD 2 103 21.19
HILYARD 80 34.93
HONEY POINT 9 14.52
MT. OLIVE 1 44 28.03
MT. OLIVE 2 38 20.65
MT. OLIVE 3 54 33.96
MT. OLIVE 4 60 35.93
MT. OLIVE 5 49 28.16
MT. OLIVE 6 52 30.59
NILWOOD 1 32 25.2
NILWOOD 2 30 32.61
NORTH OTTER 95 28.36
NORTH PALMYRA 1 54 24.22
POLK 62 27.43
SCOTTVILLE 35 27.34
SHAWS POINT 61 29.9
SHIPMAN 1 70 30.04
SHIPMAN 2 34 36.96
SHIPMAN 3 30 30.3
SOUTH OTTER 50 29.59
SOUTH PALMYRA 1 49 22.37
STAUNTON 1 52 25.37
STAUNTON 2 75 25.42
STAUNTON 3 128 29.43
STAUNTON 4 109 30.45
STAUNTON 5 63 27.27
VIRDEN 1 66 29.2
VIRDEN 2 56 21.37
VIRDEN 3 79 26.78
VIRDEN 4 42 24.71
WESTERN MOUND 31 35.23

Contest
Precinct Total Votes Vote %
BARR 1 30 27.03
BIRD 33 25
BRIGHTON 1 95 38.15
BRIGHTON 2 101 43.53
BRIGHTON 3 212 35.93
BRUSHY MOUND 70 23.41
BUNKER HILL 1 109 30.62
BUNKER HILL 2 99 38.82
BUNKER HILL 3 145 30.53
CAHOKIA 1 28 33.73
CAHOKIA 2 86 31.27
CAHOKIA 3 70 25
CAHOKIA 4 25 22.32
CAHOKIA 5 47 24.1
CARLINVILLE 1 106 20.83
CARLINVILLE 2 81 21.37
CARLINVILLE 3 108 21.95
CARLINVILLE 4 12 22.22
CARLINVILLE 5 61 20.13
CARLINVILLE 6 78 23.15
CHESTERFIELD 1 94 41.59
DORCHESTER 1 91 38.72
DORCHESTER 2 89 37.55
GILLESPIE 1 67 31.31
GILLESPIE 2 37 23.72
GILLESPIE 3 18 20.69
GILLESPIE 4 41 36.28
GILLESPIE 5 94 26.55
GILLESPIE 6 60 27.78
GIRARD 1 46 20.63
GIRARD 2 88 17.71
HILYARD 79 34.5
HONEY POINT 10 15.15
MT. OLIVE 1 44 27.5
MT. OLIVE 2 41 21.93
MT. OLIVE 3 47 29.19
MT. OLIVE 4 57 33.73
MT. OLIVE 5 43 24.02
MT. OLIVE 6 47 27.49
NILWOOD 1 32 25
NILWOOD 2 25 27.17
NORTH OTTER 90 26.24
NORTH PALMYRA 1 55 24.02
POLK 59 25.54
SCOTTVILLE 32 24.81
SHAWS POINT 56 26.05
SHIPMAN 1 70 30.04
SHIPMAN 2 36 39.13
SHIPMAN 3 26 26
SOUTH OTTER 46 26.44
SOUTH PALMYRA 1 55 24.12
STAUNTON 1 56 26.79
STAUNTON 2 75 25.42
STAUNTON 3 120 26.79
STAUNTON 4 115 31.59
STAUNTON 5 60 25.32
VIRDEN 1 60 25.86
VIRDEN 2 51 18.96
VIRDEN 3 79 25.57
VIRDEN 4 44 25.43
WESTERN MOUND 27 30.34