db Integra Election Reporting Console
HOME | Help
Macoupin County election
1996 Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
Richard J. Durbin (DEM)
Contest Name Total Votes Vote %
United States Senator 4783 80.16

Contest
Precinct Total Votes Vote %
Barr 1 6 75
Barr 2 16 84.21
Bird 19 76
Brighton 1 70 82.35
Brighton 2 14 77.78
Brighton 3 56 67.47
Brushy Mound 31 58.49
Bunker Hill 1 71 71
Bunker Hill 2 27 61.36
Bunker Hill 3 112 78.87
Cahokia 1 17 68
Cahokia 2 220 76.12
Cahokia 3 197 83.12
Cahokia 4 29 72.5
Cahokia 5 184 82.14
Carlinville 1 144 78.69
Carlinville 2 98 82.35
Carlinville 3 118 75.64
Carlinville 4 31 83.78
Carlinville 5 105 79.55
Carlinville 6 102 81.6
Chesterfield 1 22 70.97
Chesterfield 2 28 93.33
Dorchester 1 35 87.5
Dorchester 2 154 77.78
Gillespie 1 169 80.86
Gillespie 2 129 81.65
Gillespie 3 74 77.08
Gillespie 4 39 82.98
Gillespie 5 231 77.78
Gillespie 6 193 77.82
Girard 1 76 86.36
Girard 2 126 91.97
Hilyard 49 85.96
Honey Point 34 79.07
Mt. Olive 1 73 82.95
Mt. Olive 2 92 77.31
Mt. Olive 3 59 84.29
Mt. Olive 4 70 82.35
Mt. Olive 5 96 78.69
Mt. Olive 6 79 82.29
Nilwood 1 40 88.89
Nilwood 2 10 90.91
Nilwood 3 20 76.92
North Otter 57 82.61
North Palmyra 1 27 90
North Palmyra 2 28 82.35
Polk 30 96.77
Scottville 43 84.31
Shaws Point 44 78.57
Shipman 1 68 79.07
Shipman 2 23 79.31
Shipman 3 18 60
South Otter 23 74.19
South Palmyra 1 33 86.84
South Palmyra 2 12 85.71
Staunton 1 86 82.69
Staunton 2 98 79.03
Staunton 3 144 79.56
Staunton 4 132 82.5
Staunton 5 77 86.52
Virden 1 46 77.97
Virden 2 74 84.09
Virden 3 54 90
Virden 4 81 86.17
Western Mound 20 83.33