db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
OVER VOTES (GRN)
Contest Name Total Votes Vote %
COUNTY CLERK 4 0
COMPTROLLER 4 25
U S SENATOR 4 21.05
LT GOVERNOR 3 17.65
COMPTROLLER 2 12.5
STATE TREASURER 2 11.76
LT GOVERNOR 2 11.76
REPRES DIST 98 2 0
CUSD 34 DIST 7 2 0
GOVERNOR 2 11.76
CUSD 34 DIST 3 1 0
U S SENATOR 1 5.26
GOVERNOR 1 5.88
CUSD 34 DIST 4 1 0
ST CEN CMTEWMN 17TH DIST 1 0
GILLESPIE 2 COMMITTEEMAN 0 0
CARLINVILLE 6 COMMITTEEMAN 0 0
CARLINVILLE 3 COMMITTEEMAN 0 0
ESR(CHR-MONT) 0 0
BIRD COMMITTEEMAN 0 0
NILWOOD 1 COMMITTEEMAN 0 0
BUNKER HILL 1 COMMITTEEMAN 0 0
STAUNTON 4 COMMITTEEMAN 0 0
SHIPMAN 2 COMMITTEEMAN 0 0
SCOTTVILLE COMMITTEEMAN 0 0
NORTH OTTER COMMITTEEMAN 0 0
MT. OLIVE 2 COMMITTEEMAN 0 0
GIRARD 1 COMMITTEEMAN 0 0
GILLESPIE 2 COMMITTEEMAN 0 0
CARLINVILLE 6 COMMITTEEMAN 0 0
STATE TREASURER 0 0
CAHOKIA 4 COMMITTEEMAN 0 0
BUNKER HILL 3 COMMITTEEMAN 0 0
BRIGHTON 2 COMMITTEEMAN 0 0
VIRDEN 4 COMMITTEEMAN 0 0
SHERIFF 0 0
LT GOVERNOR 0 0
STAUNTON 5 COMMITTEEMAN 0 0
CO BD DIST 1 0 0
REPRES DIST 97 0 0
NORTH PALMYRA 1 COMMITTEEMAN 0 0
MT. OLIVE 6 COMMITTEEMAN 0 0
MT. OLIVE 2 COMMITTEEMAN 0 0
GIRARD 2 COMMITTEEMAN 0 0
GILLESPIE 1 COMMITTEEMAN 0 0
CO BD DIST 8 0 0
CARLINVILLE 2 COMMITTEEMAN 0 0
BUNKER HILL 3 COMMITTEEMAN 0 0
BIRD COMMITTEEMAN 0 0
GILLESPIE 5 COMMITTEEMAN 0 0
BRUSHY MOUND COMMITTEEMAN 0 0
VIRDEN 2 COMMITTEEMAN 0 0
STAUNTON 3 COMMITTEEMAN 0 0
SHIPMAN 2 COMMITTEEMAN 0 0
ESR(BR-CAS-MOR-SCOT) 0 0
NORTH OTTER COMMITTEEMAN 0 0
HONEY POINT COMMITTEEMAN 0 0
GIRARD 1 COMMITTEEMAN 0 0
GILLESPIE 2 COMMITTEEMAN 0 0
APP JUD 4TH DIST(Cook) 0 0
CARLINVILLE 5 COMMITTEEMAN 0 0
ATTORNEY GENERAL 0 0
CAHOKIA 3 COMMITTEEMAN 0 0
SECRETARY OF STATE 0 0
BRUSHY MOUND COMMITTEEMAN 0 0
CUSD 34 DIST 2 0 0
BRIGHTON 1 COMMITTEEMAN 0 0
CO BD DIST 7 0 0
REP IN CONG 17TH DIST 0 0
VIRDEN 2 COMMITTEEMAN 0 0
SENATE 49TH DIST 0 0
SECRETARY OF STATE 0 0
NORTH PALMYRA 1 COMMITTEEMAN 0 0
MT. OLIVE 5 COMMITTEEMAN 0 0
MT. OLIVE 2 COMMITTEEMAN 0 0
GIRARD 2 COMMITTEEMAN 0 0
GILLESPIE 1 COMMITTEEMAN 0 0
CARLINVILLE 5 COMMITTEEMAN 0 0
CARLINVILLE 1 COMMITTEEMAN 0 0
BUNKER HILL 3 COMMITTEEMAN 0 0
BIRD COMMITTEEMAN 0 0
CARLINVILLE 5 COMMITTEEMAN 0 0
WESTERN MOUND COMMITTEEMAN 0 0
VIRDEN 2 COMMITTEEMAN 0 0
STAUNTON 2 COMMITTEEMAN 0 0
SHIPMAN 1 COMMITTEEMAN 0 0
SCOTTVILLE COMMITTEEMAN 0 0
NILWOOD 2 COMMITTEEMAN 0 0
HILYARD COMMITTEEMAN 0 0
GIRARD 1 COMMITTEEMAN 0 0
DORCHESTER 2 COMMITTEEMAN 0 0
ESR(CAL-GRN-JER-MAC) 0 0
CARLINVILLE 4 COMMITTEEMAN 0 0
U S SENATOR 0 0
CAHOKIA 3 COMMITTEEMAN 0 0
ATTORNEY GENERAL 0 0
BRUSHY MOUND COMMITTEEMAN 0 0
VIRDEN 4 COMMITTEEMAN 0 0
BRIGHTON 1 COMMITTEEMAN 0 0
COUNTY TREASURER 0 0
CORONER 2 YR 0 0
APP JUD 4TH DIST(Cook) 0 0
APP JUD 4TH DIST(Cook) 0 0
STAUNTON 2 COMMITTEEMAN 0 0
SOUTH OTTER COMMITTEEMAN 0 0
ESR(BR-CAS-MOR-SCOT) 0 0
MT. OLIVE 5 COMMITTEEMAN 0 0
MT. OLIVE 1 COMMITTEEMAN 0 0
GILLESPIE 6 COMMITTEEMAN 0 0
GILLESPIE 1 COMMITTEEMAN 0 0
CARLINVILLE 4 COMMITTEEMAN 0 0
CAHOKIA 5 COMMITTEEMAN 0 0
BUNKER HILL 2 COMMITTEEMAN 0 0
BARR 1 COMMITTEEMAN 0 0
WESTERN MOUND COMMITTEEMAN 0 0
WESTERN MOUND COMMITTEEMAN 0 0
VIRDEN 1 COMMITTEEMAN 0 0
STAUNTON 2 COMMITTEEMAN 0 0
SHIPMAN 1 COMMITTEEMAN 0 0
POLK COMMITTEEMAN 0 0
NILWOOD 2 COMMITTEEMAN 0 0
HILYARD COMMITTEEMAN 0 0
GILLESPIE 6 COMMITTEEMAN 0 0
DORCHESTER 2 COMMITTEEMAN 0 0
COUNTY TREASURER 0 0
CARLINVILLE 2 COMMITTEEMAN 0 0
CORONER 2 YR 0 0
CAHOKIA 2 COMMITTEEMAN 0 0
BRIGHTON 3 COMMITTEEMAN 0 0
SECRETARY OF STATE 0 0
BARR 1 COMMITTEEMAN 0 0
SENATE 49TH DIST 0 0
SHERIFF 0 0
STAUNTON 1 COMMITTEEMAN 0 0
SOUTH OTTER COMMITTEEMAN 0 0
NILWOOD 2 COMMITTEEMAN 0 0
MT. OLIVE 5 COMMITTEEMAN 0 0
MT. OLIVE 1 COMMITTEEMAN 0 0
GILLESPIE 6 COMMITTEEMAN 0 0
DORCHESTER 1 COMMITTEEMAN 0 0
CARLINVILLE 4 COMMITTEEMAN 0 0
CAHOKIA 5 COMMITTEEMAN 0 0
BUNKER HILL 2 COMMITTEEMAN 0 0
BARR 1 COMMITTEEMAN 0 0
STAUNTON 4 COMMITTEEMAN 0 0
VIRDEN 1 COMMITTEEMAN 0 0
STAUNTON 1 COMMITTEEMAN 0 0
SHIPMAN 1 COMMITTEEMAN 0 0
POLK COMMITTEEMAN 0 0
NILWOOD 1 COMMITTEEMAN 0 0
HILYARD COMMITTEEMAN 0 0
GILLESPIE 5 COMMITTEEMAN 0 0
DORCHESTER 2 COMMITTEEMAN 0 0
REPRES DIST 97 0 0
CARLINVILLE 2 COMMITTEEMAN 0 0
COUNTY TREASURER 0 0
CAHOKIA 2 COMMITTEEMAN 0 0
ESR(CAL-GRN-JER-MAC) 0 0
BRIGHTON 3 COMMITTEEMAN 0 0
VIRDEN 4 COMMITTEEMAN 0 0
CORONER 2 YR 0 0
ATTORNEY GENERAL 0 0
CO BD DIST 1 0 0
SHIPMAN 2 COMMITTEEMAN 0 0
MT. OLIVE 4 COMMITTEEMAN 0 0
MT. OLIVE 1 COMMITTEEMAN 0 0
GILLESPIE 5 COMMITTEEMAN 0 0
DORCHESTER 1 COMMITTEEMAN 0 0
CARLINVILLE 3 COMMITTEEMAN 0 0
CAHOKIA 4 COMMITTEEMAN 0 0
BUNKER HILL 1 COMMITTEEMAN 0 0
STAUNTON 4 COMMITTEEMAN 0 0
CHESTERFIELD 1 COMMITTEEMAN 0 0
CO BD DIST 7 0 0
VIRDEN 1 COMMITTEEMAN 0 0
SOUTH PALMYRA 1 COMMITTEEMAN 0 0
SHAWS POINT COMMITTEEMAN 0 0
POLK COMMITTEEMAN 0 0
NILWOOD 1 COMMITTEEMAN 0 0
CUSD 34 DIST 6 0 0
GILLESPIE 4 COMMITTEEMAN 0 0
DORCHESTER 1 COMMITTEEMAN 0 0
SENATE 49TH DIST 0 0
CARLINVILLE 1 COMMITTEEMAN 0 0
COUNTY CLERK 0 0
CAHOKIA 2 COMMITTEEMAN 0 0
ST CEN CMTEMAN 17TH DIST 0 0
BRIGHTON 3 COMMITTEEMAN 0 0
ESR(CAL-GRN-JER-MAC) 0 0
COUNTY CLERK 0 0
SHERIFF 0 0
STAUNTON 3 COMMITTEEMAN 0 0
STAUNTON 1 COMMITTEEMAN 0 0
SHAWS POINT COMMITTEEMAN 0 0
REPRES DIST 98 0 0
MT. OLIVE 4 COMMITTEEMAN 0 0
HONEY POINT COMMITTEEMAN 0 0
GILLESPIE 4 COMMITTEEMAN 0 0
GILLESPIE 3 COMMITTEEMAN 0 0
CHESTERFIELD 1 COMMITTEEMAN 0 0
CO BD DIST 8 0 0
CAHOKIA 3 COMMITTEEMAN 0 0
BUNKER HILL 1 COMMITTEEMAN 0 0
SOUTH OTTER COMMITTEEMAN 0 0
CAHOKIA 4 COMMITTEEMAN 0 0
VIRDEN 3 COMMITTEEMAN 0 0
STAUNTON 5 COMMITTEEMAN 0 0
SHIPMAN 3 COMMITTEEMAN 0 0
SHAWS POINT COMMITTEEMAN 0 0
NORTH PALMYRA 1 COMMITTEEMAN 0 0
MT. OLIVE 4 COMMITTEEMAN 0 0
CUSD 34 DIST 5 0 0
GILLESPIE 4 COMMITTEEMAN 0 0
CARLINVILLE 6 COMMITTEEMAN 0 0
ST CEN CMTEMAN 17TH DIST 0 0
CARLINVILLE 1 COMMITTEEMAN 0 0
REPRES DIST 97 0 0
CAHOKIA 1 COMMITTEEMAN 0 0
BRIGHTON 2 COMMITTEEMAN 0 0
COMPTROLLER 0 0
CO BD DIST 7 0 0
GOVERNOR 0 0
CO BD DIST 1 0 0
SOUTH PALMYRA 1 COMMITTEEMAN 0 0
ESR(BR-CAS-MOR-SCOT) 0 0
MT. OLIVE 6 COMMITTEEMAN 0 0
MT. OLIVE 3 COMMITTEEMAN 0 0
ESR(CHR-MONT) 0 0
GILLESPIE 3 COMMITTEEMAN 0 0
CHESTERFIELD 1 COMMITTEEMAN 0 0
CARLINVILLE 3 COMMITTEEMAN 0 0
CAHOKIA 1 COMMITTEEMAN 0 0
BRIGHTON 1 COMMITTEEMAN 0 0
SHIPMAN 3 COMMITTEEMAN 0 0
BUNKER HILL 2 COMMITTEEMAN 0 0
VIRDEN 3 COMMITTEEMAN 0 0
STAUNTON 5 COMMITTEEMAN 0 0
SHIPMAN 3 COMMITTEEMAN 0 0
ESR(CHR-MONT) 0 0
NORTH OTTER COMMITTEEMAN 0 0
MT. OLIVE 3 COMMITTEEMAN 0 0
GIRARD 2 COMMITTEEMAN 0 0
GILLESPIE 3 COMMITTEEMAN 0 0
CO BD DIST 8 0 0
REP IN CONG 17TH DIST 0 0
CAHOKIA 5 COMMITTEEMAN 0 0
STATE TREASURER 0 0
CAHOKIA 1 COMMITTEEMAN 0 0
REP IN CONG 17TH DIST 0 0
BRIGHTON 2 COMMITTEEMAN 0 0
VIRDEN 3 COMMITTEEMAN 0 0
ST CEN CMTEWMN 17TH DIST 0 0
REPRES DIST 98 0 0
STAUNTON 3 COMMITTEEMAN 0 0
SOUTH PALMYRA 1 COMMITTEEMAN 0 0
SCOTTVILLE COMMITTEEMAN 0 0
MT. OLIVE 6 COMMITTEEMAN 0 0
MT. OLIVE 3 COMMITTEEMAN 0 0
HONEY POINT COMMITTEEMAN 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0

Contest
Precinct Total Votes Vote %
BIRD 0 0

Contest
Precinct Total Votes Vote %
BRIGHTON 1 0 0

Contest
Precinct Total Votes Vote %
BRIGHTON 2 0 0

Contest
Precinct Total Votes Vote %
BRIGHTON 3 0 0

Contest
Precinct Total Votes Vote %
BRUSHY MOUND 0 0

Contest
Precinct Total Votes Vote %
BUNKER HILL 1 0 0

Contest
Precinct Total Votes Vote %
BUNKER HILL 2 0 0

Contest
Precinct Total Votes Vote %
BUNKER HILL 3 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 1 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 2 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 3 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 4 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 5 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 1 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 2 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 3 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 4 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 5 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 6 0 0

Contest
Precinct Total Votes Vote %
CHESTERFIELD 1 0 0

Contest
Precinct Total Votes Vote %
DORCHESTER 1 0 0

Contest
Precinct Total Votes Vote %
DORCHESTER 2 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 1 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 2 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 3 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 4 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 5 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 6 0 0

Contest
Precinct Total Votes Vote %
GIRARD 1 0 0

Contest
Precinct Total Votes Vote %
GIRARD 2 0 0

Contest
Precinct Total Votes Vote %
GIRARD 1 0 0
GIRARD 2 0 0

Contest
Precinct Total Votes Vote %
GIRARD 1 0 0
GIRARD 2 0 0

Contest
Precinct Total Votes Vote %
HILYARD 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 1 0 0
HONEY POINT 0 0
NILWOOD 2 0 0
SHAWS POINT 0 0

Contest
Precinct Total Votes Vote %
HONEY POINT 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 1 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 2 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 3 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 4 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 5 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 6 0 0

Contest
Precinct Total Votes Vote %
NILWOOD 1 0 0

Contest
Precinct Total Votes Vote %
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 2 0
SOUTH OTTER 0 0

Contest
Precinct Total Votes Vote %
NILWOOD 2 0 0

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0

Contest
Precinct Total Votes Vote %
NORTH PALMYRA 1 0 0

Contest
Precinct Total Votes Vote %
POLK 0 0

Contest
Precinct Total Votes Vote %
SCOTTVILLE 0 0

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
SCOTTVILLE 0 0

Contest
Precinct Total Votes Vote %
SHAWS POINT 0 0

Contest
Precinct Total Votes Vote %
SHIPMAN 1 0 0

Contest
Precinct Total Votes Vote %
SHIPMAN 2 0 0

Contest
Precinct Total Votes Vote %
SHIPMAN 3 0 0

Contest
Precinct Total Votes Vote %
SOUTH OTTER 0 0

Contest
Precinct Total Votes Vote %
SOUTH PALMYRA 1 0 0

Contest
Precinct Total Votes Vote %
STAUNTON 1 0 0

Contest
Precinct Total Votes Vote %
STAUNTON 2 0 0

Contest
Precinct Total Votes Vote %
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0

Contest
Precinct Total Votes Vote %
STAUNTON 3 0 0

Contest
Precinct Total Votes Vote %
STAUNTON 4 0 0

Contest
Precinct Total Votes Vote %
STAUNTON 5 0 0

Contest
Precinct Total Votes Vote %
VIRDEN 1 0 0

Contest
Precinct Total Votes Vote %
VIRDEN 2 0 0

Contest
Precinct Total Votes Vote %
VIRDEN 2 1 0

Contest
Precinct Total Votes Vote %
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 1 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 1 0
NILWOOD 1 0 0
NILWOOD 2 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
VIRDEN 3 0 0

Contest
Precinct Total Votes Vote %
GIRARD 1 0 0
NORTH OTTER 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 1 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 1 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 1 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
VIRDEN 4 0 0

Contest
Precinct Total Votes Vote %
VIRDEN 1 0 0
VIRDEN 4 0 0

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0
VIRDEN 1 0 0
VIRDEN 3 1 0
VIRDEN 4 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 1 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 1 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 1 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 2 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 1 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
