db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
DAVID MILLER (DEM)
Contest Name Total Votes Vote %
COMPTROLLER 2631 68.87

Contest
Precinct Total Votes Vote %
BARR 1 7 43.75
BIRD 11 64.71
BRIGHTON 1 25 71.43
BRIGHTON 2 12 60
BRIGHTON 3 59 74.68
BRUSHY MOUND 41 69.49
BUNKER HILL 1 66 74.16
BUNKER HILL 2 28 65.12
BUNKER HILL 3 89 67.94
CAHOKIA 1 14 66.67
CAHOKIA 2 84 70.59
CAHOKIA 3 81 75.7
CAHOKIA 4 23 76.67
CAHOKIA 5 50 64.94
CARLINVILLE 1 98 68.06
CARLINVILLE 2 66 63.46
CARLINVILLE 3 90 66.18
CARLINVILLE 4 15 75
CARLINVILLE 5 67 67
CARLINVILLE 6 68 68
CHESTERFIELD 1 31 64.58
DORCHESTER 1 28 60.87
DORCHESTER 2 50 66.67
GILLESPIE 1 42 62.69
GILLESPIE 2 37 69.81
GILLESPIE 3 29 67.44
GILLESPIE 4 22 84.62
GILLESPIE 5 112 72.73
GILLESPIE 6 62 69.66
GIRARD 1 29 45.31
GIRARD 2 86 62.77
HILYARD 33 73.33
HONEY POINT 18 75
MT. OLIVE 1 40 80
MT. OLIVE 2 66 68.75
MT. OLIVE 3 42 75
MT. OLIVE 4 61 77.22
MT. OLIVE 5 67 72.04
MT. OLIVE 6 52 62.65
NILWOOD 1 26 70.27
NILWOOD 2 16 59.26
NORTH OTTER 36 66.67
NORTH PALMYRA 1 21 72.41
POLK 32 82.05
SCOTTVILLE 19 76
SHAWS POINT 35 64.81
SHIPMAN 1 49 83.05
SHIPMAN 2 17 73.91
SHIPMAN 3 15 60
SOUTH OTTER 24 66.67
SOUTH PALMYRA 1 16 57.14
STAUNTON 1 21 72.41
STAUNTON 2 64 77.11
STAUNTON 3 80 77.67
STAUNTON 4 62 70.45
STAUNTON 5 45 78.95
VIRDEN 1 30 54.55
VIRDEN 2 49 62.03
VIRDEN 3 37 62.71
VIRDEN 4 25 62.5
WESTERN MOUND 11 68.75