db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JASON PLUMMER (REP)
Contest Name Total Votes Vote %
LT GOVERNOR 1587 61.39

Contest
Precinct Total Votes Vote %
BARR 1 20 66.67
BIRD 39 78
BRIGHTON 1 43 51.81
BRIGHTON 2 39 61.9
BRIGHTON 3 63 53.39
BRUSHY MOUND 35 56.45
BUNKER HILL 1 37 78.72
BUNKER HILL 2 40 78.43
BUNKER HILL 3 50 64.1
CAHOKIA 1 15 71.43
CAHOKIA 2 25 71.43
CAHOKIA 3 19 63.33
CAHOKIA 4 10 71.43
CAHOKIA 5 14 73.68
CARLINVILLE 1 81 67.5
CARLINVILLE 2 47 71.21
CARLINVILLE 3 49 55.68
CARLINVILLE 4 4 66.67
CARLINVILLE 5 40 74.07
CARLINVILLE 6 37 69.81
CHESTERFIELD 1 26 44.83
DORCHESTER 1 36 80
DORCHESTER 2 15 55.56
GILLESPIE 1 6 75
GILLESPIE 2 11 73.33
GILLESPIE 3 3 42.86
GILLESPIE 4 12 60
GILLESPIE 5 9 56.25
GILLESPIE 6 6 50
GIRARD 1 19 54.29
GIRARD 2 49 48.04
HILYARD 27 79.41
HONEY POINT 10 76.92
MT. OLIVE 1 19 82.61
MT. OLIVE 2 12 63.16
MT. OLIVE 3 21 95.45
MT. OLIVE 4 12 66.67
MT. OLIVE 5 12 75
MT. OLIVE 6 20 90.91
NILWOOD 1 18 40.91
NILWOOD 2 11 45.83
NORTH OTTER 46 54.12
NORTH PALMYRA 1 26 44.83
POLK 15 42.86
SCOTTVILLE 16 39.02
SHAWS POINT 36 66.67
SHIPMAN 1 27 51.92
SHIPMAN 2 19 67.86
SHIPMAN 3 13 65
SOUTH OTTER 29 48.33
SOUTH PALMYRA 1 27 60
STAUNTON 1 27 81.82
STAUNTON 2 30 83.33
STAUNTON 3 38 79.17
STAUNTON 4 46 88.46
STAUNTON 5 24 85.71
VIRDEN 1 18 42.86
VIRDEN 2 23 35.94
VIRDEN 3 27 40.91
VIRDEN 4 16 47.06
WESTERN MOUND 23 63.89