db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JUSTIN OBERMAN (DEM)
Contest Name Total Votes Vote %
STATE TREASURER 1845 47.66

Contest
Precinct Total Votes Vote %
BARR 1 7 43.75
BIRD 5 29.41
BRIGHTON 1 9 25
BRIGHTON 2 10 43.48
BRIGHTON 3 26 33.33
BRUSHY MOUND 26 44.83
BUNKER HILL 1 41 44.57
BUNKER HILL 2 24 52.17
BUNKER HILL 3 59 43.38
CAHOKIA 1 13 61.9
CAHOKIA 2 61 49.59
CAHOKIA 3 53 47.75
CAHOKIA 4 16 51.61
CAHOKIA 5 39 50
CARLINVILLE 1 90 62.94
CARLINVILLE 2 54 55.1
CARLINVILLE 3 61 46.56
CARLINVILLE 4 14 66.67
CARLINVILLE 5 47 47
CARLINVILLE 6 45 45
CHESTERFIELD 1 19 39.58
DORCHESTER 1 23 48.94
DORCHESTER 2 43 53.75
GILLESPIE 1 25 35.71
GILLESPIE 2 17 30.91
GILLESPIE 3 25 55.56
GILLESPIE 4 12 46.15
GILLESPIE 5 78 49.06
GILLESPIE 6 58 63.04
GIRARD 1 35 53.03
GIRARD 2 76 55.07
HILYARD 13 27.08
HONEY POINT 7 29.17
MT. OLIVE 1 22 44.9
MT. OLIVE 2 39 41.49
MT. OLIVE 3 21 38.18
MT. OLIVE 4 43 52.44
MT. OLIVE 5 54 57.45
MT. OLIVE 6 45 54.88
NILWOOD 1 19 51.35
NILWOOD 2 15 55.56
NORTH OTTER 23 43.4
NORTH PALMYRA 1 17 56.67
POLK 21 52.5
SCOTTVILLE 14 60.87
SHAWS POINT 24 44.44
SHIPMAN 1 25 43.1
SHIPMAN 2 9 42.86
SHIPMAN 3 7 29.17
SOUTH OTTER 20 55.56
SOUTH PALMYRA 1 16 55.17
STAUNTON 1 14 43.75
STAUNTON 2 35 40.7
STAUNTON 3 48 44.86
STAUNTON 4 44 48.35
STAUNTON 5 30 50
VIRDEN 1 24 42.11
VIRDEN 2 32 40.51
VIRDEN 3 33 54.1
VIRDEN 4 15 37.5
WESTERN MOUND 5 38.46