db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
DANIEL HYNES (DEM)
Contest Name Total Votes Vote %
GOVERNOR 3110 67.43

Contest
Precinct Total Votes Vote %
BARR 1 7 36.84
BIRD 16 76.19
BRIGHTON 1 34 72.34
BRIGHTON 2 24 85.71
BRIGHTON 3 62 68.13
BRUSHY MOUND 40 54.79
BUNKER HILL 1 76 72.38
BUNKER HILL 2 43 81.13
BUNKER HILL 3 100 65.79
CAHOKIA 1 13 59.09
CAHOKIA 2 97 67.36
CAHOKIA 3 96 69.57
CAHOKIA 4 29 78.38
CAHOKIA 5 68 68
CARLINVILLE 1 110 60.77
CARLINVILLE 2 85 64.39
CARLINVILLE 3 88 53.66
CARLINVILLE 4 21 91.3
CARLINVILLE 5 82 72.57
CARLINVILLE 6 89 72.95
CHESTERFIELD 1 40 80
DORCHESTER 1 41 74.55
DORCHESTER 2 67 65.69
GILLESPIE 1 57 67.86
GILLESPIE 2 40 65.57
GILLESPIE 3 37 69.81
GILLESPIE 4 21 72.41
GILLESPIE 5 129 68.62
GILLESPIE 6 84 73.04
GIRARD 1 47 67.14
GIRARD 2 94 62.67
HILYARD 41 73.21
HONEY POINT 17 68
MT. OLIVE 1 55 77.46
MT. OLIVE 2 68 62.96
MT. OLIVE 3 47 71.21
MT. OLIVE 4 63 65.63
MT. OLIVE 5 72 66.06
MT. OLIVE 6 58 57.43
NILWOOD 1 27 71.05
NILWOOD 2 18 58.06
NORTH OTTER 42 66.67
NORTH PALMYRA 1 20 58.82
POLK 37 72.55
SCOTTVILLE 19 67.86
SHAWS POINT 44 69.84
SHIPMAN 1 57 81.43
SHIPMAN 2 20 83.33
SHIPMAN 3 19 70.37
SOUTH OTTER 20 46.51
SOUTH PALMYRA 1 22 64.71
STAUNTON 1 32 74.42
STAUNTON 2 67 67
STAUNTON 3 81 62.31
STAUNTON 4 88 75.86
STAUNTON 5 50 64.1
VIRDEN 1 41 60.29
VIRDEN 2 61 70.11
VIRDEN 3 48 70.59
VIRDEN 4 26 57.78
WESTERN MOUND 13 76.47