db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JUDY TOPINKA (REP)
Contest Name Total Votes Vote %
COMPTROLLER 1353 52.42

Contest
Precinct Total Votes Vote %
BARR 1 22 70.97
BIRD 26 49.06
BRIGHTON 1 44 54.32
BRIGHTON 2 18 29.51
BRIGHTON 3 50 42.74
BRUSHY MOUND 35 61.4
BUNKER HILL 1 26 54.17
BUNKER HILL 2 24 48.98
BUNKER HILL 3 26 37.14
CAHOKIA 1 14 63.64
CAHOKIA 2 10 29.41
CAHOKIA 3 16 55.17
CAHOKIA 4 4 28.57
CAHOKIA 5 8 42.11
CARLINVILLE 1 56 47.46
CARLINVILLE 2 37 56.06
CARLINVILLE 3 45 48.91
CARLINVILLE 4 3 37.5
CARLINVILLE 5 21 38.89
CARLINVILLE 6 27 50.94
CHESTERFIELD 1 25 46.3
DORCHESTER 1 22 53.66
DORCHESTER 2 11 40.74
GILLESPIE 1 4 57.14
GILLESPIE 2 5 35.71
GILLESPIE 3 1 16.67
GILLESPIE 4 9 42.86
GILLESPIE 5 11 73.33
GILLESPIE 6 5 38.46
GIRARD 1 18 51.43
GIRARD 2 73 71.57
HILYARD 14 40
HONEY POINT 8 61.54
MT. OLIVE 1 13 59.09
MT. OLIVE 2 10 55.56
MT. OLIVE 3 7 35
MT. OLIVE 4 8 50
MT. OLIVE 5 7 46.67
MT. OLIVE 6 14 63.64
NILWOOD 1 29 63.04
NILWOOD 2 14 60.87
NORTH OTTER 54 56.84
NORTH PALMYRA 1 35 58.33
POLK 12 34.29
SCOTTVILLE 25 60.98
SHAWS POINT 33 57.89
SHIPMAN 1 22 44.9
SHIPMAN 2 11 40.74
SHIPMAN 3 15 75
SOUTH OTTER 35 55.56
SOUTH PALMYRA 1 31 67.39
STAUNTON 1 18 58.06
STAUNTON 2 15 41.67
STAUNTON 3 29 61.7
STAUNTON 4 26 56.52
STAUNTON 5 9 36
VIRDEN 1 24 51.06
VIRDEN 2 41 64.06
VIRDEN 3 61 76.25
VIRDEN 4 25 67.57
WESTERN MOUND 12 35.29