db Integra Election Reporting Console
HOME | Help
Macoupin County election
2010 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
MARY BOLAND (DEM)
Contest Name Total Votes Vote %
ST CEN CMTEWMN 17TH DIST 2559 68.79

Contest
Precinct Total Votes Vote %
BARR 1 12 75
BIRD 14 82.35
BRIGHTON 1 26 74.29
BRIGHTON 2 15 65.22
BRIGHTON 3 53 68.83
BRUSHY MOUND 39 76.47
BUNKER HILL 1 60 68.18
BUNKER HILL 2 26 61.9
BUNKER HILL 3 84 62.22
CAHOKIA 1 14 66.67
CAHOKIA 2 71 63.96
CAHOKIA 3 68 61.82
CAHOKIA 4 16 51.61
CAHOKIA 5 51 69.86
CARLINVILLE 1 90 67.67
CARLINVILLE 2 65 68.42
CARLINVILLE 3 88 68.22
CARLINVILLE 4 14 70
CARLINVILLE 5 68 70.83
CARLINVILLE 6 67 71.28
CHESTERFIELD 1 37 84.09
DORCHESTER 1 38 82.61
DORCHESTER 2 55 68.75
GILLESPIE 1 44 65.67
GILLESPIE 2 32 61.54
GILLESPIE 3 28 70
GILLESPIE 4 17 65.38
GILLESPIE 5 109 72.19
GILLESPIE 6 57 66.28
GIRARD 1 40 64.52
GIRARD 2 86 67.72
HILYARD 38 77.55
HONEY POINT 17 73.91
MT. OLIVE 1 31 67.39
MT. OLIVE 2 65 70.65
MT. OLIVE 3 41 74.55
MT. OLIVE 4 51 62.2
MT. OLIVE 5 53 60.23
MT. OLIVE 6 49 60.49
NILWOOD 1 28 77.78
NILWOOD 2 17 62.96
NORTH OTTER 33 63.46
NORTH PALMYRA 1 19 65.52
POLK 31 75.61
SCOTTVILLE 17 77.27
SHAWS POINT 40 80
SHIPMAN 1 40 66.67
SHIPMAN 2 18 78.26
SHIPMAN 3 21 77.78
SOUTH OTTER 28 80
SOUTH PALMYRA 1 22 84.62
STAUNTON 1 23 76.67
STAUNTON 2 62 75.61
STAUNTON 3 69 68.32
STAUNTON 4 62 72.94
STAUNTON 5 44 70.97
VIRDEN 1 34 64.15
VIRDEN 2 47 62.67
VIRDEN 3 40 71.43
VIRDEN 4 23 58.97
WESTERN MOUND 12 80