db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
TOM BENSON (DEM)
Contest Name Total Votes Vote %
D17 D ST CNTL CMMMAN 2296 42.46

Contest
Precinct Total Votes Vote %
BARR 1 10 38.46
BIRD 20 51.28
BRIGHTON 1 23 34.85
BRIGHTON 2 25 54.35
BRIGHTON 3 62 46.62
BRUSHY MOUND 55 54.46
BUNKER HILL 1 62 48.06
BUNKER HILL 2 26 41.27
BUNKER HILL 3 69 37.5
CAHOKIA 1 9 37.5
CAHOKIA 2 63 45.99
CAHOKIA 3 57 37.75
CAHOKIA 4 13 36.11
CAHOKIA 5 43 38.74
CARLINVILLE 1 101 46.54
CARLINVILLE 2 81 49.39
CARLINVILLE 3 83 41.09
CARLINVILLE 4 11 33.33
CARLINVILLE 5 75 50.34
CARLINVILLE 6 59 41.55
CHESTERFIELD 1 33 51.56
DORCHESTER 1 25 37.88
DORCHESTER 2 36 37.5
GILLESPIE 1 44 41.12
GILLESPIE 2 38 41.3
GILLESPIE 3 23 40.35
GILLESPIE 4 22 43.14
GILLESPIE 5 71 32.42
GILLESPIE 6 59 38.56
GIRARD 1 27 36
GIRARD 2 64 34.04
HILYARD 32 42.11
HONEY POINT 6 30
MT. OLIVE 1 28 38.89
MT. OLIVE 2 49 49.49
MT. OLIVE 3 34 40.96
MT. OLIVE 4 49 52.13
MT. OLIVE 5 41 39.42
MT. OLIVE 6 40 39.6
NILWOOD 1 14 41.18
NILWOOD 2 8 27.59
NORTH OTTER 25 48.08
NORTH PALMYRA 1 8 18.6
POLK 38 47.5
SCOTTVILLE 12 52.17
SHAWS POINT 38 56.72
SHIPMAN 1 28 37.84
SHIPMAN 2 8 28.57
SHIPMAN 3 17 47.22
SOUTH OTTER 25 54.35
SOUTH PALMYRA 1 23 47.92
STAUNTON 1 35 46.67
STAUNTON 2 54 44.63
STAUNTON 3 86 43.88
STAUNTON 4 63 41.45
STAUNTON 5 46 43.81
VIRDEN 1 18 36.73
VIRDEN 2 27 45.76
VIRDEN 3 36 48.65
VIRDEN 4 10 41.67
WESTERN MOUND 9 39.13