db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
DON ALBRECHT (DEM)
Contest Name Total Votes Vote %
MACOUPIN SHERIFF 4065 53.98

Contest
Precinct Total Votes Vote %
BARR 1 15 44.12
BIRD 32 46.38
BRIGHTON 1 68 80.95
BRIGHTON 2 29 49.15
BRIGHTON 3 111 66.47
BRUSHY MOUND 59 39.6
BUNKER HILL 1 81 53.29
BUNKER HILL 2 46 56.1
BUNKER HILL 3 131 55.27
CAHOKIA 1 15 48.39
CAHOKIA 2 96 46.15
CAHOKIA 3 85 44.27
CAHOKIA 4 39 82.98
CAHOKIA 5 77 45.03
CARLINVILLE 1 147 42.49
CARLINVILLE 2 112 42.26
CARLINVILLE 3 117 38.36
CARLINVILLE 4 14 30.43
CARLINVILLE 5 72 36.73
CARLINVILLE 6 100 43.48
CHESTERFIELD 1 29 33.72
DORCHESTER 1 53 60.23
DORCHESTER 2 67 44.37
GILLESPIE 1 68 43.59
GILLESPIE 2 64 53.78
GILLESPIE 3 44 50.57
GILLESPIE 4 27 40.3
GILLESPIE 5 155 49.05
GILLESPIE 6 107 51.69
GIRARD 1 58 63.74
GIRARD 2 154 61.85
HILYARD 30 32.26
HONEY POINT 9 33.33
MT. OLIVE 1 74 78.72
MT. OLIVE 2 94 76.42
MT. OLIVE 3 69 57.5
MT. OLIVE 4 75 65.22
MT. OLIVE 5 88 68.22
MT. OLIVE 6 109 83.21
NILWOOD 1 26 63.41
NILWOOD 2 13 33.33
NORTH OTTER 35 46.05
NORTH PALMYRA 1 24 48
POLK 39 35.14
SCOTTVILLE 16 55.17
SHAWS POINT 38 40
SHIPMAN 1 37 34.58
SHIPMAN 2 24 60
SHIPMAN 3 28 66.67
SOUTH OTTER 45 63.38
SOUTH PALMYRA 1 32 50
STAUNTON 1 73 69.52
STAUNTON 2 122 74.85
STAUNTON 3 206 73.84
STAUNTON 4 199 76.83
STAUNTON 5 96 67.13
VIRDEN 1 36 57.14
VIRDEN 2 55 72.37
VIRDEN 3 65 72.22
VIRDEN 4 20 60.61
WESTERN MOUND 16 45.71