db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
PAUL L. MANGIERI (DEM)
Contest Name Total Votes Vote %
TREASURER 3909 67.44

Contest
Precinct Total Votes Vote %
BARR 1 22 81.48
BIRD 33 82.5
BRIGHTON 1 49 71.01
BRIGHTON 2 34 70.83
BRIGHTON 3 108 76.6
BRUSHY MOUND 79 71.17
BUNKER HILL 1 95 73.08
BUNKER HILL 2 47 77.05
BUNKER HILL 3 120 63.83
CAHOKIA 1 17 65.38
CAHOKIA 2 101 68.71
CAHOKIA 3 104 63.41
CAHOKIA 4 20 54.05
CAHOKIA 5 87 70.73
CARLINVILLE 1 156 66.1
CARLINVILLE 2 127 67.55
CARLINVILLE 3 152 69.09
CARLINVILLE 4 19 59.38
CARLINVILLE 5 98 62.03
CARLINVILLE 6 102 64.15
CHESTERFIELD 1 49 72.06
DORCHESTER 1 50 68.49
DORCHESTER 2 74 69.16
GILLESPIE 1 79 66.39
GILLESPIE 2 64 65.31
GILLESPIE 3 44 72.13
GILLESPIE 4 39 75
GILLESPIE 5 163 66.53
GILLESPIE 6 113 67.26
GIRARD 1 48 64.86
GIRARD 2 108 53.2
HILYARD 59 74.68
HONEY POINT 14 70
MT. OLIVE 1 57 70.37
MT. OLIVE 2 70 66.04
MT. OLIVE 3 65 73.86
MT. OLIVE 4 68 65.38
MT. OLIVE 5 74 69.16
MT. OLIVE 6 73 67.59
NILWOOD 1 23 65.71
NILWOOD 2 22 70.97
NORTH OTTER 35 61.4
NORTH PALMYRA 1 24 52.17
POLK 64 77.11
SCOTTVILLE 18 81.82
SHAWS POINT 44 61.11
SHIPMAN 1 60 75
SHIPMAN 2 17 53.13
SHIPMAN 3 25 65.79
SOUTH OTTER 37 78.72
SOUTH PALMYRA 1 29 56.86
STAUNTON 1 53 72.6
STAUNTON 2 92 70.77
STAUNTON 3 143 68.1
STAUNTON 4 117 72.67
STAUNTON 5 77 70
VIRDEN 1 32 57.14
VIRDEN 2 36 60
VIRDEN 3 43 53.75
VIRDEN 4 17 58.62
WESTERN MOUND 20 74.07