db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
DON JOHNSTON (DEM)
Contest Name Total Votes Vote %
D17 D ST CNTL CMMMAN 3109 57.49

Contest
Precinct Total Votes Vote %
BARR 1 16 61.54
BIRD 19 48.72
BRIGHTON 1 43 65.15
BRIGHTON 2 21 45.65
BRIGHTON 3 71 53.38
BRUSHY MOUND 46 45.54
BUNKER HILL 1 67 51.94
BUNKER HILL 2 37 58.73
BUNKER HILL 3 115 62.5
CAHOKIA 1 15 62.5
CAHOKIA 2 74 54.01
CAHOKIA 3 94 62.25
CAHOKIA 4 23 63.89
CAHOKIA 5 68 61.26
CARLINVILLE 1 115 53
CARLINVILLE 2 83 50.61
CARLINVILLE 3 119 58.91
CARLINVILLE 4 22 66.67
CARLINVILLE 5 74 49.66
CARLINVILLE 6 83 58.45
CHESTERFIELD 1 31 48.44
DORCHESTER 1 41 62.12
DORCHESTER 2 60 62.5
GILLESPIE 1 62 57.94
GILLESPIE 2 54 58.7
GILLESPIE 3 34 59.65
GILLESPIE 4 29 56.86
GILLESPIE 5 148 67.58
GILLESPIE 6 94 61.44
GIRARD 1 48 64
GIRARD 2 124 65.96
HILYARD 44 57.89
HONEY POINT 14 70
MT. OLIVE 1 44 61.11
MT. OLIVE 2 50 50.51
MT. OLIVE 3 49 59.04
MT. OLIVE 4 45 47.87
MT. OLIVE 5 63 60.58
MT. OLIVE 6 61 60.4
NILWOOD 1 20 58.82
NILWOOD 2 21 72.41
NORTH OTTER 27 51.92
NORTH PALMYRA 1 35 81.4
POLK 42 52.5
SCOTTVILLE 11 47.83
SHAWS POINT 29 43.28
SHIPMAN 1 46 62.16
SHIPMAN 2 20 71.43
SHIPMAN 3 19 52.78
SOUTH OTTER 21 45.65
SOUTH PALMYRA 1 25 52.08
STAUNTON 1 40 53.33
STAUNTON 2 67 55.37
STAUNTON 3 110 56.12
STAUNTON 4 89 58.55
STAUNTON 5 58 55.24
VIRDEN 1 31 63.27
VIRDEN 2 32 54.24
VIRDEN 3 38 51.35
VIRDEN 4 14 58.33
WESTERN MOUND 14 60.87