db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
ANNE L. BOEHM (DEM)
Contest Name Total Votes Vote %
MACOUPIN TREASURER 4688 63.75

Contest
Precinct Total Votes Vote %
BARR 1 30 88.24
BIRD 64 92.75
BRIGHTON 1 47 61.04
BRIGHTON 2 30 55.56
BRIGHTON 3 85 52.15
BRUSHY MOUND 132 84.62
BUNKER HILL 1 65 40.88
BUNKER HILL 2 27 32.14
BUNKER HILL 3 83 34.16
CAHOKIA 1 17 54.84
CAHOKIA 2 137 68.84
CAHOKIA 3 100 53.19
CAHOKIA 4 23 52.27
CAHOKIA 5 98 62.03
CARLINVILLE 1 310 88.32
CARLINVILLE 2 237 89.1
CARLINVILLE 3 277 88.78
CARLINVILLE 4 39 81.25
CARLINVILLE 5 178 89.9
CARLINVILLE 6 202 86.7
CHESTERFIELD 1 68 80.95
DORCHESTER 1 32 36.78
DORCHESTER 2 80 55.94
GILLESPIE 1 81 54.73
GILLESPIE 2 57 48.72
GILLESPIE 3 45 56.96
GILLESPIE 4 44 65.67
GILLESPIE 5 160 52.29
GILLESPIE 6 98 48.51
GIRARD 1 42 49.41
GIRARD 2 144 61.54
HILYARD 60 67.42
HONEY POINT 22 84.62
MT. OLIVE 1 41 44.57
MT. OLIVE 2 54 45
MT. OLIVE 3 59 55.14
MT. OLIVE 4 51 45.13
MT. OLIVE 5 51 40.8
MT. OLIVE 6 58 44.96
NILWOOD 1 28 73.68
NILWOOD 2 34 91.89
NORTH OTTER 43 59.72
NORTH PALMYRA 1 35 71.43
POLK 97 85.84
SCOTTVILLE 25 86.21
SHAWS POINT 89 93.68
SHIPMAN 1 88 82.24
SHIPMAN 2 27 69.23
SHIPMAN 3 26 63.41
SOUTH OTTER 55 75.34
SOUTH PALMYRA 1 52 78.79
STAUNTON 1 51 51
STAUNTON 2 76 49.03
STAUNTON 3 132 50.97
STAUNTON 4 114 48.72
STAUNTON 5 69 51.88
VIRDEN 1 41 62.12
VIRDEN 2 62 84.93
VIRDEN 3 64 71.91
VIRDEN 4 24 72.73
WESTERN MOUND 28 84.85