db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
MICHELE A. ZIPPAY (DEM)
Contest Name Total Votes Vote %
MACOUPIN CLERK 4122 55.6

Contest
Precinct Total Votes Vote %
BARR 1 21 65.63
BIRD 28 43.08
BRIGHTON 1 48 59.26
BRIGHTON 2 34 62.96
BRIGHTON 3 107 65.24
BRUSHY MOUND 62 40.26
BUNKER HILL 1 62 40
BUNKER HILL 2 46 57.5
BUNKER HILL 3 121 51.93
CAHOKIA 1 24 75
CAHOKIA 2 122 59.8
CAHOKIA 3 117 59.69
CAHOKIA 4 29 63.04
CAHOKIA 5 110 63.95
CARLINVILLE 1 139 41.74
CARLINVILLE 2 105 40.86
CARLINVILLE 3 131 43.23
CARLINVILLE 4 22 52.38
CARLINVILLE 5 94 48.45
CARLINVILLE 6 110 52.38
CHESTERFIELD 1 38 45.78
DORCHESTER 1 45 51.14
DORCHESTER 2 70 46.36
GILLESPIE 1 88 58.28
GILLESPIE 2 72 61.54
GILLESPIE 3 37 44.05
GILLESPIE 4 38 57.58
GILLESPIE 5 176 55.87
GILLESPIE 6 110 53.66
GIRARD 1 58 67.44
GIRARD 2 136 57.38
HILYARD 40 43.96
HONEY POINT 14 53.85
MT. OLIVE 1 85 88.54
MT. OLIVE 2 116 92.06
MT. OLIVE 3 85 73.28
MT. OLIVE 4 99 83.19
MT. OLIVE 5 127 95.49
MT. OLIVE 6 124 87.32
NILWOOD 1 23 60.53
NILWOOD 2 20 52.63
NORTH OTTER 47 62.67
NORTH PALMYRA 1 31 60.78
POLK 54 51.43
SCOTTVILLE 11 39.29
SHAWS POINT 30 32.97
SHIPMAN 1 68 64.15
SHIPMAN 2 22 56.41
SHIPMAN 3 20 47.62
SOUTH OTTER 31 43.66
SOUTH PALMYRA 1 33 54.1
STAUNTON 1 52 50.49
STAUNTON 2 82 51.25
STAUNTON 3 136 48.75
STAUNTON 4 134 53.17
STAUNTON 5 62 42.76
VIRDEN 1 46 73.02
VIRDEN 2 30 41.1
VIRDEN 3 57 65.52
VIRDEN 4 26 76.47
WESTERN MOUND 17 50