db Integra Election Reporting Console
HOME | Help
Macoupin County election
2014 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES 
Contest Name Total Votes Vote %
HEALTH INSURANCE 9886 62.82
RETAIN JAMES DAY 9710 71.03
VICTIM'S RIGHTS 9699 65.13
RETAIN ROBERT STEIGMANN 9583 69.53
MINIMUM WAGE 9527 60.05
MILLIONAIRE'S TAX 9292 59.72
SUFFRAGE AND ELECTIONS 8873 60.41
MACOUPIN CNTY PROPOSITION 7737 49.73
CITY OF GILLESPIE PROPOSITION 417 41.66
BENLD CITY TRASH QUESTION 306 63.88
BENLD TRASH PROP 209 42.57
NO MAC 34 DIST 2 PROPOSITION 180 42.86
NO MAC 34 DIST 7 PROPOSITION 180 35.16
NO MAC 34 DIST 4 PROPOSITION 167 41.75
NO MAC 34 DIST 5 PROPOSITION 150 36.5
NO MAC 34 DIST 3 PROPOSITION 120 43.32
NILWOOD TWP PROPOSITION 107 44.96
NO MAC 34 DIST 6 PROPOSITION 93 31.74
SHIPMAN VILLAGE PROPOSITION 62 34.83
MEDORA VILLAGE PROPOSITION 45 44.12
WAVERLY CUSD 6 PROPOSITION 4 100

Contest
Precinct Total Votes Vote %
CAHOKIA 2 109 41.6
CAHOKIA 5 100 43.67

Contest
Precinct Total Votes Vote %
CAHOKIA 2 159 62.6
CAHOKIA 5 147 65.33

Contest
Precinct Total Votes Vote %
BARR 75 72.12
BIRD 98 75.38
BRIGHTON 1 181 59.93
BRIGHTON 2 147 60.25
BRIGHTON 3 366 62.46
BRUSHY MOUND 205 69.73
BUNKER HILL 1 191 60.44
BUNKER HILL 2 155 67.1
BUNKER HILL 3 301 68.88
CAHOKIA 1 43 56.58
CAHOKIA 2 192 71.11
CAHOKIA 3 158 67.52
CAHOKIA 4 76 70.37
CAHOKIA 5 130 65.33
CARLINVILLE 1 385 80.38
CARLINVILLE 2 239 69.88
CARLINVILLE 3 360 76.11
CARLINVILLE 4 29 69.05
CARLINVILLE 5 185 74.3
CARLINVILLE 6 213 72.7
CHESTERFIELD 146 64.04
DORCHESTER 1 144 59.5
DORCHESTER 2 151 67.11
GILLESPIE 1 156 70.91
GILLESPIE 2 101 70.14
GILLESPIE 3 63 70.79
GILLESPIE 4 77 66.38
GILLESPIE 5 212 63.28
GILLESPIE 6 126 73.68
GIRARD 1 148 73.63
GIRARD 2 346 77.4
HILYARD 159 70.67
HONEY POINT 38 63.33
MT. OLIVE 1 87 63.97
MT. OLIVE 2 109 70.78
MT. OLIVE 3 120 64.86
MT. OLIVE 4 109 64.88
MT. OLIVE 5 122 74.39
MT. OLIVE 6 123 72.78
NILWOOD 1 91 72.8
NILWOOD 2 68 71.58
NORTH OTTER 241 75.55
NORTH PALMYRA 196 79.35
POLK 175 72.61
SCOTTVILLE 79 69.3
SHAWS POINT 147 63.36
SHIPMAN 1 167 68.16
SHIPMAN 2 45 54.22
SHIPMAN 3 62 65.96
SOUTH OTTER 127 70.56
SOUTH PALMYRA 172 75.11
STAUNTON 1 135 65.85
STAUNTON 2 224 71.79
STAUNTON 3 265 65.43
STAUNTON 4 229 68.15
STAUNTON 5 160 67.51
VIRDEN 1 162 69.83
VIRDEN 2 204 79.38
VIRDEN 3 183 73.49
VIRDEN 4 127 75.6
WESTERN MOUND 58 65.17

Contest
Precinct Total Votes Vote %
BARR 52 46.02
BIRD 77 53.1
BRIGHTON 1 178 55.45
BRIGHTON 2 146 57.03
BRIGHTON 3 335 53.69
BRUSHY MOUND 172 55.31
BUNKER HILL 1 179 54.74
BUNKER HILL 2 141 58.51
BUNKER HILL 3 284 63.39
CAHOKIA 1 42 50.6
CAHOKIA 2 200 67.11
CAHOKIA 3 161 64.66
CAHOKIA 4 64 58.18
CAHOKIA 5 126 61.46
CARLINVILLE 1 349 64.99
CARLINVILLE 2 255 68
CARLINVILLE 3 347 69.26
CARLINVILLE 4 30 61.22
CARLINVILLE 5 187 68.75
CARLINVILLE 6 188 60.84
CHESTERFIELD 129 54.2
DORCHESTER 1 137 52.69
DORCHESTER 2 160 65.84
GILLESPIE 1 149 65.64
GILLESPIE 2 101 68.24
GILLESPIE 3 57 58.16
GILLESPIE 4 62 52.54
GILLESPIE 5 236 63.1
GILLESPIE 6 117 61.58
GIRARD 1 123 59.42
GIRARD 2 306 65.11
HILYARD 127 53.59
HONEY POINT 41 62.12
MT. OLIVE 1 100 65.79
MT. OLIVE 2 109 65.27
MT. OLIVE 3 110 57.29
MT. OLIVE 4 99 58.24
MT. OLIVE 5 125 73.53
MT. OLIVE 6 121 67.98
NILWOOD 1 72 58.54
NILWOOD 2 61 59.8
NORTH OTTER 202 58.21
NORTH PALMYRA 143 55.21
POLK 145 55.77
SCOTTVILLE 54 46.96
SHAWS POINT 147 58.8
SHIPMAN 1 144 57.14
SHIPMAN 2 50 55.56
SHIPMAN 3 51 52.58
SOUTH OTTER 103 52.55
SOUTH PALMYRA 126 54.78
STAUNTON 1 132 60.55
STAUNTON 2 211 62.06
STAUNTON 3 278 64.06
STAUNTON 4 232 62.2
STAUNTON 5 146 57.25
VIRDEN 1 161 63.14
VIRDEN 2 181 68.05
VIRDEN 3 154 57.68
VIRDEN 4 101 57.39
WESTERN MOUND 57 55.34

Contest
Precinct Total Votes Vote %
CAHOKIA 3 69 39.66
GILLESPIE 1 87 49.15
GILLESPIE 2 69 43.95
GILLESPIE 5 106 37.06
GILLESPIE 6 86 41.55

Contest
Precinct Total Votes Vote %
BARR 62 51.67
BIRD 85 54.49
BRIGHTON 1 174 51.94
BRIGHTON 2 129 48.13
BRIGHTON 3 356 53.45
BRUSHY MOUND 183 56.48
BUNKER HILL 1 157 45.91
BUNKER HILL 2 105 42.34
BUNKER HILL 3 248 52.32
CAHOKIA 1 32 37.21
CAHOKIA 2 134 41.74
CAHOKIA 3 126 48.84
CAHOKIA 4 46 40
CAHOKIA 5 109 48.23
CARLINVILLE 1 378 66.43
CARLINVILLE 2 253 63.41
CARLINVILLE 3 330 60
CARLINVILLE 4 24 50
CARLINVILLE 5 162 56.06
CARLINVILLE 6 176 52.54
CHESTERFIELD 121 49.19
DORCHESTER 1 118 43.54
DORCHESTER 2 122 48.41
GILLESPIE 1 111 44.58
GILLESPIE 2 71 44.94
GILLESPIE 3 43 44.33
GILLESPIE 4 49 38.89
GILLESPIE 5 195 50
GILLESPIE 6 95 45.67
GIRARD 1 86 39.09
GIRARD 2 234 48.35
HILYARD 123 50.83
HONEY POINT 31 41.33
MT. OLIVE 1 69 43.13
MT. OLIVE 2 86 48.59
MT. OLIVE 3 79 38.35
MT. OLIVE 4 83 45.6
MT. OLIVE 5 89 48.9
MT. OLIVE 6 88 45.6
NILWOOD 1 53 40.46
NILWOOD 2 41 38.68
NORTH OTTER 161 44.11
NORTH PALMYRA 142 51.82
POLK 127 46.69
SCOTTVILLE 71 54.62
SHAWS POINT 141 54.65
SHIPMAN 1 167 61.4
SHIPMAN 2 45 46.88
SHIPMAN 3 54 52.43
SOUTH OTTER 101 47.64
SOUTH PALMYRA 111 43.53
STAUNTON 1 101 44.89
STAUNTON 2 157 46.04
STAUNTON 3 234 50.65
STAUNTON 4 212 52.87
STAUNTON 5 135 48.39
VIRDEN 1 112 41.18
VIRDEN 2 141 51.46
VIRDEN 3 138 48.59
VIRDEN 4 78 41.71
WESTERN MOUND 53 46.9

Contest
Precinct Total Votes Vote %
GIRARD 1 58 33.92
GIRARD 2 92 38.33

Contest
Precinct Total Votes Vote %
GIRARD 1 15 31.91
GIRARD 2 78 31.71

Contest
Precinct Total Votes Vote %
NILWOOD 1 56 42.75
NILWOOD 2 51 47.66

Contest
Precinct Total Votes Vote %
BARR 56 49.12
BIRD 94 63.51
BRIGHTON 1 187 58.07
BRIGHTON 2 160 61.54
BRIGHTON 3 401 63.05
BRUSHY MOUND 207 65.09
BUNKER HILL 1 206 63
BUNKER HILL 2 153 62.7
BUNKER HILL 3 299 65.86
CAHOKIA 1 45 54.22
CAHOKIA 2 205 67.88
CAHOKIA 3 165 66.27
CAHOKIA 4 69 61.61
CAHOKIA 5 148 69.16
CARLINVILLE 1 362 66.3
CARLINVILLE 2 269 70.6
CARLINVILLE 3 358 70.2
CARLINVILLE 4 29 58
CARLINVILLE 5 192 70.85
CARLINVILLE 6 197 63.34
CHESTERFIELD 144 61.28
DORCHESTER 1 159 61.15
DORCHESTER 2 174 69.88
GILLESPIE 1 142 61.47
GILLESPIE 2 103 69.59
GILLESPIE 3 57 58.76
GILLESPIE 4 67 55.37
GILLESPIE 5 239 63.73
GILLESPIE 6 125 64.77
GIRARD 1 133 64.56
GIRARD 2 334 71.52
HILYARD 140 58.82
HONEY POINT 49 67.12
MT. OLIVE 1 107 70.86
MT. OLIVE 2 109 64.5
MT. OLIVE 3 112 57.44
MT. OLIVE 4 123 69.89
MT. OLIVE 5 127 74.71
MT. OLIVE 6 124 68.51
NILWOOD 1 87 70.16
NILWOOD 2 68 64.76
NORTH OTTER 248 69.86
NORTH PALMYRA 180 67.16
POLK 173 65.53
SCOTTVILLE 63 50.81
SHAWS POINT 163 64.68
SHIPMAN 1 152 59.14
SHIPMAN 2 50 54.95
SHIPMAN 3 54 56.25
SOUTH OTTER 137 66.83
SOUTH PALMYRA 145 62.5
STAUNTON 1 136 62.96
STAUNTON 2 221 65
STAUNTON 3 302 68.02
STAUNTON 4 247 65.69
STAUNTON 5 152 56.93
VIRDEN 1 184 70.5
VIRDEN 2 202 75.94
VIRDEN 3 194 70.04
VIRDEN 4 115 63.54
WESTERN MOUND 56 53.85

Contest
Precinct Total Votes Vote %
BARR 62 50.82
BIRD 71 44.94
BRIGHTON 1 203 59.53
BRIGHTON 2 162 58.7
BRIGHTON 3 353 52.61
BRUSHY MOUND 172 52.6
BUNKER HILL 1 196 56.16
BUNKER HILL 2 147 57.65
BUNKER HILL 3 293 60.41
CAHOKIA 1 45 51.72
CAHOKIA 2 230 70.55
CAHOKIA 3 176 66.17
CAHOKIA 4 77 65.81
CAHOKIA 5 153 68
CARLINVILLE 1 329 57.42
CARLINVILLE 2 250 60.24
CARLINVILLE 3 342 60.85
CARLINVILLE 4 34 64.15
CARLINVILLE 5 186 64.14
CARLINVILLE 6 206 60.95
CHESTERFIELD 139 55.38
DORCHESTER 1 151 55.31
DORCHESTER 2 170 64.15
GILLESPIE 1 155 61.75
GILLESPIE 2 87 54.04
GILLESPIE 3 75 69.44
GILLESPIE 4 71 55.47
GILLESPIE 5 251 62.75
GILLESPIE 6 149 68.98
GIRARD 1 146 66.36
GIRARD 2 314 63.05
HILYARD 145 59.67
HONEY POINT 36 45.57
MT. OLIVE 1 103 62.8
MT. OLIVE 2 130 73.03
MT. OLIVE 3 112 53.85
MT. OLIVE 4 134 72.43
MT. OLIVE 5 139 74.73
MT. OLIVE 6 122 62.56
NILWOOD 1 78 61.42
NILWOOD 2 64 59.26
NORTH OTTER 189 50.94
NORTH PALMYRA 156 56.73
POLK 154 56
SCOTTVILLE 65 48.51
SHAWS POINT 154 57.68
SHIPMAN 1 184 66.43
SHIPMAN 2 49 50.52
SHIPMAN 3 51 48.57
SOUTH OTTER 92 42.01
SOUTH PALMYRA 144 55.38
STAUNTON 1 140 62.5
STAUNTON 2 235 66.2
STAUNTON 3 304 64.27
STAUNTON 4 261 64.93
STAUNTON 5 190 65.74
VIRDEN 1 169 60.57
VIRDEN 2 195 69.15
VIRDEN 3 158 53.38
VIRDEN 4 123 64.4
WESTERN MOUND 56 49.56

Contest
Precinct Total Votes Vote %
NORTH OTTER 2 100
NORTH PALMYRA 2 100

Contest
Precinct Total Votes Vote %
HILYARD 0 0
SHIPMAN 1 62 35.03

Contest
Precinct Total Votes Vote %
CHESTERFIELD 32 53.33
SHIPMAN 3 13 30.95

Contest
Precinct Total Votes Vote %
NILWOOD 1 14 20.29
NILWOOD 2 5 15.63
NORTH OTTER 99 37.22
SOUTH OTTER 62 42.76

Contest
Precinct Total Votes Vote %
BARR 64 52.46
BIRD 94 59.87
BRIGHTON 1 205 60.47
BRIGHTON 2 151 55.93
BRIGHTON 3 371 55.62
BRUSHY MOUND 188 57.14
BUNKER HILL 1 203 58.67
BUNKER HILL 2 149 58.43
BUNKER HILL 3 290 60.29
CAHOKIA 1 48 55.17
CAHOKIA 2 221 68.42
CAHOKIA 3 169 63.77
CAHOKIA 4 81 69.83
CAHOKIA 5 151 67.71
CARLINVILLE 1 367 64.27
CARLINVILLE 2 267 65.12
CARLINVILLE 3 392 69.5
CARLINVILLE 4 35 66.04
CARLINVILLE 5 207 71.63
CARLINVILLE 6 216 64.29
CHESTERFIELD 152 60.08
DORCHESTER 1 155 58.05
DORCHESTER 2 182 68.42
GILLESPIE 1 183 73.2
GILLESPIE 2 107 67.3
GILLESPIE 3 70 66.04
GILLESPIE 4 77 61.6
GILLESPIE 5 281 70.25
GILLESPIE 6 151 70.56
GIRARD 1 151 68.64
GIRARD 2 331 66.73
HILYARD 146 60.58
HONEY POINT 42 54.55
MT. OLIVE 1 111 68.1
MT. OLIVE 2 128 73.56
MT. OLIVE 3 123 60.29
MT. OLIVE 4 120 65.57
MT. OLIVE 5 126 70
MT. OLIVE 6 127 65.8
NILWOOD 1 79 61.24
NILWOOD 2 71 67.62
NORTH OTTER 183 49.73
NORTH PALMYRA 164 60.07
POLK 166 60.81
SCOTTVILLE 67 51.15
SHAWS POINT 172 65.4
SHIPMAN 1 165 60
SHIPMAN 2 42 44.21
SHIPMAN 3 58 55.77
SOUTH OTTER 110 50.93
SOUTH PALMYRA 148 57.81
STAUNTON 1 141 62.67
STAUNTON 2 239 67.51
STAUNTON 3 294 63.09
STAUNTON 4 264 65.51
STAUNTON 5 185 65.14
VIRDEN 1 160 57.55
VIRDEN 2 186 66.91
VIRDEN 3 171 59.38
VIRDEN 4 127 67.2
WESTERN MOUND 62 55.86

Contest
Precinct Total Votes Vote %
VIRDEN 2 120 43.32

Contest
Precinct Total Votes Vote %
BARR 66 55
BIRD 92 60.13
BRIGHTON 1 183 54.79
BRIGHTON 2 143 52.96
BRIGHTON 3 380 57.75
BRUSHY MOUND 193 59.2
BUNKER HILL 1 199 57.68
BUNKER HILL 2 139 54.94
BUNKER HILL 3 288 60.25
CAHOKIA 1 35 41.18
CAHOKIA 2 188 59.68
CAHOKIA 3 150 57.92
CAHOKIA 4 65 55.56
CAHOKIA 5 129 57.08
CARLINVILLE 1 381 67.31
CARLINVILLE 2 271 66.91
CARLINVILLE 3 370 67.77
CARLINVILLE 4 28 56
CARLINVILLE 5 187 65.38
CARLINVILLE 6 197 59.16
CHESTERFIELD 147 59.51
DORCHESTER 1 138 51.3
DORCHESTER 2 150 58.14
GILLESPIE 1 160 64
GILLESPIE 2 98 62.82
GILLESPIE 3 61 57.55
GILLESPIE 4 65 53.28
GILLESPIE 5 232 58.59
GILLESPIE 6 129 60.85
GIRARD 1 132 60.83
GIRARD 2 308 62.99
HILYARD 148 61.41
HONEY POINT 44 58.67
MT. OLIVE 1 92 56.44
MT. OLIVE 2 107 60.45
MT. OLIVE 3 99 48.77
MT. OLIVE 4 123 68.72
MT. OLIVE 5 108 60
MT. OLIVE 6 115 60.53
NILWOOD 1 71 55.04
NILWOOD 2 61 57.55
NORTH OTTER 209 57.42
NORTH PALMYRA 160 58.18
POLK 154 56
SCOTTVILLE 66 50
SHAWS POINT 165 63.22
SHIPMAN 1 188 68.86
SHIPMAN 2 48 51.06
SHIPMAN 3 57 55.88
SOUTH OTTER 125 58.69
SOUTH PALMYRA 133 52.78
STAUNTON 1 129 57.85
STAUNTON 2 212 61.1
STAUNTON 3 296 64.21
STAUNTON 4 252 63
STAUNTON 5 155 56.57
VIRDEN 1 154 57.46
VIRDEN 2 170 61.82
VIRDEN 3 175 60.98
VIRDEN 4 112 60.87
WESTERN MOUND 60 54.55

Contest
Precinct Total Votes Vote %
BARR 76 73.79
BIRD 95 74.22
BRIGHTON 1 179 59.08
BRIGHTON 2 147 61.25
BRIGHTON 3 378 63.85
BRUSHY MOUND 211 72.01
BUNKER HILL 1 195 62.3
BUNKER HILL 2 156 68.72
BUNKER HILL 3 302 70.73
CAHOKIA 1 44 58.67
CAHOKIA 2 194 72.39
CAHOKIA 3 160 68.38
CAHOKIA 4 74 69.16
CAHOKIA 5 140 71.07
CARLINVILLE 1 382 79.92
CARLINVILLE 2 254 74.49
CARLINVILLE 3 362 76.69
CARLINVILLE 4 27 65.85
CARLINVILLE 5 184 73.9
CARLINVILLE 6 221 76.21
CHESTERFIELD 149 66.82
DORCHESTER 1 143 59.83
DORCHESTER 2 157 70.72
GILLESPIE 1 155 71.76
GILLESPIE 2 103 72.03
GILLESPIE 3 65 78.31
GILLESPIE 4 77 67.54
GILLESPIE 5 215 65.15
GILLESPIE 6 122 72.19
GIRARD 1 150 75
GIRARD 2 353 79.33
HILYARD 161 71.24
HONEY POINT 42 68.85
MT. OLIVE 1 90 65.69
MT. OLIVE 2 112 73.2
MT. OLIVE 3 125 68.68
MT. OLIVE 4 106 63.1
MT. OLIVE 5 126 76.83
MT. OLIVE 6 125 73.53
NILWOOD 1 89 71.77
NILWOOD 2 69 74.19
NORTH OTTER 246 77.6
NORTH PALMYRA 190 78.51
POLK 171 72.77
SCOTTVILLE 84 76.36
SHAWS POINT 154 66.96
SHIPMAN 1 162 66.67
SHIPMAN 2 44 53.01
SHIPMAN 3 63 67.02
SOUTH OTTER 125 70.62
SOUTH PALMYRA 171 74.35
STAUNTON 1 141 69.12
STAUNTON 2 225 73.77
STAUNTON 3 265 66.92
STAUNTON 4 230 69.49
STAUNTON 5 164 70.09
VIRDEN 1 161 70
VIRDEN 2 212 82.49
VIRDEN 3 190 75.4
VIRDEN 4 134 78.82
WESTERN MOUND 63 69.23

Contest
Precinct Total Votes Vote %
VIRDEN 1 110 42.8
VIRDEN 4 70 42.94

Contest
Precinct Total Votes Vote %
NORTH OTTER 24 33.8
VIRDEN 1 5 31.25
VIRDEN 3 130 44.98
VIRDEN 4 8 33.33