db Integra Election Reporting Console
HOME | Help
Macoupin County election
2014 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JESSE WHITE (DEM)
Contest Name Total Votes Vote %
SECRETARY OF STATE 9167 58.38

Contest
Precinct Total Votes Vote %
BARR 59 49.17
BIRD 78 50.32
BRIGHTON 1 162 47.51
BRIGHTON 2 112 40.73
BRIGHTON 3 310 46.62
BRUSHY MOUND 166 50.61
BUNKER HILL 1 193 55.78
BUNKER HILL 2 134 52.34
BUNKER HILL 3 281 57.7
CAHOKIA 1 46 52.87
CAHOKIA 2 209 64.71
CAHOKIA 3 169 65
CAHOKIA 4 70 60.87
CAHOKIA 5 149 67.73
CARLINVILLE 1 359 63.54
CARLINVILLE 2 270 65.69
CARLINVILLE 3 351 63.93
CARLINVILLE 4 35 66.04
CARLINVILLE 5 178 61.38
CARLINVILLE 6 209 61.47
CHESTERFIELD 113 45.2
DORCHESTER 1 144 53.14
DORCHESTER 2 174 65.91
GILLESPIE 1 181 72.4
GILLESPIE 2 103 65.19
GILLESPIE 3 81 72.97
GILLESPIE 4 68 53.13
GILLESPIE 5 267 67.59
GILLESPIE 6 159 74.65
GIRARD 1 117 53.42
GIRARD 2 314 63.82
HILYARD 153 62.96
HONEY POINT 50 64.94
MT. OLIVE 1 107 65.64
MT. OLIVE 2 125 70.22
MT. OLIVE 3 106 51.96
MT. OLIVE 4 129 70.88
MT. OLIVE 5 133 70.74
MT. OLIVE 6 121 63.02
NILWOOD 1 67 52.34
NILWOOD 2 59 56.19
NORTH OTTER 179 49.04
NORTH PALMYRA 145 52.92
POLK 137 50.74
SCOTTVILLE 67 51.54
SHAWS POINT 144 54.96
SHIPMAN 1 169 62.83
SHIPMAN 2 46 47.92
SHIPMAN 3 49 49
SOUTH OTTER 102 47.44
SOUTH PALMYRA 129 50.79
STAUNTON 1 127 55.95
STAUNTON 2 220 63.58
STAUNTON 3 290 61.83
STAUNTON 4 243 60
STAUNTON 5 174 61.48
VIRDEN 1 152 54.48
VIRDEN 2 163 59.49
VIRDEN 3 167 57.59
VIRDEN 4 106 56.68
WESTERN MOUND 47 43.12