db Integra Election Reporting Console
HOME | Help
Macoupin County election
2014 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
RAUNER/SANGUINETTI (REP)
Contest Name Total Votes Vote %
GOVERNOR/LT GOV 9278 59.09

Contest
Precinct Total Votes Vote %
BARR 84 71.79
BIRD 111 71.61
BRIGHTON 1 215 63.05
BRIGHTON 2 189 68.23
BRIGHTON 3 463 68.9
BRUSHY MOUND 236 71.08
BUNKER HILL 1 206 58.86
BUNKER HILL 2 152 60.32
BUNKER HILL 3 276 56.56
CAHOKIA 1 57 66.28
CAHOKIA 2 149 45.99
CAHOKIA 3 137 52.49
CAHOKIA 4 70 59.83
CAHOKIA 5 106 47.11
CARLINVILLE 1 335 58.67
CARLINVILLE 2 243 59.71
CARLINVILLE 3 318 58.03
CARLINVILLE 4 25 50
CARLINVILLE 5 171 59.17
CARLINVILLE 6 201 59.47
CHESTERFIELD 181 72.98
DORCHESTER 1 172 63.24
DORCHESTER 2 133 51.35
GILLESPIE 1 106 42.23
GILLESPIE 2 77 49.36
GILLESPIE 3 40 38.1
GILLESPIE 4 82 64.06
GILLESPIE 5 187 47.7
GILLESPIE 6 88 42.31
GIRARD 1 122 55.71
GIRARD 2 289 59.22
HILYARD 138 57.02
HONEY POINT 38 50
MT. OLIVE 1 75 46.58
MT. OLIVE 2 72 40.68
MT. OLIVE 3 122 58.94
MT. OLIVE 4 92 49.73
MT. OLIVE 5 80 43.24
MT. OLIVE 6 91 47.15
NILWOOD 1 87 67.97
NILWOOD 2 66 62.26
NORTH OTTER 259 70.96
NORTH PALMYRA 181 65.58
POLK 177 67.3
SCOTTVILLE 90 69.23
SHAWS POINT 183 69.58
SHIPMAN 1 172 63
SHIPMAN 2 64 67.37
SHIPMAN 3 59 57.84
SOUTH OTTER 167 77.31
SOUTH PALMYRA 178 70.08
STAUNTON 1 131 57.96
STAUNTON 2 201 57.26
STAUNTON 3 251 53.29
STAUNTON 4 219 54.07
STAUNTON 5 150 52.82
VIRDEN 1 190 68.35
VIRDEN 2 156 56.73
VIRDEN 3 175 60.14
VIRDEN 4 118 63.1
WESTERN MOUND 75 68.18