db Integra Election Reporting Console
HOME | Help
Macoupin County election
2014 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
RICHARD J. DURBIN (DEM)
Contest Name Total Votes Vote %
US SENATOR 7163 45.4

Contest
Precinct Total Votes Vote %
BARR 36 30.77
BIRD 57 36.54
BRIGHTON 1 128 37.54
BRIGHTON 2 93 33.45
BRIGHTON 3 233 34.52
BRUSHY MOUND 121 37.35
BUNKER HILL 1 166 47.84
BUNKER HILL 2 112 44.27
BUNKER HILL 3 237 48.37
CAHOKIA 1 30 34.48
CAHOKIA 2 183 56.66
CAHOKIA 3 140 52.63
CAHOKIA 4 47 40.17
CAHOKIA 5 135 58.95
CARLINVILLE 1 278 48.43
CARLINVILLE 2 192 47.41
CARLINVILLE 3 271 48.48
CARLINVILLE 4 30 57.69
CARLINVILLE 5 140 48.61
CARLINVILLE 6 165 48.39
CHESTERFIELD 99 39.76
DORCHESTER 1 120 43.96
DORCHESTER 2 141 53.82
GILLESPIE 1 156 62.65
GILLESPIE 2 87 54.04
GILLESPIE 3 66 60.55
GILLESPIE 4 44 34.11
GILLESPIE 5 242 61.11
GILLESPIE 6 136 63.85
GIRARD 1 83 37.9
GIRARD 2 223 45.14
HILYARD 116 47.74
HONEY POINT 37 48.05
MT. OLIVE 1 94 58.02
MT. OLIVE 2 108 60
MT. OLIVE 3 91 43.75
MT. OLIVE 4 111 60
MT. OLIVE 5 113 60.75
MT. OLIVE 6 104 54.17
NILWOOD 1 45 34.88
NILWOOD 2 41 39.42
NORTH OTTER 101 27.3
NORTH PALMYRA 87 31.29
POLK 93 34.96
SCOTTVILLE 48 36.64
SHAWS POINT 106 40.61
SHIPMAN 1 132 47.65
SHIPMAN 2 35 36.84
SHIPMAN 3 37 37
SOUTH OTTER 54 24.88
SOUTH PALMYRA 78 30.35
STAUNTON 1 110 48.67
STAUNTON 2 183 52.14
STAUNTON 3 252 54.08
STAUNTON 4 202 49.51
STAUNTON 5 161 56.1
VIRDEN 1 99 35.36
VIRDEN 2 124 44.77
VIRDEN 3 104 35.62
VIRDEN 4 70 37.23
WESTERN MOUND 36 33.03