db Integra Election Reporting Console
HOME | Help
Macoupin County election
2014 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
RODNEY DAVIS (REP)
Contest Name Total Votes Vote %
CONG REP 13TH DIST 9195 59

Contest
Precinct Total Votes Vote %
BARR 92 76.03
BIRD 108 69.68
BRIGHTON 1 207 61.06
BRIGHTON 2 180 64.98
BRIGHTON 3 446 66.57
BRUSHY MOUND 239 73.54
BUNKER HILL 1 201 57.59
BUNKER HILL 2 147 58.1
BUNKER HILL 3 262 54.02
CAHOKIA 1 57 66.28
CAHOKIA 2 137 42.68
CAHOKIA 3 136 51.91
CAHOKIA 4 69 59.48
CAHOKIA 5 107 49.08
CARLINVILLE 1 338 60.25
CARLINVILLE 2 230 57.93
CARLINVILLE 3 316 57.77
CARLINVILLE 4 21 45.65
CARLINVILLE 5 159 55.4
CARLINVILLE 6 198 58.24
CHESTERFIELD 166 68.03
DORCHESTER 1 147 55.26
DORCHESTER 2 122 47.1
GILLESPIE 1 103 41.87
GILLESPIE 2 80 50.63
GILLESPIE 3 49 44.55
GILLESPIE 4 82 64.57
GILLESPIE 5 183 46.33
GILLESPIE 6 73 35.61
GIRARD 1 142 65.44
GIRARD 2 294 59.27
HILYARD 134 54.92
HONEY POINT 45 60.81
MT. OLIVE 1 83 51.88
MT. OLIVE 2 76 43.68
MT. OLIVE 3 118 57.28
MT. OLIVE 4 80 44.69
MT. OLIVE 5 100 55.87
MT. OLIVE 6 105 55.26
NILWOOD 1 89 68.99
NILWOOD 2 69 66.99
NORTH OTTER 265 72.6
NORTH PALMYRA 191 69.2
POLK 171 63.57
SCOTTVILLE 97 75.19
SHAWS POINT 166 64.59
SHIPMAN 1 163 60.59
SHIPMAN 2 72 74.23
SHIPMAN 3 61 61
SOUTH OTTER 174 81.31
SOUTH PALMYRA 189 73.54
STAUNTON 1 122 54.46
STAUNTON 2 188 54.49
STAUNTON 3 240 52.4
STAUNTON 4 221 55.39
STAUNTON 5 143 51.07
VIRDEN 1 181 65.34
VIRDEN 2 168 62.45
VIRDEN 3 196 67.59
VIRDEN 4 125 68.31
WESTERN MOUND 72 65.45