db Integra Election Reporting Console
HOME | Help
Macoupin County election
2014 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
SHAWN KAHL (DEM)
Contest Name Total Votes Vote %
SHERIFF 10716 68.1

Contest
Precinct Total Votes Vote %
BARR 71 59.17
BIRD 130 81.76
BRIGHTON 1 197 58.63
BRIGHTON 2 135 50.56
BRIGHTON 3 333 50.53
BRUSHY MOUND 243 72.54
BUNKER HILL 1 229 66.18
BUNKER HILL 2 144 57.6
BUNKER HILL 3 313 65.34
CAHOKIA 1 43 50
CAHOKIA 2 210 64.62
CAHOKIA 3 188 72.31
CAHOKIA 4 64 55.17
CAHOKIA 5 154 67.84
CARLINVILLE 1 509 88.37
CARLINVILLE 2 352 84.82
CARLINVILLE 3 489 85.94
CARLINVILLE 4 41 75.93
CARLINVILLE 5 239 81.29
CARLINVILLE 6 281 80.75
CHESTERFIELD 191 76.4
DORCHESTER 1 147 55.06
DORCHESTER 2 184 68.66
GILLESPIE 1 182 72.22
GILLESPIE 2 98 62.03
GILLESPIE 3 78 70.91
GILLESPIE 4 81 64.29
GILLESPIE 5 285 71.61
GILLESPIE 6 172 79.63
GIRARD 1 135 62.79
GIRARD 2 343 69.86
HILYARD 189 77.78
HONEY POINT 58 74.36
MT. OLIVE 1 102 63.75
MT. OLIVE 2 135 75.42
MT. OLIVE 3 112 54.11
MT. OLIVE 4 138 75.41
MT. OLIVE 5 136 73.51
MT. OLIVE 6 145 73.98
NILWOOD 1 87 66.92
NILWOOD 2 81 75
NORTH OTTER 242 67.22
NORTH PALMYRA 174 63.04
POLK 211 77.01
SCOTTVILLE 72 57.6
SHAWS POINT 227 85.98
SHIPMAN 1 213 78.6
SHIPMAN 2 63 65.63
SHIPMAN 3 71 69.61
SOUTH OTTER 141 64.98
SOUTH PALMYRA 184 72.44
STAUNTON 1 108 48.87
STAUNTON 2 183 51.84
STAUNTON 3 259 55.22
STAUNTON 4 210 52.11
STAUNTON 5 149 52.28
VIRDEN 1 194 71.32
VIRDEN 2 191 69.45
VIRDEN 3 173 62.01
VIRDEN 4 137 72.87
WESTERN MOUND 70 63.06