db Integra Election Reporting Console
HOME | Help
Macoupin County election
2014 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO 
Contest Name Total Votes Vote %
MACOUPIN CNTY PROPOSITION 7822 50.27
MINIMUM WAGE 6337 39.95
MILLIONAIRE'S TAX 6268 40.28
HEALTH INSURANCE 5852 37.18
SUFFRAGE AND ELECTIONS 5814 39.59
VICTIM'S RIGHTS 5193 34.87
RETAIN ROBERT STEIGMANN 4199 30.47
RETAIN JAMES DAY 3961 28.97
CITY OF GILLESPIE PROPOSITION 584 58.34
NO MAC 34 DIST 7 PROPOSITION 332 64.84
BENLD TRASH PROP 282 57.43
NO MAC 34 DIST 5 PROPOSITION 261 63.5
NO MAC 34 DIST 2 PROPOSITION 240 57.14
NO MAC 34 DIST 4 PROPOSITION 233 58.25
NO MAC 34 DIST 6 PROPOSITION 200 68.26
BENLD CITY TRASH QUESTION 173 36.12
NO MAC 34 DIST 3 PROPOSITION 157 56.68
NILWOOD TWP PROPOSITION 131 55.04
SHIPMAN VILLAGE PROPOSITION 116 65.17
MEDORA VILLAGE PROPOSITION 57 55.88
WAVERLY CUSD 6 PROPOSITION 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 2 153 58.4
CAHOKIA 5 129 56.33

Contest
Precinct Total Votes Vote %
CAHOKIA 2 95 37.4
CAHOKIA 5 78 34.67

Contest
Precinct Total Votes Vote %
CAHOKIA 3 105 60.34
GILLESPIE 1 90 50.85
GILLESPIE 2 88 56.05
GILLESPIE 5 180 62.94
GILLESPIE 6 121 58.45

Contest
Precinct Total Votes Vote %
GIRARD 1 113 66.08
GIRARD 2 148 61.67

Contest
Precinct Total Votes Vote %
GIRARD 1 32 68.09
GIRARD 2 168 68.29

Contest
Precinct Total Votes Vote %
BARR 29 27.88
BIRD 32 24.62
BRIGHTON 1 121 40.07
BRIGHTON 2 97 39.75
BRIGHTON 3 220 37.54
BRUSHY MOUND 89 30.27
BUNKER HILL 1 125 39.56
BUNKER HILL 2 76 32.9
BUNKER HILL 3 136 31.12
CAHOKIA 1 33 43.42
CAHOKIA 2 78 28.89
CAHOKIA 3 76 32.48
CAHOKIA 4 32 29.63
CAHOKIA 5 69 34.67
CARLINVILLE 1 94 19.62
CARLINVILLE 2 103 30.12
CARLINVILLE 3 113 23.89
CARLINVILLE 4 13 30.95
CARLINVILLE 5 64 25.7
CARLINVILLE 6 80 27.3
CHESTERFIELD 82 35.96
DORCHESTER 1 98 40.5
DORCHESTER 2 74 32.89
GILLESPIE 1 64 29.09
GILLESPIE 2 43 29.86
GILLESPIE 3 26 29.21
GILLESPIE 4 39 33.62
GILLESPIE 5 123 36.72
GILLESPIE 6 45 26.32
GIRARD 1 53 26.37
GIRARD 2 101 22.6
HILYARD 66 29.33
HONEY POINT 22 36.67
MT. OLIVE 1 49 36.03
MT. OLIVE 2 45 29.22
MT. OLIVE 3 65 35.14
MT. OLIVE 4 59 35.12
MT. OLIVE 5 42 25.61
MT. OLIVE 6 46 27.22
NILWOOD 1 34 27.2
NILWOOD 2 27 28.42
NORTH OTTER 78 24.45
NORTH PALMYRA 51 20.65
POLK 66 27.39
SCOTTVILLE 35 30.7
SHAWS POINT 85 36.64
SHIPMAN 1 78 31.84
SHIPMAN 2 38 45.78
SHIPMAN 3 32 34.04
SOUTH OTTER 53 29.44
SOUTH PALMYRA 57 24.89
STAUNTON 1 70 34.15
STAUNTON 2 88 28.21
STAUNTON 3 140 34.57
STAUNTON 4 107 31.85
STAUNTON 5 77 32.49
VIRDEN 1 70 30.17
VIRDEN 2 53 20.62
VIRDEN 3 66 26.51
VIRDEN 4 41 24.4
WESTERN MOUND 31 34.83

Contest
Precinct Total Votes Vote %
NILWOOD 1 75 57.25
NILWOOD 2 56 52.34

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0
NORTH PALMYRA 0 0

Contest
Precinct Total Votes Vote %
BARR 58 47.54
BIRD 63 40.13
BRIGHTON 1 134 39.53
BRIGHTON 2 119 44.07
BRIGHTON 3 296 44.38
BRUSHY MOUND 141 42.86
BUNKER HILL 1 143 41.33
BUNKER HILL 2 106 41.57
BUNKER HILL 3 191 39.71
CAHOKIA 1 39 44.83
CAHOKIA 2 102 31.58
CAHOKIA 3 96 36.23
CAHOKIA 4 35 30.17
CAHOKIA 5 72 32.29
CARLINVILLE 1 204 35.73
CARLINVILLE 2 143 34.88
CARLINVILLE 3 172 30.5
CARLINVILLE 4 18 33.96
CARLINVILLE 5 82 28.37
CARLINVILLE 6 120 35.71
CHESTERFIELD 101 39.92
DORCHESTER 1 112 41.95
DORCHESTER 2 84 31.58
GILLESPIE 1 67 26.8
GILLESPIE 2 52 32.7
GILLESPIE 3 36 33.96
GILLESPIE 4 48 38.4
GILLESPIE 5 119 29.75
GILLESPIE 6 63 29.44
GIRARD 1 69 31.36
GIRARD 2 165 33.27
HILYARD 95 39.42
HONEY POINT 35 45.45
MT. OLIVE 1 52 31.9
MT. OLIVE 2 46 26.44
MT. OLIVE 3 81 39.71
MT. OLIVE 4 63 34.43
MT. OLIVE 5 54 30
MT. OLIVE 6 66 34.2
NILWOOD 1 50 38.76
NILWOOD 2 34 32.38
NORTH OTTER 185 50.27
NORTH PALMYRA 109 39.93
POLK 107 39.19
SCOTTVILLE 64 48.85
SHAWS POINT 91 34.6
SHIPMAN 1 110 40
SHIPMAN 2 53 55.79
SHIPMAN 3 46 44.23
SOUTH OTTER 106 49.07
SOUTH PALMYRA 108 42.19
STAUNTON 1 84 37.33
STAUNTON 2 115 32.49
STAUNTON 3 172 36.91
STAUNTON 4 139 34.49
STAUNTON 5 99 34.86
VIRDEN 1 118 42.45
VIRDEN 2 92 33.09
VIRDEN 3 117 40.63
VIRDEN 4 62 32.8
WESTERN MOUND 49 44.14

Contest
Precinct Total Votes Vote %
BARR 58 50.88
BIRD 54 36.49
BRIGHTON 1 135 41.93
BRIGHTON 2 100 38.46
BRIGHTON 3 235 36.95
BRUSHY MOUND 111 34.91
BUNKER HILL 1 121 37
BUNKER HILL 2 91 37.3
BUNKER HILL 3 155 34.14
CAHOKIA 1 38 45.78
CAHOKIA 2 97 32.12
CAHOKIA 3 84 33.73
CAHOKIA 4 43 38.39
CAHOKIA 5 66 30.84
CARLINVILLE 1 184 33.7
CARLINVILLE 2 112 29.4
CARLINVILLE 3 152 29.8
CARLINVILLE 4 21 42
CARLINVILLE 5 79 29.15
CARLINVILLE 6 114 36.66
CHESTERFIELD 91 38.72
DORCHESTER 1 101 38.85
DORCHESTER 2 75 30.12
GILLESPIE 1 89 38.53
GILLESPIE 2 45 30.41
GILLESPIE 3 40 41.24
GILLESPIE 4 54 44.63
GILLESPIE 5 136 36.27
GILLESPIE 6 68 35.23
GIRARD 1 73 35.44
GIRARD 2 133 28.48
HILYARD 98 41.18
HONEY POINT 24 32.88
MT. OLIVE 1 44 29.14
MT. OLIVE 2 60 35.5
MT. OLIVE 3 83 42.56
MT. OLIVE 4 53 30.11
MT. OLIVE 5 43 25.29
MT. OLIVE 6 57 31.49
NILWOOD 1 37 29.84
NILWOOD 2 37 35.24
NORTH OTTER 107 30.14
NORTH PALMYRA 88 32.84
POLK 91 34.47
SCOTTVILLE 61 49.19
SHAWS POINT 89 35.32
SHIPMAN 1 105 40.86
SHIPMAN 2 41 45.05
SHIPMAN 3 42 43.75
SOUTH OTTER 68 33.17
SOUTH PALMYRA 87 37.5
STAUNTON 1 80 37.04
STAUNTON 2 119 35
STAUNTON 3 142 31.98
STAUNTON 4 129 34.31
STAUNTON 5 115 43.07
VIRDEN 1 77 29.5
VIRDEN 2 64 24.06
VIRDEN 3 83 29.96
VIRDEN 4 66 36.46
WESTERN MOUND 48 46.15

Contest
Precinct Total Votes Vote %
HILYARD 1 100
SHIPMAN 1 115 64.97

Contest
Precinct Total Votes Vote %
CHESTERFIELD 28 46.67
SHIPMAN 3 29 69.05

Contest
Precinct Total Votes Vote %
NILWOOD 1 55 79.71
NILWOOD 2 27 84.38
NORTH OTTER 167 62.78
SOUTH OTTER 83 57.24

Contest
Precinct Total Votes Vote %
BARR 54 45
BIRD 61 39.87
BRIGHTON 1 151 45.21
BRIGHTON 2 127 47.04
BRIGHTON 3 278 42.25
BRUSHY MOUND 133 40.8
BUNKER HILL 1 146 42.32
BUNKER HILL 2 114 45.06
BUNKER HILL 3 190 39.75
CAHOKIA 1 50 58.82
CAHOKIA 2 127 40.32
CAHOKIA 3 109 42.08
CAHOKIA 4 52 44.44
CAHOKIA 5 97 42.92
CARLINVILLE 1 185 32.69
CARLINVILLE 2 134 33.09
CARLINVILLE 3 176 32.23
CARLINVILLE 4 22 44
CARLINVILLE 5 99 34.62
CARLINVILLE 6 136 40.84
CHESTERFIELD 100 40.49
DORCHESTER 1 131 48.7
DORCHESTER 2 108 41.86
GILLESPIE 1 90 36
GILLESPIE 2 58 37.18
GILLESPIE 3 45 42.45
GILLESPIE 4 57 46.72
GILLESPIE 5 164 41.41
GILLESPIE 6 83 39.15
GIRARD 1 85 39.17
GIRARD 2 181 37.01
HILYARD 93 38.59
HONEY POINT 31 41.33
MT. OLIVE 1 71 43.56
MT. OLIVE 2 70 39.55
MT. OLIVE 3 104 51.23
MT. OLIVE 4 56 31.28
MT. OLIVE 5 72 40
MT. OLIVE 6 75 39.47
NILWOOD 1 58 44.96
NILWOOD 2 45 42.45
NORTH OTTER 155 42.58
NORTH PALMYRA 115 41.82
POLK 121 44
SCOTTVILLE 66 50
SHAWS POINT 96 36.78
SHIPMAN 1 85 31.14
SHIPMAN 2 46 48.94
SHIPMAN 3 45 44.12
SOUTH OTTER 88 41.31
SOUTH PALMYRA 119 47.22
STAUNTON 1 94 42.15
STAUNTON 2 135 38.9
STAUNTON 3 165 35.79
STAUNTON 4 148 37
STAUNTON 5 119 43.43
VIRDEN 1 114 42.54
VIRDEN 2 105 38.18
VIRDEN 3 112 39.02
VIRDEN 4 72 39.13
WESTERN MOUND 50 45.45

Contest
Precinct Total Votes Vote %
BARR 27 26.21
BIRD 33 25.78
BRIGHTON 1 124 40.92
BRIGHTON 2 93 38.75
BRIGHTON 3 214 36.15
BRUSHY MOUND 82 27.99
BUNKER HILL 1 118 37.7
BUNKER HILL 2 71 31.28
BUNKER HILL 3 125 29.27
CAHOKIA 1 31 41.33
CAHOKIA 2 74 27.61
CAHOKIA 3 74 31.62
CAHOKIA 4 33 30.84
CAHOKIA 5 57 28.93
CARLINVILLE 1 96 20.08
CARLINVILLE 2 87 25.51
CARLINVILLE 3 110 23.31
CARLINVILLE 4 14 34.15
CARLINVILLE 5 65 26.1
CARLINVILLE 6 69 23.79
CHESTERFIELD 74 33.18
DORCHESTER 1 96 40.17
DORCHESTER 2 65 29.28
GILLESPIE 1 61 28.24
GILLESPIE 2 40 27.97
GILLESPIE 3 18 21.69
GILLESPIE 4 37 32.46
GILLESPIE 5 115 34.85
GILLESPIE 6 47 27.81
GIRARD 1 50 25
GIRARD 2 92 20.67
HILYARD 65 28.76
HONEY POINT 19 31.15
MT. OLIVE 1 47 34.31
MT. OLIVE 2 41 26.8
MT. OLIVE 3 57 31.32
MT. OLIVE 4 62 36.9
MT. OLIVE 5 38 23.17
MT. OLIVE 6 45 26.47
NILWOOD 1 35 28.23
NILWOOD 2 24 25.81
NORTH OTTER 71 22.4
NORTH PALMYRA 52 21.49
POLK 64 27.23
SCOTTVILLE 26 23.64
SHAWS POINT 76 33.04
SHIPMAN 1 81 33.33
SHIPMAN 2 39 46.99
SHIPMAN 3 31 32.98
SOUTH OTTER 52 29.38
SOUTH PALMYRA 59 25.65
STAUNTON 1 63 30.88
STAUNTON 2 80 26.23
STAUNTON 3 131 33.08
STAUNTON 4 101 30.51
STAUNTON 5 70 29.91
VIRDEN 1 69 30
VIRDEN 2 45 17.51
VIRDEN 3 62 24.6
VIRDEN 4 36 21.18
WESTERN MOUND 28 30.77

Contest
Precinct Total Votes Vote %
BARR 60 49.18
BIRD 87 55.06
BRIGHTON 1 138 40.47
BRIGHTON 2 114 41.3
BRIGHTON 3 318 47.39
BRUSHY MOUND 155 47.4
BUNKER HILL 1 153 43.84
BUNKER HILL 2 108 42.35
BUNKER HILL 3 192 39.59
CAHOKIA 1 42 48.28
CAHOKIA 2 96 29.45
CAHOKIA 3 90 33.83
CAHOKIA 4 40 34.19
CAHOKIA 5 72 32
CARLINVILLE 1 244 42.58
CARLINVILLE 2 165 39.76
CARLINVILLE 3 220 39.15
CARLINVILLE 4 19 35.85
CARLINVILLE 5 104 35.86
CARLINVILLE 6 132 39.05
CHESTERFIELD 112 44.62
DORCHESTER 1 122 44.69
DORCHESTER 2 95 35.85
GILLESPIE 1 96 38.25
GILLESPIE 2 74 45.96
GILLESPIE 3 33 30.56
GILLESPIE 4 57 44.53
GILLESPIE 5 149 37.25
GILLESPIE 6 67 31.02
GIRARD 1 74 33.64
GIRARD 2 184 36.95
HILYARD 98 40.33
HONEY POINT 43 54.43
MT. OLIVE 1 61 37.2
MT. OLIVE 2 48 26.97
MT. OLIVE 3 96 46.15
MT. OLIVE 4 51 27.57
MT. OLIVE 5 47 25.27
MT. OLIVE 6 73 37.44
NILWOOD 1 49 38.58
NILWOOD 2 44 40.74
NORTH OTTER 182 49.06
NORTH PALMYRA 119 43.27
POLK 121 44
SCOTTVILLE 69 51.49
SHAWS POINT 113 42.32
SHIPMAN 1 93 33.57
SHIPMAN 2 48 49.48
SHIPMAN 3 54 51.43
SOUTH OTTER 127 57.99
SOUTH PALMYRA 116 44.62
STAUNTON 1 84 37.5
STAUNTON 2 120 33.8
STAUNTON 3 169 35.73
STAUNTON 4 141 35.07
STAUNTON 5 99 34.26
VIRDEN 1 110 39.43
VIRDEN 2 87 30.85
VIRDEN 3 138 46.62
VIRDEN 4 68 35.6
WESTERN MOUND 57 50.44

Contest
Precinct Total Votes Vote %
BARR 61 53.98
BIRD 68 46.9
BRIGHTON 1 143 44.55
BRIGHTON 2 110 42.97
BRIGHTON 3 289 46.31
BRUSHY MOUND 139 44.69
BUNKER HILL 1 148 45.26
BUNKER HILL 2 100 41.49
BUNKER HILL 3 164 36.61
CAHOKIA 1 41 49.4
CAHOKIA 2 98 32.89
CAHOKIA 3 88 35.34
CAHOKIA 4 46 41.82
CAHOKIA 5 79 38.54
CARLINVILLE 1 188 35.01
CARLINVILLE 2 120 32
CARLINVILLE 3 154 30.74
CARLINVILLE 4 19 38.78
CARLINVILLE 5 85 31.25
CARLINVILLE 6 121 39.16
CHESTERFIELD 109 45.8
DORCHESTER 1 123 47.31
DORCHESTER 2 83 34.16
GILLESPIE 1 78 34.36
GILLESPIE 2 47 31.76
GILLESPIE 3 41 41.84
GILLESPIE 4 56 47.46
GILLESPIE 5 138 36.9
GILLESPIE 6 73 38.42
GIRARD 1 84 40.58
GIRARD 2 164 34.89
HILYARD 110 46.41
HONEY POINT 25 37.88
MT. OLIVE 1 52 34.21
MT. OLIVE 2 58 34.73
MT. OLIVE 3 82 42.71
MT. OLIVE 4 71 41.76
MT. OLIVE 5 45 26.47
MT. OLIVE 6 57 32.02
NILWOOD 1 51 41.46
NILWOOD 2 41 40.2
NORTH OTTER 145 41.79
NORTH PALMYRA 116 44.79
POLK 115 44.23
SCOTTVILLE 61 53.04
SHAWS POINT 103 41.2
SHIPMAN 1 108 42.86
SHIPMAN 2 40 44.44
SHIPMAN 3 46 47.42
SOUTH OTTER 93 47.45
SOUTH PALMYRA 104 45.22
STAUNTON 1 86 39.45
STAUNTON 2 129 37.94
STAUNTON 3 156 35.94
STAUNTON 4 141 37.8
STAUNTON 5 109 42.75
VIRDEN 1 94 36.86
VIRDEN 2 85 31.95
VIRDEN 3 113 42.32
VIRDEN 4 75 42.61
WESTERN MOUND 46 44.66

Contest
Precinct Total Votes Vote %
BARR 58 48.33
BIRD 71 45.51
BRIGHTON 1 161 48.06
BRIGHTON 2 139 51.87
BRIGHTON 3 310 46.55
BRUSHY MOUND 141 43.52
BUNKER HILL 1 185 54.09
BUNKER HILL 2 143 57.66
BUNKER HILL 3 226 47.68
CAHOKIA 1 54 62.79
CAHOKIA 2 187 58.26
CAHOKIA 3 132 51.16
CAHOKIA 4 69 60
CAHOKIA 5 117 51.77
CARLINVILLE 1 191 33.57
CARLINVILLE 2 146 36.59
CARLINVILLE 3 220 40
CARLINVILLE 4 24 50
CARLINVILLE 5 127 43.94
CARLINVILLE 6 159 47.46
CHESTERFIELD 125 50.81
DORCHESTER 1 153 56.46
DORCHESTER 2 130 51.59
GILLESPIE 1 138 55.42
GILLESPIE 2 87 55.06
GILLESPIE 3 54 55.67
GILLESPIE 4 77 61.11
GILLESPIE 5 195 50
GILLESPIE 6 113 54.33
GIRARD 1 134 60.91
GIRARD 2 250 51.65
HILYARD 119 49.17
HONEY POINT 44 58.67
MT. OLIVE 1 91 56.88
MT. OLIVE 2 91 51.41
MT. OLIVE 3 127 61.65
MT. OLIVE 4 99 54.4
MT. OLIVE 5 93 51.1
MT. OLIVE 6 105 54.4
NILWOOD 1 78 59.54
NILWOOD 2 65 61.32
NORTH OTTER 204 55.89
NORTH PALMYRA 132 48.18
POLK 145 53.31
SCOTTVILLE 59 45.38
SHAWS POINT 117 45.35
SHIPMAN 1 105 38.6
SHIPMAN 2 51 53.13
SHIPMAN 3 49 47.57
SOUTH OTTER 111 52.36
SOUTH PALMYRA 144 56.47
STAUNTON 1 124 55.11
STAUNTON 2 184 53.96
STAUNTON 3 228 49.35
STAUNTON 4 189 47.13
STAUNTON 5 144 51.61
VIRDEN 1 160 58.82
VIRDEN 2 133 48.54
VIRDEN 3 146 51.41
VIRDEN 4 109 58.29
WESTERN MOUND 60 53.1

Contest
Precinct Total Votes Vote %
VIRDEN 2 157 56.68

Contest
Precinct Total Votes Vote %
VIRDEN 1 147 57.2
VIRDEN 4 93 57.06

Contest
Precinct Total Votes Vote %
NORTH OTTER 47 66.2
VIRDEN 1 11 68.75
VIRDEN 3 159 55.02
VIRDEN 4 16 66.67