db Integra Election Reporting Console
HOME | Help
Macoupin County election
2012 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES 
Contest Name Total Votes Vote %
RETAIN KENNETH DEIHL 13632 76.77
RETAIN PATRICK KELLY 12954 74.3
RETAIN RITA GARMAN 12729 72.68
RETAIN JOHN TURNER 12625 72.86
RETAIN LESLIE GRAVES 12443 71.86
RETAIN ERIC PISTORIUS 12429 71.95
RETAIN JOHN BELZ 12368 71.86
ILLINOIS CONSTITUTIONAL AMENDMENT 8999 49.4
STAUNTON CITY TRASH CONT PROPOSITION 733 34.17
STAUNTON CITY ENERGY PROPOSITION 675 32.93
GILLESPIE CITY ENERGY PROPOSITION 641 47.8
BUNKER ENERGY PROPOSITION 478 58.94
CITY OF BENLD PROP 253 50.2
NILWOOD TWP PROPOSITION 96 33.68
(TWP 12N RGE 8W) WAVERLY CUSD 6 PROP 2 100
(TWP 12N RGE7W) WAVERLY CUSD 6 PROP 2 100

Contest
Precinct Total Votes Vote %
BARR 1 67 50.76
BIRD 76 52.78
BRIGHTON 1 207 56.87
BRIGHTON 2 186 54.23
BRIGHTON 3 419 51.92
BRUSHY MOUND 184 54.93
BUNKER HILL 1 249 55.09
BUNKER HILL 2 169 51.37
BUNKER HILL 3 301 54.33
CAHOKIA 1 51 50
CAHOKIA 2 178 49.58
CAHOKIA 3 151 46.46
CAHOKIA 4 85 55.19
CAHOKIA 5 112 48.07
CARLINVILLE 1 289 50.17
CARLINVILLE 2 186 45.26
CARLINVILLE 3 279 47.29
CARLINVILLE 4 41 59.42
CARLINVILLE 5 181 53.71
CARLINVILLE 6 224 57.73
CHESTERFIELD 1 147 54.44
DORCHESTER 1 160 49.54
DORCHESTER 2 162 51.92
GILLESPIE 1 144 49.83
GILLESPIE 2 106 48.4
GILLESPIE 3 76 54.68
GILLESPIE 4 93 60.78
GILLESPIE 5 211 49.07
GILLESPIE 6 132 45.67
GIRARD 1 121 42.76
GIRARD 2 257 45.25
HILYARD 139 52.45
HONEY POINT 31 36.9
MT. OLIVE 1 114 52.53
MT. OLIVE 2 100 43.29
MT. OLIVE 3 94 46.08
MT. OLIVE 4 123 55.41
MT. OLIVE 5 108 46.35
MT. OLIVE 6 111 52.36
NILWOOD 1 75 49.34
NILWOOD 2 41 38.32
NORTH OTTER 199 47.95
NORTH PALMYRA 1 156 49.84
POLK 174 59.79
SCOTTVILLE 59 41.55
SHAWS POINT 130 49.24
SHIPMAN 1 135 43.27
SHIPMAN 2 62 59.62
SHIPMAN 3 58 49.15
SOUTH OTTER 114 48.1
SOUTH PALMYRA 1 146 52.52
STAUNTON 1 172 54.43
STAUNTON 2 184 43.4
STAUNTON 3 261 44.01
STAUNTON 4 201 41.1
STAUNTON 5 166 45.36
VIRDEN 1 130 44.37
VIRDEN 2 162 43.32
VIRDEN 3 151 45.48
VIRDEN 4 95 42.22
WESTERN MOUND 64 52.03

Contest
Precinct Total Votes Vote %
BARR 1 107 81.06
BIRD 100 74.07
BRIGHTON 1 242 67.98
BRIGHTON 2 190 57.75
BRIGHTON 3 529 65.47
BRUSHY MOUND 242 77.07
BUNKER HILL 1 295 64.27
BUNKER HILL 2 211 65.12
BUNKER HILL 3 354 65.19
CAHOKIA 1 60 64.52
CAHOKIA 2 246 72.35
CAHOKIA 3 218 70.78
CAHOKIA 4 121 75.63
CAHOKIA 5 173 75.88
CARLINVILLE 1 429 79.44
CARLINVILLE 2 290 74.36
CARLINVILLE 3 433 78.58
CARLINVILLE 4 58 81.69
CARLINVILLE 5 285 80.51
CARLINVILLE 6 296 79.14
CHESTERFIELD 1 170 63.91
DORCHESTER 1 189 61.56
DORCHESTER 2 212 69.74
GILLESPIE 1 206 76.3
GILLESPIE 2 169 78.97
GILLESPIE 3 104 82.54
GILLESPIE 4 85 63.91
GILLESPIE 5 289 71.71
GILLESPIE 6 198 74.16
GIRARD 1 229 82.97
GIRARD 2 441 79.89
HILYARD 187 64.04
HONEY POINT 56 73.68
MT. OLIVE 1 142 69.95
MT. OLIVE 2 165 73.66
MT. OLIVE 3 130 69.15
MT. OLIVE 4 144 67.29
MT. OLIVE 5 176 78.92
MT. OLIVE 6 155 75.98
NILWOOD 1 109 71.24
NILWOOD 2 82 75.93
NORTH OTTER 302 81.18
NORTH PALMYRA 1 249 81.37
POLK 200 72.46
SCOTTVILLE 106 77.37
SHAWS POINT 179 72.76
SHIPMAN 1 225 71.43
SHIPMAN 2 68 62.96
SHIPMAN 3 78 67.24
SOUTH OTTER 153 75.37
SOUTH PALMYRA 1 198 73.06
STAUNTON 1 210 70.71
STAUNTON 2 291 74.42
STAUNTON 3 402 72.69
STAUNTON 4 326 70.26
STAUNTON 5 238 69.79
VIRDEN 1 202 72.14
VIRDEN 2 302 79.68
VIRDEN 3 242 76.83
VIRDEN 4 169 77.17
WESTERN MOUND 72 63.72

Contest
Precinct Total Votes Vote %
BARR 1 104 78.2
BIRD 100 73.53
BRIGHTON 1 241 68.47
BRIGHTON 2 199 60.86
BRIGHTON 3 522 65.58
BRUSHY MOUND 239 77.85
BUNKER HILL 1 285 62.64
BUNKER HILL 2 214 66.05
BUNKER HILL 3 352 65.31
CAHOKIA 1 58 62.37
CAHOKIA 2 242 70.76
CAHOKIA 3 219 71.34
CAHOKIA 4 118 75.64
CAHOKIA 5 174 76.99
CARLINVILLE 1 423 79.51
CARLINVILLE 2 294 75.58
CARLINVILLE 3 422 77.15
CARLINVILLE 4 58 82.86
CARLINVILLE 5 271 78.1
CARLINVILLE 6 289 78.32
CHESTERFIELD 1 168 63.4
DORCHESTER 1 191 63.25
DORCHESTER 2 210 69.54
GILLESPIE 1 203 75.75
GILLESPIE 2 167 78.4
GILLESPIE 3 101 82.11
GILLESPIE 4 83 62.88
GILLESPIE 5 285 71.61
GILLESPIE 6 200 75.19
GIRARD 1 221 80.95
GIRARD 2 441 80.33
HILYARD 173 61.35
HONEY POINT 61 80.26
MT. OLIVE 1 147 72.77
MT. OLIVE 2 164 74.21
MT. OLIVE 3 130 69.52
MT. OLIVE 4 142 66.36
MT. OLIVE 5 174 77.33
MT. OLIVE 6 148 72.91
NILWOOD 1 110 72.37
NILWOOD 2 85 79.44
NORTH OTTER 298 80.98
NORTH PALMYRA 1 245 81.4
POLK 202 73.99
SCOTTVILLE 106 79.1
SHAWS POINT 175 72.02
SHIPMAN 1 222 71.84
SHIPMAN 2 69 64.49
SHIPMAN 3 80 69.57
SOUTH OTTER 147 75
SOUTH PALMYRA 1 199 74.81
STAUNTON 1 206 69.59
STAUNTON 2 286 74.48
STAUNTON 3 398 72.63
STAUNTON 4 331 71.65
STAUNTON 5 244 72.62
VIRDEN 1 199 72.63
VIRDEN 2 311 82.93
VIRDEN 3 236 76.62
VIRDEN 4 173 80.47
WESTERN MOUND 70 63.64

Contest
Precinct Total Votes Vote %
BARR 1 110 82.09
BIRD 106 76.81
BRIGHTON 1 239 68.09
BRIGHTON 2 205 62.69
BRIGHTON 3 537 67.21
BRUSHY MOUND 249 80.06
BUNKER HILL 1 285 63.05
BUNKER HILL 2 208 65
BUNKER HILL 3 361 67.1
CAHOKIA 1 59 63.44
CAHOKIA 2 254 74.05
CAHOKIA 3 228 73.31
CAHOKIA 4 114 73.55
CAHOKIA 5 178 78.41
CARLINVILLE 1 438 81.26
CARLINVILLE 2 298 76.61
CARLINVILLE 3 437 79.31
CARLINVILLE 4 57 80.28
CARLINVILLE 5 277 79.83
CARLINVILLE 6 301 81.13
CHESTERFIELD 1 175 66.04
DORCHESTER 1 188 62.67
DORCHESTER 2 220 72.37
GILLESPIE 1 214 78.68
GILLESPIE 2 171 78.44
GILLESPIE 3 99 81.82
GILLESPIE 4 85 64.89
GILLESPIE 5 297 73.51
GILLESPIE 6 204 76.4
GIRARD 1 226 81.88
GIRARD 2 451 80.82
HILYARD 184 64.56
HONEY POINT 59 76.62
MT. OLIVE 1 148 74
MT. OLIVE 2 165 74.32
MT. OLIVE 3 132 70.59
MT. OLIVE 4 144 68.57
MT. OLIVE 5 173 77.58
MT. OLIVE 6 153 76.5
NILWOOD 1 117 76.97
NILWOOD 2 89 82.41
NORTH OTTER 317 82.34
NORTH PALMYRA 1 253 84.33
POLK 202 72.66
SCOTTVILLE 107 79.26
SHAWS POINT 179 73.36
SHIPMAN 1 227 72.99
SHIPMAN 2 69 65.09
SHIPMAN 3 80 70.18
SOUTH OTTER 162 77.51
SOUTH PALMYRA 1 206 78.33
STAUNTON 1 208 70.03
STAUNTON 2 290 74.94
STAUNTON 3 404 73.72
STAUNTON 4 334 72.61
STAUNTON 5 237 70.33
VIRDEN 1 219 78.21
VIRDEN 2 326 85.34
VIRDEN 3 246 77.85
VIRDEN 4 179 80.27
WESTERN MOUND 74 65.49

Contest
Precinct Total Votes Vote %
BARR 1 102 76.69
BIRD 94 69.63
BRIGHTON 1 224 64
BRIGHTON 2 198 60.55
BRIGHTON 3 527 66.04
BRUSHY MOUND 236 76.62
BUNKER HILL 1 268 60.22
BUNKER HILL 2 205 64.26
BUNKER HILL 3 354 65.56
CAHOKIA 1 58 62.37
CAHOKIA 2 246 71.72
CAHOKIA 3 229 73.16
CAHOKIA 4 112 72.73
CAHOKIA 5 162 73.3
CARLINVILLE 1 415 77.86
CARLINVILLE 2 282 73.63
CARLINVILLE 3 405 75
CARLINVILLE 4 56 81.16
CARLINVILLE 5 270 78.26
CARLINVILLE 6 290 78.8
CHESTERFIELD 1 173 65.28
DORCHESTER 1 191 63.88
DORCHESTER 2 209 68.75
GILLESPIE 1 199 74.53
GILLESPIE 2 163 75.81
GILLESPIE 3 103 81.1
GILLESPIE 4 83 64.34
GILLESPIE 5 295 72.84
GILLESPIE 6 204 76.12
GIRARD 1 228 82.91
GIRARD 2 424 76.53
HILYARD 174 62.14
HONEY POINT 59 77.63
MT. OLIVE 1 141 70.15
MT. OLIVE 2 160 72.4
MT. OLIVE 3 127 68.28
MT. OLIVE 4 141 67.14
MT. OLIVE 5 172 78.9
MT. OLIVE 6 154 75.49
NILWOOD 1 110 73.33
NILWOOD 2 82 78.1
NORTH OTTER 285 77.45
NORTH PALMYRA 1 233 79.25
POLK 198 72.79
SCOTTVILLE 97 72.93
SHAWS POINT 166 67.76
SHIPMAN 1 220 71.2
SHIPMAN 2 69 65.71
SHIPMAN 3 77 68.14
SOUTH OTTER 143 69.76
SOUTH PALMYRA 1 194 74.05
STAUNTON 1 203 68.58
STAUNTON 2 289 74.1
STAUNTON 3 403 73.14
STAUNTON 4 332 72.17
STAUNTON 5 242 71.81
VIRDEN 1 208 74.02
VIRDEN 2 295 79.09
VIRDEN 3 229 72.93
VIRDEN 4 165 74.66
WESTERN MOUND 70 63.06

Contest
Precinct Total Votes Vote %
BARR 1 103 78.63
BIRD 93 70.45
BRIGHTON 1 230 65.16
BRIGHTON 2 203 62.46
BRIGHTON 3 514 64.25
BRUSHY MOUND 232 76.07
BUNKER HILL 1 271 60.36
BUNKER HILL 2 206 64.58
BUNKER HILL 3 353 65.86
CAHOKIA 1 59 64.13
CAHOKIA 2 239 70.71
CAHOKIA 3 219 70.87
CAHOKIA 4 111 72.08
CAHOKIA 5 168 75
CARLINVILLE 1 423 79.51
CARLINVILLE 2 286 74.87
CARLINVILLE 3 407 76.22
CARLINVILLE 4 55 80.88
CARLINVILLE 5 267 78.07
CARLINVILLE 6 293 78.98
CHESTERFIELD 1 171 65.27
DORCHESTER 1 189 63.42
DORCHESTER 2 211 68.95
GILLESPIE 1 199 74.25
GILLESPIE 2 163 75.81
GILLESPIE 3 100 79.37
GILLESPIE 4 82 63.57
GILLESPIE 5 285 71.61
GILLESPIE 6 196 73.13
GIRARD 1 214 79.26
GIRARD 2 429 78
HILYARD 178 63.35
HONEY POINT 57 75
MT. OLIVE 1 138 68.66
MT. OLIVE 2 160 72.73
MT. OLIVE 3 131 70.43
MT. OLIVE 4 138 66.03
MT. OLIVE 5 168 77.06
MT. OLIVE 6 152 75.62
NILWOOD 1 106 70.67
NILWOOD 2 79 75.96
NORTH OTTER 291 80.17
NORTH PALMYRA 1 238 79.87
POLK 200 73.8
SCOTTVILLE 99 76.15
SHAWS POINT 176 72.73
SHIPMAN 1 219 71.1
SHIPMAN 2 65 61.9
SHIPMAN 3 79 68.7
SOUTH OTTER 138 70.77
SOUTH PALMYRA 1 190 73.08
STAUNTON 1 193 65.87
STAUNTON 2 282 72.49
STAUNTON 3 381 70.3
STAUNTON 4 330 72.05
STAUNTON 5 240 71.86
VIRDEN 1 199 72.36
VIRDEN 2 299 79.95
VIRDEN 3 234 77.23
VIRDEN 4 169 78.6
WESTERN MOUND 68 61.82

Contest
Precinct Total Votes Vote %
BARR 1 107 79.85
BIRD 102 76.12
BRIGHTON 1 250 69.83
BRIGHTON 2 203 60.96
BRIGHTON 3 540 66.83
BRUSHY MOUND 231 76.24
BUNKER HILL 1 271 60.36
BUNKER HILL 2 198 63.87
BUNKER HILL 3 344 64.66
CAHOKIA 1 53 56.99
CAHOKIA 2 245 71.64
CAHOKIA 3 218 69.43
CAHOKIA 4 113 72.9
CAHOKIA 5 164 73.87
CARLINVILLE 1 424 80
CARLINVILLE 2 297 75.77
CARLINVILLE 3 429 78.72
CARLINVILLE 4 54 77.14
CARLINVILLE 5 269 77.52
CARLINVILLE 6 296 79.36
CHESTERFIELD 1 191 68.95
DORCHESTER 1 190 63.33
DORCHESTER 2 215 72.64
GILLESPIE 1 198 74.72
GILLESPIE 2 170 78.34
GILLESPIE 3 100 78.74
GILLESPIE 4 80 62.02
GILLESPIE 5 285 70.54
GILLESPIE 6 199 73.98
GIRARD 1 212 78.52
GIRARD 2 405 76.42
HILYARD 176 63.31
HONEY POINT 56 76.71
MT. OLIVE 1 139 69.5
MT. OLIVE 2 161 73.85
MT. OLIVE 3 130 69.89
MT. OLIVE 4 134 63.81
MT. OLIVE 5 169 76.47
MT. OLIVE 6 155 76.73
NILWOOD 1 106 72.6
NILWOOD 2 83 79.81
NORTH OTTER 283 77.96
NORTH PALMYRA 1 239 80.2
POLK 201 72.3
SCOTTVILLE 94 70.68
SHAWS POINT 175 72.31
SHIPMAN 1 234 73.13
SHIPMAN 2 67 62.62
SHIPMAN 3 80 67.23
SOUTH OTTER 142 71.72
SOUTH PALMYRA 1 187 70.83
STAUNTON 1 194 66.67
STAUNTON 2 278 71.65
STAUNTON 3 380 70.5
STAUNTON 4 326 71.02
STAUNTON 5 232 69.46
VIRDEN 1 195 71.43
VIRDEN 2 294 79.25
VIRDEN 3 221 72.22
VIRDEN 4 170 79.44
WESTERN MOUND 75 66.96

Contest
Precinct Total Votes Vote %
BARR 1 108 83.08
BIRD 112 74.67
BRIGHTON 1 206 63
BRIGHTON 2 202 64.74
BRIGHTON 3 498 66.67
BRUSHY MOUND 281 83.14
BUNKER HILL 1 294 64.62
BUNKER HILL 2 214 67.94
BUNKER HILL 3 369 67.58
CAHOKIA 1 62 72.09
CAHOKIA 2 267 75.64
CAHOKIA 3 240 75.24
CAHOKIA 4 121 80.13
CAHOKIA 5 182 74.9
CARLINVILLE 1 465 79.49
CARLINVILLE 2 334 80.29
CARLINVILLE 3 470 81.03
CARLINVILLE 4 58 79.45
CARLINVILLE 5 294 81.22
CARLINVILLE 6 334 83.5
CHESTERFIELD 1 193 73.66
DORCHESTER 1 196 64.47
DORCHESTER 2 229 73.87
GILLESPIE 1 221 80.95
GILLESPIE 2 169 78.97
GILLESPIE 3 112 88.19
GILLESPIE 4 102 75
GILLESPIE 5 320 75.29
GILLESPIE 6 224 80
GIRARD 1 247 86.06
GIRARD 2 504 86.01
HILYARD 186 65.96
HONEY POINT 59 73.75
MT. OLIVE 1 154 75.86
MT. OLIVE 2 175 80.28
MT. OLIVE 3 141 76.63
MT. OLIVE 4 148 71.84
MT. OLIVE 5 171 79.53
MT. OLIVE 6 155 77.11
NILWOOD 1 136 85
NILWOOD 2 90 80.36
NORTH OTTER 363 89.19
NORTH PALMYRA 1 248 81.58
POLK 222 77.08
SCOTTVILLE 112 82.96
SHAWS POINT 195 72.76
SHIPMAN 1 231 77
SHIPMAN 2 70 65.42
SHIPMAN 3 78 73.58
SOUTH OTTER 180 79.65
SOUTH PALMYRA 1 216 79.7
STAUNTON 1 215 72.64
STAUNTON 2 295 75.26
STAUNTON 3 420 75.68
STAUNTON 4 356 74.32
STAUNTON 5 261 75.65
VIRDEN 1 239 85.36
VIRDEN 2 333 88.8
VIRDEN 3 273 84.26
VIRDEN 4 201 87.39
WESTERN MOUND 81 70.43

Contest
Precinct Total Votes Vote %
BUNKER HILL 1 233 53.56
BUNKER HILL 3 245 65.16

Contest
Precinct Total Votes Vote %
CAHOKIA 2 127 51
CAHOKIA 5 126 49.41

Contest
Precinct Total Votes Vote %
CAHOKIA 3 113 48.92
GILLESPIE 1 130 57.52
GILLESPIE 2 110 46.61
GILLESPIE 5 160 45.71
GILLESPIE 6 128 42.95

Contest
Precinct Total Votes Vote %
DORCHESTER 1 5 33.33
DORCHESTER 2 6 35.29
STAUNTON 1 118 34.81
STAUNTON 2 124 34.25
STAUNTON 3 151 30.94
STAUNTON 4 181 37.4
STAUNTON 5 90 26.09

Contest
Precinct Total Votes Vote %
DORCHESTER 1 2 13.33
DORCHESTER 2 8 42.11
STAUNTON 1 124 35.53
STAUNTON 2 133 34.73
STAUNTON 3 181 35.35
STAUNTON 4 189 37.13
STAUNTON 5 96 26.82

Contest
Precinct Total Votes Vote %
NILWOOD 1 58 35.37
NILWOOD 2 38 31.4

Contest
Precinct Total Votes Vote %
NORTH OTTER 2 100

Contest
Precinct Total Votes Vote %
NORTH PALMYRA 1 2 100