db Integra Election Reporting Console
HOME | Help
Macoupin County election
2012 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
ROMNEY/RYAN (REP)
Contest Name Total Votes Vote %
PRESIDENT 10946 51.92

Contest
Precinct Total Votes Vote %
BARR 1 110 70.06
BIRD 109 65.66
BRIGHTON 1 247 57.44
BRIGHTON 2 255 65.22
BRIGHTON 3 568 59.85
BRUSHY MOUND 255 65.55
BUNKER HILL 1 282 53.82
BUNKER HILL 2 210 58.33
BUNKER HILL 3 337 50.98
CAHOKIA 1 68 60.71
CAHOKIA 2 154 37.75
CAHOKIA 3 169 44.59
CAHOKIA 4 83 47.7
CAHOKIA 5 110 39.71
CARLINVILLE 1 383 55.03
CARLINVILLE 2 241 48.88
CARLINVILLE 3 382 56.51
CARLINVILLE 4 24 30.38
CARLINVILLE 5 200 46.4
CARLINVILLE 6 246 50.93
CHESTERFIELD 1 198 61.3
DORCHESTER 1 194 53.3
DORCHESTER 2 157 42.9
GILLESPIE 1 134 40.12
GILLESPIE 2 100 39.37
GILLESPIE 3 61 35.67
GILLESPIE 4 90 56.6
GILLESPIE 5 198 39.52
GILLESPIE 6 117 36
GIRARD 1 146 47.56
GIRARD 2 324 52.68
HILYARD 159 47.18
HONEY POINT 52 55.32
MT. OLIVE 1 108 45
MT. OLIVE 2 106 40.61
MT. OLIVE 3 117 49.16
MT. OLIVE 4 105 41.34
MT. OLIVE 5 105 38.04
MT. OLIVE 6 118 47.77
NILWOOD 1 95 57.93
NILWOOD 2 74 60.66
NORTH OTTER 305 65.45
NORTH PALMYRA 1 227 65.23
POLK 189 59.43
PRESIDENTIAL BALLOT 0 0
SCOTTVILLE 122 73.49
SHAWS POINT 170 56.29
SHIPMAN 1 192 52.6
SHIPMAN 2 81 64.8
SHIPMAN 3 67 51.15
SOUTH OTTER 177 69.96
SOUTH PALMYRA 1 199 59.94
STAUNTON 1 155 42.82
STAUNTON 2 205 42.01
STAUNTON 3 315 46.46
STAUNTON 4 283 47.88
STAUNTON 5 172 41.45
VIRDEN 1 206 58.03
VIRDEN 2 227 53.79
VIRDEN 3 235 61.04
VIRDEN 4 135 52.94
WESTERN MOUND 93 66.91