db Integra Election Reporting Console
HOME | Help
Macoupin County election
2012 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
OBAMA/BIDEN (DEM)
Contest Name Total Votes Vote %
PRESIDENT 9464 44.89

Contest
Precinct Total Votes Vote %
BARR 1 45 28.66
BIRD 53 31.93
BRIGHTON 1 171 39.77
BRIGHTON 2 118 30.18
BRIGHTON 3 356 37.51
BRUSHY MOUND 118 30.33
BUNKER HILL 1 222 42.37
BUNKER HILL 2 138 38.33
BUNKER HILL 3 301 45.54
CAHOKIA 1 40 35.71
CAHOKIA 2 233 57.11
CAHOKIA 3 205 54.09
CAHOKIA 4 86 49.43
CAHOKIA 5 153 55.23
CARLINVILLE 1 299 42.96
CARLINVILLE 2 226 45.84
CARLINVILLE 3 267 39.5
CARLINVILLE 4 50 63.29
CARLINVILLE 5 216 50.12
CARLINVILLE 6 226 46.79
CHESTERFIELD 1 109 33.75
DORCHESTER 1 158 43.41
DORCHESTER 2 201 54.92
GILLESPIE 1 188 56.29
GILLESPIE 2 142 55.91
GILLESPIE 3 107 62.57
GILLESPIE 4 66 41.51
GILLESPIE 5 293 58.48
GILLESPIE 6 193 59.38
GIRARD 1 148 48.21
GIRARD 2 274 44.55
HILYARD 171 50.74
HONEY POINT 38 40.43
MT. OLIVE 1 127 52.92
MT. OLIVE 2 146 55.94
MT. OLIVE 3 112 47.06
MT. OLIVE 4 147 57.87
MT. OLIVE 5 161 58.33
MT. OLIVE 6 123 49.8
NILWOOD 1 61 37.2
NILWOOD 2 41 33.61
NORTH OTTER 152 32.62
NORTH PALMYRA 1 112 32.18
POLK 123 38.68
PRESIDENTIAL BALLOT 0 0
SCOTTVILLE 43 25.9
SHAWS POINT 127 42.05
SHIPMAN 1 157 43.01
SHIPMAN 2 37 29.6
SHIPMAN 3 58 44.27
SOUTH OTTER 71 28.06
SOUTH PALMYRA 1 120 36.14
STAUNTON 1 199 54.97
STAUNTON 2 269 55.12
STAUNTON 3 337 49.71
STAUNTON 4 289 48.9
STAUNTON 5 221 53.25
VIRDEN 1 142 40
VIRDEN 2 184 43.6
VIRDEN 3 138 35.84
VIRDEN 4 113 44.31
WESTERN MOUND 43 30.94