db Integra Election Reporting Console
HOME | Help
Macoupin County election
2012 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
RODNEY DAVIS (REP)
Contest Name Total Votes Vote %
REP IN CONG 13TH DIST 9710 47.32

Contest
Precinct Total Votes Vote %
BARR 1 103 66.88
BIRD 105 65.63
BRIGHTON 1 209 49.53
BRIGHTON 2 228 59.07
BRIGHTON 3 489 52.75
BRUSHY MOUND 236 62.43
BUNKER HILL 1 243 47.55
BUNKER HILL 2 192 54.24
BUNKER HILL 3 302 46.75
CAHOKIA 1 65 58.04
CAHOKIA 2 130 32.91
CAHOKIA 3 146 40.44
CAHOKIA 4 66 38.82
CAHOKIA 5 92 34.85
CARLINVILLE 1 361 53.64
CARLINVILLE 2 233 48.85
CARLINVILLE 3 343 52.61
CARLINVILLE 4 25 32.47
CARLINVILLE 5 173 41.69
CARLINVILLE 6 214 46.52
CHESTERFIELD 1 180 56.78
DORCHESTER 1 159 44.29
DORCHESTER 2 134 37.96
GILLESPIE 1 103 32.49
GILLESPIE 2 89 35.89
GILLESPIE 3 50 31.06
GILLESPIE 4 84 52.83
GILLESPIE 5 162 33.06
GILLESPIE 6 97 30.41
GIRARD 1 130 42.35
GIRARD 2 294 48.43
HILYARD 136 41.46
HONEY POINT 48 52.75
MT. OLIVE 1 93 39.08
MT. OLIVE 2 91 36.4
MT. OLIVE 3 95 41.13
MT. OLIVE 4 90 35.43
MT. OLIVE 5 88 33.08
MT. OLIVE 6 102 42.86
NILWOOD 1 83 51.55
NILWOOD 2 62 51.67
NORTH OTTER 278 61.64
NORTH PALMYRA 1 205 61.01
POLK 169 54.17
SCOTTVILLE 112 70.44
SHAWS POINT 166 56.66
SHIPMAN 1 165 45.96
SHIPMAN 2 79 64.23
SHIPMAN 3 56 43.41
SOUTH OTTER 172 69.92
SOUTH PALMYRA 1 184 57.5
STAUNTON 1 142 40.57
STAUNTON 2 186 38.91
STAUNTON 3 268 40.42
STAUNTON 4 230 40.21
STAUNTON 5 160 39.41
VIRDEN 1 187 54.2
VIRDEN 2 198 47.83
VIRDEN 3 221 58.78
VIRDEN 4 122 49.19
WESTERN MOUND 85 63.91