db Integra Election Reporting Console
HOME | Help
Macoupin County election
2008 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NP)
Contest Name Total Votes Vote %
RETAIN SUE MYERSCOUGH 14975 79.54
RETAIN JAMES DAY 14629 78.6
RETAIN LOIS BELL 14452 78.32
PROP TO REDUCE CO BD 12693 61.62
CONSTITUTIONAL CONV 5074 25.66
BUNKER HILL 8 PROP 1024 49.66
WAVERLY CUSD 6 PROP 1 100

Contest
Precinct Total Votes Vote %
BARR 1 30 22.39
BIRD 33 18.75
BRIGHTON 1 115 27.32
BRIGHTON 2 81 23.62
BRIGHTON 3 204 23.94
BRUSHY MOUND 76 20.05
BUNKER HILL 1 87 18.47
BUNKER HILL 2 69 20.72
BUNKER HILL 3 152 23.46
CAHOKIA 1 28 27.72
CAHOKIA 2 105 26.05
CAHOKIA 3 116 32.31
CAHOKIA 4 48 33.33
CAHOKIA 5 82 32.41
CARLINVILLE 1 127 18.3
CARLINVILLE 2 105 22.83
CARLINVILLE 3 169 26.04
CARLINVILLE 4 23 34.33
CARLINVILLE 5 110 25.52
CARLINVILLE 6 111 28.03
CHESTERFIELD 1 70 21.81
DORCHESTER 1 64 20
DORCHESTER 2 101 29.53
GILLESPIE 1 93 33.1
GILLESPIE 2 57 28.64
GILLESPIE 3 58 38.93
GILLESPIE 4 36 22.78
GILLESPIE 5 128 26.12
GILLESPIE 6 80 28.17
GIRARD 1 87 30.21
GIRARD 2 187 29.97
HILYARD 54 18.75
HONEY POINT 17 19.54
MT. OLIVE 1 62 26.96
MT. OLIVE 2 57 21.27
MT. OLIVE 3 70 30.7
MT. OLIVE 4 78 33.48
MT. OLIVE 5 61 24.4
MT. OLIVE 6 70 30.04
NILWOOD 1 46 29.68
NILWOOD 2 24 21.62
NORTH OTTER 106 23.98
NORTH PALMYRA 1 101 29.79
POLK 69 22.55
SCOTTVILLE 33 20.25
SHAWS POINT 51 19.03
SHIPMAN 1 55 16.27
SHIPMAN 2 25 20.33
SHIPMAN 3 27 18.49
SOUTH OTTER 52 23.53
SOUTH PALMYRA 1 75 27.27
STAUNTON 1 87 26.77
STAUNTON 2 144 29.39
STAUNTON 3 165 23.67
STAUNTON 4 144 26.28
STAUNTON 5 107 29.56
VIRDEN 1 111 32.08
VIRDEN 2 126 34.62
VIRDEN 3 134 33
VIRDEN 4 67 29.52
WESTERN MOUND 24 18.05

Contest
Precinct Total Votes Vote %
BARR 1 102 80.31
BIRD 119 78.29
BRIGHTON 1 282 72.87
BRIGHTON 2 232 69.25
BRIGHTON 3 598 72.22
BRUSHY MOUND 285 86.36
BUNKER HILL 1 343 76.05
BUNKER HILL 2 233 75.16
BUNKER HILL 3 465 76.61
CAHOKIA 1 79 75.96
CAHOKIA 2 287 75.93
CAHOKIA 3 277 80.99
CAHOKIA 4 109 77.3
CAHOKIA 5 194 80.83
CARLINVILLE 1 536 83.88
CARLINVILLE 2 371 84.32
CARLINVILLE 3 503 83.69
CARLINVILLE 4 57 87.69
CARLINVILLE 5 363 86.43
CARLINVILLE 6 344 84.31
CHESTERFIELD 1 212 74.65
DORCHESTER 1 231 73.57
DORCHESTER 2 230 72.1
GILLESPIE 1 221 82.16
GILLESPIE 2 165 81.68
GILLESPIE 3 101 78.91
GILLESPIE 4 102 76.12
GILLESPIE 5 360 79.3
GILLESPIE 6 226 81
GIRARD 1 257 85.38
GIRARD 2 565 86.66
HILYARD 210 73.43
HONEY POINT 59 78.67
MT. OLIVE 1 168 80.77
MT. OLIVE 2 201 79.45
MT. OLIVE 3 159 77.18
MT. OLIVE 4 176 78.22
MT. OLIVE 5 203 82.52
MT. OLIVE 6 172 77.13
NILWOOD 1 130 82.8
NILWOOD 2 81 74.31
NORTH OTTER 367 84.56
NORTH PALMYRA 1 272 84.74
POLK 213 74.22
SCOTTVILLE 122 78.71
SHAWS POINT 213 84.52
SHIPMAN 1 244 74.85
SHIPMAN 2 65 64.36
SHIPMAN 3 95 77.87
SOUTH OTTER 159 79.1
SOUTH PALMYRA 1 201 77.91
STAUNTON 1 240 82.47
STAUNTON 2 383 79.79
STAUNTON 3 465 76.1
STAUNTON 4 412 81.75
STAUNTON 5 269 78.2
VIRDEN 1 281 83.38
VIRDEN 2 348 86.57
VIRDEN 3 324 78.45
VIRDEN 4 204 84.65
WESTERN MOUND 90 76.27

Contest
Precinct Total Votes Vote %
BARR 1 101 76.52
BIRD 116 76.82
BRIGHTON 1 296 74.37
BRIGHTON 2 232 70.09
BRIGHTON 3 623 73.55
BRUSHY MOUND 266 84.18
BUNKER HILL 1 344 73.98
BUNKER HILL 2 224 72.26
BUNKER HILL 3 486 79.15
CAHOKIA 1 77 73.33
CAHOKIA 2 281 75.54
CAHOKIA 3 276 79.54
CAHOKIA 4 108 76.06
CAHOKIA 5 180 78.26
CARLINVILLE 1 502 83.39
CARLINVILLE 2 372 85.71
CARLINVILLE 3 462 80.35
CARLINVILLE 4 51 80.95
CARLINVILLE 5 347 84.84
CARLINVILLE 6 318 82.81
CHESTERFIELD 1 209 72.32
DORCHESTER 1 231 72.41
DORCHESTER 2 247 75.3
GILLESPIE 1 214 79.85
GILLESPIE 2 164 81.59
GILLESPIE 3 108 83.08
GILLESPIE 4 102 75.56
GILLESPIE 5 346 77.4
GILLESPIE 6 223 80.22
GIRARD 1 247 84.88
GIRARD 2 533 84.6
HILYARD 208 70.99
HONEY POINT 57 78.08
MT. OLIVE 1 163 78.74
MT. OLIVE 2 201 78.52
MT. OLIVE 3 160 76.92
MT. OLIVE 4 168 73.68
MT. OLIVE 5 202 81.45
MT. OLIVE 6 172 76.79
NILWOOD 1 124 78.98
NILWOOD 2 75 72.12
NORTH OTTER 352 84.01
NORTH PALMYRA 1 261 82.86
POLK 213 75.27
SCOTTVILLE 113 77.4
SHAWS POINT 197 79.76
SHIPMAN 1 242 75.16
SHIPMAN 2 66 62.26
SHIPMAN 3 98 79.03
SOUTH OTTER 142 75.53
SOUTH PALMYRA 1 192 76.49
STAUNTON 1 236 81.94
STAUNTON 2 373 78.69
STAUNTON 3 459 75.74
STAUNTON 4 408 81.93
STAUNTON 5 260 76.47
VIRDEN 1 259 81.19
VIRDEN 2 338 85.79
VIRDEN 3 315 79.35
VIRDEN 4 204 86.81
WESTERN MOUND 85 70.83

Contest
Precinct Total Votes Vote %
BARR 1 105 80.77
BIRD 110 76.39
BRIGHTON 1 286 73.71
BRIGHTON 2 219 66.97
BRIGHTON 3 614 73.36
BRUSHY MOUND 261 83.65
BUNKER HILL 1 334 73.25
BUNKER HILL 2 228 74.03
BUNKER HILL 3 464 76.82
CAHOKIA 1 75 71.43
CAHOKIA 2 281 75.95
CAHOKIA 3 271 78.1
CAHOKIA 4 102 71.83
CAHOKIA 5 182 78.11
CARLINVILLE 1 499 83.58
CARLINVILLE 2 367 84.95
CARLINVILLE 3 466 82.19
CARLINVILLE 4 52 83.87
CARLINVILLE 5 350 85.78
CARLINVILLE 6 319 83.29
CHESTERFIELD 1 210 73.17
DORCHESTER 1 224 71.57
DORCHESTER 2 241 74.38
GILLESPIE 1 214 79.85
GILLESPIE 2 164 81.59
GILLESPIE 3 100 78.74
GILLESPIE 4 98 74.81
GILLESPIE 5 337 75.9
GILLESPIE 6 221 79.5
GIRARD 1 246 84.83
GIRARD 2 530 84.26
HILYARD 209 72.07
HONEY POINT 57 79.17
MT. OLIVE 1 161 77.78
MT. OLIVE 2 197 77.87
MT. OLIVE 3 163 78.74
MT. OLIVE 4 171 75
MT. OLIVE 5 197 80.08
MT. OLIVE 6 173 76.55
NILWOOD 1 123 78.85
NILWOOD 2 70 67.96
NORTH OTTER 348 83.25
NORTH PALMYRA 1 264 84.35
POLK 206 74.1
SCOTTVILLE 105 75.54
SHAWS POINT 192 79.34
SHIPMAN 1 240 74.77
SHIPMAN 2 66 64.08
SHIPMAN 3 95 78.51
SOUTH OTTER 144 76.19
SOUTH PALMYRA 1 191 75.79
STAUNTON 1 238 82.93
STAUNTON 2 362 76.86
STAUNTON 3 460 76.03
STAUNTON 4 402 81.54
STAUNTON 5 259 77.08
VIRDEN 1 252 80
VIRDEN 2 335 85.46
VIRDEN 3 317 80.25
VIRDEN 4 200 85.47
WESTERN MOUND 85 72.65

Contest
Precinct Total Votes Vote %
BARR 1 83 58.04
BIRD 126 72.41
BRIGHTON 1 244 56.22
BRIGHTON 2 236 64.66
BRIGHTON 3 521 58.21
BRUSHY MOUND 264 71.35
BUNKER HILL 1 344 69.08
BUNKER HILL 2 230 65.9
BUNKER HILL 3 441 64.19
CAHOKIA 1 71 62.28
CAHOKIA 2 265 63.86
CAHOKIA 3 254 66.84
CAHOKIA 4 87 56.86
CAHOKIA 5 168 63.64
CARLINVILLE 1 531 75.64
CARLINVILLE 2 370 74.45
CARLINVILLE 3 474 72.59
CARLINVILLE 4 58 76.32
CARLINVILLE 5 305 66.74
CARLINVILLE 6 299 68.89
CHESTERFIELD 1 192 59.08
DORCHESTER 1 219 63.29
DORCHESTER 2 235 65.1
GILLESPIE 1 187 62.75
GILLESPIE 2 148 66.67
GILLESPIE 3 112 72.73
GILLESPIE 4 99 63.06
GILLESPIE 5 343 67.92
GILLESPIE 6 202 65.8
GIRARD 1 154 49.04
GIRARD 2 334 50.15
HILYARD 195 62.5
HONEY POINT 50 59.52
MT. OLIVE 1 126 55.02
MT. OLIVE 2 158 57.66
MT. OLIVE 3 147 62.55
MT. OLIVE 4 164 65.08
MT. OLIVE 5 147 53.85
MT. OLIVE 6 139 56.73
NILWOOD 1 80 48.19
NILWOOD 2 70 60.87
NORTH OTTER 236 51.08
NORTH PALMYRA 1 185 53.62
POLK 226 71.29
SCOTTVILLE 82 50.62
SHAWS POINT 202 71.38
SHIPMAN 1 209 59.54
SHIPMAN 2 70 59.83
SHIPMAN 3 97 70.8
SOUTH OTTER 132 58.15
SOUTH PALMYRA 1 161 52.61
STAUNTON 1 185 57.63
STAUNTON 2 302 58.64
STAUNTON 3 390 59.09
STAUNTON 4 363 64.36
STAUNTON 5 220 58.67
VIRDEN 1 166 47.7
VIRDEN 2 188 47
VIRDEN 3 216 49.66
VIRDEN 4 103 43.28
WESTERN MOUND 88 64.23

Contest
Precinct Total Votes Vote %
BRIGHTON 2 68 53.13
BUNKER HILL 1 247 47.59
BUNKER HILL 2 166 45.98
BUNKER HILL 3 382 53.28
DORCHESTER 1 111 48.05
DORCHESTER 2 8 44.44
GILLESPIE 4 2 28.57
HILYARD 40 49.38

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0
NORTH PALMYRA 1 1 100