db Integra Election Reporting Console
HOME | Help
Macoupin County election
2008 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
RICHARD DURBIN (DEM)
Contest Name Total Votes Vote %
UNITED STATES SENATOR 14148 64.58

Contest
Precinct Total Votes Vote %
BARR 1 94 61.44
BIRD 98 55.68
BRIGHTON 1 266 56.84
BRIGHTON 2 197 50.9
BRIGHTON 3 540 55.1
BRUSHY MOUND 214 54.45
BUNKER HILL 1 325 62.38
BUNKER HILL 2 202 54.89
BUNKER HILL 3 447 61.07
CAHOKIA 1 68 55.74
CAHOKIA 2 314 71.69
CAHOKIA 3 296 73.63
CAHOKIA 4 106 65.43
CAHOKIA 5 214 75.62
CARLINVILLE 1 476 63.64
CARLINVILLE 2 324 62.91
CARLINVILLE 3 450 65.6
CARLINVILLE 4 53 67.09
CARLINVILLE 5 334 68.44
CARLINVILLE 6 332 68.6
CHESTERFIELD 1 203 58.33
DORCHESTER 1 211 59.1
DORCHESTER 2 254 68.46
GILLESPIE 1 247 76
GILLESPIE 2 174 76.65
GILLESPIE 3 134 82.21
GILLESPIE 4 106 62.35
GILLESPIE 5 396 76.3
GILLESPIE 6 262 80.37
GIRARD 1 212 64.83
GIRARD 2 452 64.02
HILYARD 226 66.67
HONEY POINT 56 58.33
MT. OLIVE 1 174 71.9
MT. OLIVE 2 215 72.88
MT. OLIVE 3 170 65.64
MT. OLIVE 4 195 73.86
MT. OLIVE 5 224 75.42
MT. OLIVE 6 187 69.78
NILWOOD 1 94 53.71
NILWOOD 2 76 64.96
NORTH OTTER 255 52.69
NORTH PALMYRA 1 210 56.6
POLK 198 61.3
SCOTTVILLE 99 54.7
SHAWS POINT 183 62.24
SHIPMAN 1 256 67.37
SHIPMAN 2 70 55.56
SHIPMAN 3 91 61.49
SOUTH OTTER 104 45.81
SOUTH PALMYRA 1 208 65
STAUNTON 1 231 66.96
STAUNTON 2 386 70.31
STAUNTON 3 509 73.03
STAUNTON 4 434 70.92
STAUNTON 5 291 70.98
VIRDEN 1 220 59.46
VIRDEN 2 273 64.54
VIRDEN 3 279 60.13
VIRDEN 4 162 61.36
WESTERN MOUND 71 49.65