db Integra Election Reporting Console
HOME | Help
Macoupin County election
2008 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
OBAMA/BIDEN (DEM)
Contest Name Total Votes Vote %
PRESIDENT/VICE PRESIDENT 12090 53.87

Contest
Precinct Total Votes Vote %
BARR 1 74 46.54
BIRD 81 44.51
BRIGHTON 1 230 47.82
BRIGHTON 2 174 43.18
BRIGHTON 3 481 48.1
BRUSHY MOUND 168 41.79
BUNKER HILL 1 271 50.94
BUNKER HILL 2 159 42.4
BUNKER HILL 3 360 48.26
CAHOKIA 1 56 45.16
CAHOKIA 2 294 65.33
CAHOKIA 3 248 60.19
CAHOKIA 4 90 55.9
CAHOKIA 5 177 61.46
CARLINVILLE 1 398 51.62
CARLINVILLE 2 280 53.23
CARLINVILLE 3 397 55.45
CARLINVILLE 4 51 60.71
CARLINVILLE 5 298 59.96
CARLINVILLE 6 278 55.94
CHESTERFIELD 1 154 42.78
DORCHESTER 1 166 45.86
DORCHESTER 2 228 58.61
GILLESPIE 1 218 66.26
GILLESPIE 2 153 66.23
GILLESPIE 3 116 69.46
GILLESPIE 4 85 49.42
GILLESPIE 5 358 66.54
GILLESPIE 6 228 67.66
GIRARD 1 172 51.96
GIRARD 2 381 53.14
HILYARD 203 59.01
HONEY POINT 49 50
MT. OLIVE 1 153 61.45
MT. OLIVE 2 202 66.89
MT. OLIVE 3 141 52.81
MT. OLIVE 4 177 64.84
MT. OLIVE 5 191 63.88
MT. OLIVE 6 158 58.52
NILWOOD 1 79 45.4
NILWOOD 2 60 49.59
NORTH OTTER 199 40.45
NORTH PALMYRA 1 183 48.41
POLK 166 49.85
PRESIDENTIAL BALLOT 0 0
SCOTTVILLE 59 32.07
SHAWS POINT 167 55.3
SHIPMAN 1 215 55.41
SHIPMAN 2 53 40.46
SHIPMAN 3 82 53.25
SOUTH OTTER 90 38.14
SOUTH PALMYRA 1 156 46.71
STAUNTON 1 200 57.14
STAUNTON 2 329 59.07
STAUNTON 3 435 60.25
STAUNTON 4 379 60.25
STAUNTON 5 264 63.01
VIRDEN 1 208 54.45
VIRDEN 2 229 53.13
VIRDEN 3 233 49.26
VIRDEN 4 145 53.9
WESTERN MOUND 61 42.66