db Integra Election Reporting Console
HOME | Help
Macoupin County election
2008 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
Write-In (NP)
Contest Name Total Votes Vote %
REP IN CONGRESS 17TH DIST 277 1.58
PRESIDENT/VICE PRESIDENT 70 0.31

Contest
Precinct Total Votes Vote %
BARR 1 1 0.63
BIRD 1 0.55
BRIGHTON 1 2 0.42
BRIGHTON 2 1 0.25
BRIGHTON 3 1 0.1
BRUSHY MOUND 2 0.5
BUNKER HILL 1 2 0.38
BUNKER HILL 2 1 0.27
BUNKER HILL 3 1 0.13
CAHOKIA 1 0 0
CAHOKIA 2 3 0.67
CAHOKIA 3 0 0
CAHOKIA 4 2 1.24
CAHOKIA 5 2 0.69
CARLINVILLE 1 1 0.13
CARLINVILLE 2 2 0.38
CARLINVILLE 3 1 0.14
CARLINVILLE 4 1 1.19
CARLINVILLE 5 1 0.2
CARLINVILLE 6 1 0.2
CHESTERFIELD 1 1 0.28
DORCHESTER 1 0 0
DORCHESTER 2 1 0.26
GILLESPIE 1 3 0.91
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 2 0.37
GILLESPIE 6 2 0.59
GIRARD 1 2 0.6
GIRARD 2 0 0
HILYARD 2 0.58
HONEY POINT 0 0
MT. OLIVE 1 1 0.4
MT. OLIVE 2 0 0
MT. OLIVE 3 2 0.75
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 1 0.37
NILWOOD 1 0 0
NILWOOD 2 1 0.83
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
PRESIDENTIAL BALLOT 0 0
SCOTTVILLE 1 0.54
SHAWS POINT 0 0
SHIPMAN 1 1 0.26
SHIPMAN 2 2 1.53
SHIPMAN 3 0 0
SOUTH OTTER 1 0.42
SOUTH PALMYRA 1 3 0.9
STAUNTON 1 0 0
STAUNTON 2 2 0.36
STAUNTON 3 3 0.42
STAUNTON 4 5 0.79
STAUNTON 5 2 0.48
VIRDEN 1 2 0.52
VIRDEN 2 3 0.7
VIRDEN 3 1 0.21
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 7 1.86
BRIGHTON 2 9 3.04
BRIGHTON 3 16 2.09
BRUSHY MOUND 6 2.11
BUNKER HILL 1 10 2.28
BUNKER HILL 2 7 2.55
BUNKER HILL 3 13 2.29
CAHOKIA 1 0 0
CAHOKIA 2 4 1.09
CAHOKIA 3 2 0.59
CAHOKIA 4 1 0.72
CAHOKIA 5 1 0.42
CARLINVILLE 1 13 2.28
CARLINVILLE 2 10 2.53
CARLINVILLE 3 11 2.04
CARLINVILLE 4 0 0
CARLINVILLE 5 1 0.25
CARLINVILLE 6 5 1.28
CHESTERFIELD 1 3 1.15
DORCHESTER 1 1 0.36
DORCHESTER 2 1 0.34
GILLESPIE 1 1 0.36
GILLESPIE 2 5 2.55
GILLESPIE 3 2 1.42
GILLESPIE 4 3 2.24
GILLESPIE 5 6 1.32
GILLESPIE 6 2 0.71
GIRARD 1 2 0.74
GIRARD 2 10 1.71
HILYARD 8 2.8
HONEY POINT 1 1.52
MT. OLIVE 1 2 1
MT. OLIVE 2 4 1.54
MT. OLIVE 3 4 2.08
MT. OLIVE 4 1 0.45
MT. OLIVE 5 2 0.8
MT. OLIVE 6 4 1.83
NILWOOD 1 1 0.7
NILWOOD 2 0 0
NORTH OTTER 5 1.35
NORTH PALMYRA 1 3 1
POLK 6 2.27
SCOTTVILLE 0 0
SHAWS POINT 2 0.87
SHIPMAN 1 2 0.65
SHIPMAN 2 2 2.27
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 4 1.67
STAUNTON 1 10 3.41
STAUNTON 2 13 2.77
STAUNTON 3 6 1.03
STAUNTON 4 9 1.78
STAUNTON 5 13 3.76
VIRDEN 1 5 1.69
VIRDEN 2 8 2.22
VIRDEN 3 4 1.16
VIRDEN 4 3 1.42
WESTERN MOUND 3 3.09