db Integra Election Reporting Console
HOME | Help
Macoupin County election
2012 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO 
Contest Name Total Votes Vote %
ILLINOIS CONSTITUTIONAL AMENDMENT 9216 50.6
RETAIN LESLIE GRAVES 4873 28.14
RETAIN ERIC PISTORIUS 4846 28.05
RETAIN JOHN BELZ 4844 28.14
RETAIN RITA GARMAN 4785 27.32
RETAIN JOHN TURNER 4702 27.14
RETAIN PATRICK KELLY 4481 25.7
RETAIN KENNETH DEIHL 4124 23.23
STAUNTON CITY TRASH CONT PROPOSITION 1412 65.83
STAUNTON CITY ENERGY PROPOSITION 1375 67.07
GILLESPIE CITY ENERGY PROPOSITION 700 52.2
BUNKER ENERGY PROPOSITION 333 41.06
CITY OF BENLD PROP 251 49.8
NILWOOD TWP PROPOSITION 189 66.32
(TWP 12N RGE7W) WAVERLY CUSD 6 PROP 0 0
(TWP 12N RGE 8W) WAVERLY CUSD 6 PROP 0 0

Contest
Precinct Total Votes Vote %
BARR 1 65 49.24
BIRD 68 47.22
BRIGHTON 1 157 43.13
BRIGHTON 2 157 45.77
BRIGHTON 3 388 48.08
BRUSHY MOUND 151 45.07
BUNKER HILL 1 203 44.91
BUNKER HILL 2 160 48.63
BUNKER HILL 3 253 45.67
CAHOKIA 1 51 50
CAHOKIA 2 181 50.42
CAHOKIA 3 174 53.54
CAHOKIA 4 69 44.81
CAHOKIA 5 121 51.93
CARLINVILLE 1 287 49.83
CARLINVILLE 2 225 54.74
CARLINVILLE 3 311 52.71
CARLINVILLE 4 28 40.58
CARLINVILLE 5 156 46.29
CARLINVILLE 6 164 42.27
CHESTERFIELD 1 123 45.56
DORCHESTER 1 163 50.46
DORCHESTER 2 150 48.08
GILLESPIE 1 145 50.17
GILLESPIE 2 113 51.6
GILLESPIE 3 63 45.32
GILLESPIE 4 60 39.22
GILLESPIE 5 219 50.93
GILLESPIE 6 157 54.33
GIRARD 1 162 57.24
GIRARD 2 311 54.75
HILYARD 126 47.55
HONEY POINT 53 63.1
MT. OLIVE 1 103 47.47
MT. OLIVE 2 131 56.71
MT. OLIVE 3 110 53.92
MT. OLIVE 4 99 44.59
MT. OLIVE 5 125 53.65
MT. OLIVE 6 101 47.64
NILWOOD 1 77 50.66
NILWOOD 2 66 61.68
NORTH OTTER 216 52.05
NORTH PALMYRA 1 157 50.16
POLK 117 40.21
SCOTTVILLE 83 58.45
SHAWS POINT 134 50.76
SHIPMAN 1 177 56.73
SHIPMAN 2 42 40.38
SHIPMAN 3 60 50.85
SOUTH OTTER 123 51.9
SOUTH PALMYRA 1 132 47.48
STAUNTON 1 144 45.57
STAUNTON 2 240 56.6
STAUNTON 3 332 55.99
STAUNTON 4 288 58.9
STAUNTON 5 200 54.64
VIRDEN 1 163 55.63
VIRDEN 2 212 56.68
VIRDEN 3 181 54.52
VIRDEN 4 130 57.78
WESTERN MOUND 59 47.97

Contest
Precinct Total Votes Vote %
BARR 1 25 18.94
BIRD 35 25.93
BRIGHTON 1 114 32.02
BRIGHTON 2 139 42.25
BRIGHTON 3 279 34.53
BRUSHY MOUND 72 22.93
BUNKER HILL 1 164 35.73
BUNKER HILL 2 113 34.88
BUNKER HILL 3 189 34.81
CAHOKIA 1 33 35.48
CAHOKIA 2 94 27.65
CAHOKIA 3 90 29.22
CAHOKIA 4 39 24.38
CAHOKIA 5 55 24.12
CARLINVILLE 1 111 20.56
CARLINVILLE 2 100 25.64
CARLINVILLE 3 118 21.42
CARLINVILLE 4 13 18.31
CARLINVILLE 5 69 19.49
CARLINVILLE 6 78 20.86
CHESTERFIELD 1 96 36.09
DORCHESTER 1 118 38.44
DORCHESTER 2 92 30.26
GILLESPIE 1 64 23.7
GILLESPIE 2 45 21.03
GILLESPIE 3 22 17.46
GILLESPIE 4 48 36.09
GILLESPIE 5 114 28.29
GILLESPIE 6 69 25.84
GIRARD 1 47 17.03
GIRARD 2 111 20.11
HILYARD 105 35.96
HONEY POINT 20 26.32
MT. OLIVE 1 61 30.05
MT. OLIVE 2 59 26.34
MT. OLIVE 3 58 30.85
MT. OLIVE 4 70 32.71
MT. OLIVE 5 47 21.08
MT. OLIVE 6 49 24.02
NILWOOD 1 44 28.76
NILWOOD 2 26 24.07
NORTH OTTER 70 18.82
NORTH PALMYRA 1 57 18.63
POLK 76 27.54
SCOTTVILLE 31 22.63
SHAWS POINT 67 27.24
SHIPMAN 1 90 28.57
SHIPMAN 2 40 37.04
SHIPMAN 3 38 32.76
SOUTH OTTER 50 24.63
SOUTH PALMYRA 1 73 26.94
STAUNTON 1 87 29.29
STAUNTON 2 100 25.58
STAUNTON 3 151 27.31
STAUNTON 4 138 29.74
STAUNTON 5 103 30.21
VIRDEN 1 78 27.86
VIRDEN 2 77 20.32
VIRDEN 3 73 23.17
VIRDEN 4 50 22.83
WESTERN MOUND 41 36.28

Contest
Precinct Total Votes Vote %
BARR 1 29 21.8
BIRD 36 26.47
BRIGHTON 1 111 31.53
BRIGHTON 2 128 39.14
BRIGHTON 3 274 34.42
BRUSHY MOUND 68 22.15
BUNKER HILL 1 170 37.36
BUNKER HILL 2 110 33.95
BUNKER HILL 3 187 34.69
CAHOKIA 1 35 37.63
CAHOKIA 2 100 29.24
CAHOKIA 3 88 28.66
CAHOKIA 4 38 24.36
CAHOKIA 5 52 23.01
CARLINVILLE 1 109 20.49
CARLINVILLE 2 95 24.42
CARLINVILLE 3 125 22.85
CARLINVILLE 4 12 17.14
CARLINVILLE 5 76 21.9
CARLINVILLE 6 80 21.68
CHESTERFIELD 1 97 36.6
DORCHESTER 1 111 36.75
DORCHESTER 2 92 30.46
GILLESPIE 1 65 24.25
GILLESPIE 2 46 21.6
GILLESPIE 3 22 17.89
GILLESPIE 4 49 37.12
GILLESPIE 5 113 28.39
GILLESPIE 6 66 24.81
GIRARD 1 52 19.05
GIRARD 2 108 19.67
HILYARD 109 38.65
HONEY POINT 15 19.74
MT. OLIVE 1 55 27.23
MT. OLIVE 2 57 25.79
MT. OLIVE 3 57 30.48
MT. OLIVE 4 72 33.64
MT. OLIVE 5 51 22.67
MT. OLIVE 6 55 27.09
NILWOOD 1 42 27.63
NILWOOD 2 22 20.56
NORTH OTTER 70 19.02
NORTH PALMYRA 1 56 18.6
POLK 71 26.01
SCOTTVILLE 28 20.9
SHAWS POINT 68 27.98
SHIPMAN 1 87 28.16
SHIPMAN 2 38 35.51
SHIPMAN 3 35 30.43
SOUTH OTTER 49 25
SOUTH PALMYRA 1 67 25.19
STAUNTON 1 90 30.41
STAUNTON 2 98 25.52
STAUNTON 3 150 27.37
STAUNTON 4 131 28.35
STAUNTON 5 92 27.38
VIRDEN 1 75 27.37
VIRDEN 2 64 17.07
VIRDEN 3 72 23.38
VIRDEN 4 42 19.53
WESTERN MOUND 40 36.36

Contest
Precinct Total Votes Vote %
BARR 1 24 17.91
BIRD 32 23.19
BRIGHTON 1 112 31.91
BRIGHTON 2 122 37.31
BRIGHTON 3 262 32.79
BRUSHY MOUND 62 19.94
BUNKER HILL 1 167 36.95
BUNKER HILL 2 112 35
BUNKER HILL 3 177 32.9
CAHOKIA 1 34 36.56
CAHOKIA 2 89 25.95
CAHOKIA 3 83 26.69
CAHOKIA 4 41 26.45
CAHOKIA 5 49 21.59
CARLINVILLE 1 101 18.74
CARLINVILLE 2 91 23.39
CARLINVILLE 3 114 20.69
CARLINVILLE 4 14 19.72
CARLINVILLE 5 70 20.17
CARLINVILLE 6 70 18.87
CHESTERFIELD 1 90 33.96
DORCHESTER 1 112 37.33
DORCHESTER 2 84 27.63
GILLESPIE 1 58 21.32
GILLESPIE 2 47 21.56
GILLESPIE 3 22 18.18
GILLESPIE 4 46 35.11
GILLESPIE 5 107 26.49
GILLESPIE 6 63 23.6
GIRARD 1 50 18.12
GIRARD 2 107 19.18
HILYARD 101 35.44
HONEY POINT 18 23.38
MT. OLIVE 1 52 26
MT. OLIVE 2 57 25.68
MT. OLIVE 3 55 29.41
MT. OLIVE 4 66 31.43
MT. OLIVE 5 50 22.42
MT. OLIVE 6 47 23.5
NILWOOD 1 35 23.03
NILWOOD 2 19 17.59
NORTH OTTER 68 17.66
NORTH PALMYRA 1 47 15.67
POLK 76 27.34
SCOTTVILLE 28 20.74
SHAWS POINT 65 26.64
SHIPMAN 1 84 27.01
SHIPMAN 2 37 34.91
SHIPMAN 3 34 29.82
SOUTH OTTER 47 22.49
SOUTH PALMYRA 1 57 21.67
STAUNTON 1 89 29.97
STAUNTON 2 97 25.06
STAUNTON 3 144 26.28
STAUNTON 4 126 27.39
STAUNTON 5 100 29.67
VIRDEN 1 61 21.79
VIRDEN 2 56 14.66
VIRDEN 3 70 22.15
VIRDEN 4 44 19.73
WESTERN MOUND 39 34.51

Contest
Precinct Total Votes Vote %
BARR 1 31 23.31
BIRD 41 30.37
BRIGHTON 1 126 36
BRIGHTON 2 129 39.45
BRIGHTON 3 271 33.96
BRUSHY MOUND 72 23.38
BUNKER HILL 1 177 39.78
BUNKER HILL 2 114 35.74
BUNKER HILL 3 186 34.44
CAHOKIA 1 35 37.63
CAHOKIA 2 97 28.28
CAHOKIA 3 84 26.84
CAHOKIA 4 42 27.27
CAHOKIA 5 59 26.7
CARLINVILLE 1 118 22.14
CARLINVILLE 2 101 26.37
CARLINVILLE 3 135 25
CARLINVILLE 4 13 18.84
CARLINVILLE 5 75 21.74
CARLINVILLE 6 78 21.2
CHESTERFIELD 1 92 34.72
DORCHESTER 1 108 36.12
DORCHESTER 2 95 31.25
GILLESPIE 1 68 25.47
GILLESPIE 2 52 24.19
GILLESPIE 3 24 18.9
GILLESPIE 4 46 35.66
GILLESPIE 5 110 27.16
GILLESPIE 6 64 23.88
GIRARD 1 47 17.09
GIRARD 2 130 23.47
HILYARD 106 37.86
HONEY POINT 17 22.37
MT. OLIVE 1 60 29.85
MT. OLIVE 2 61 27.6
MT. OLIVE 3 59 31.72
MT. OLIVE 4 69 32.86
MT. OLIVE 5 46 21.1
MT. OLIVE 6 50 24.51
NILWOOD 1 40 26.67
NILWOOD 2 23 21.9
NORTH OTTER 83 22.55
NORTH PALMYRA 1 61 20.75
POLK 74 27.21
SCOTTVILLE 36 27.07
SHAWS POINT 79 32.24
SHIPMAN 1 89 28.8
SHIPMAN 2 36 34.29
SHIPMAN 3 36 31.86
SOUTH OTTER 62 30.24
SOUTH PALMYRA 1 68 25.95
STAUNTON 1 93 31.42
STAUNTON 2 101 25.9
STAUNTON 3 148 26.86
STAUNTON 4 128 27.83
STAUNTON 5 95 28.19
VIRDEN 1 73 25.98
VIRDEN 2 78 20.91
VIRDEN 3 85 27.07
VIRDEN 4 56 25.34
WESTERN MOUND 41 36.94

Contest
Precinct Total Votes Vote %
BARR 1 28 21.37
BIRD 39 29.55
BRIGHTON 1 123 34.84
BRIGHTON 2 122 37.54
BRIGHTON 3 286 35.75
BRUSHY MOUND 73 23.93
BUNKER HILL 1 178 39.64
BUNKER HILL 2 113 35.42
BUNKER HILL 3 183 34.14
CAHOKIA 1 33 35.87
CAHOKIA 2 99 29.29
CAHOKIA 3 90 29.13
CAHOKIA 4 43 27.92
CAHOKIA 5 56 25
CARLINVILLE 1 109 20.49
CARLINVILLE 2 96 25.13
CARLINVILLE 3 127 23.78
CARLINVILLE 4 13 19.12
CARLINVILLE 5 75 21.93
CARLINVILLE 6 78 21.02
CHESTERFIELD 1 91 34.73
DORCHESTER 1 109 36.58
DORCHESTER 2 95 31.05
GILLESPIE 1 69 25.75
GILLESPIE 2 52 24.19
GILLESPIE 3 26 20.63
GILLESPIE 4 47 36.43
GILLESPIE 5 113 28.39
GILLESPIE 6 72 26.87
GIRARD 1 56 20.74
GIRARD 2 121 22
HILYARD 103 36.65
HONEY POINT 19 25
MT. OLIVE 1 63 31.34
MT. OLIVE 2 60 27.27
MT. OLIVE 3 55 29.57
MT. OLIVE 4 71 33.97
MT. OLIVE 5 50 22.94
MT. OLIVE 6 49 24.38
NILWOOD 1 44 29.33
NILWOOD 2 25 24.04
NORTH OTTER 72 19.83
NORTH PALMYRA 1 60 20.13
POLK 71 26.2
SCOTTVILLE 31 23.85
SHAWS POINT 66 27.27
SHIPMAN 1 89 28.9
SHIPMAN 2 40 38.1
SHIPMAN 3 36 31.3
SOUTH OTTER 57 29.23
SOUTH PALMYRA 1 70 26.92
STAUNTON 1 100 34.13
STAUNTON 2 107 27.51
STAUNTON 3 161 29.7
STAUNTON 4 128 27.95
STAUNTON 5 94 28.14
VIRDEN 1 76 27.64
VIRDEN 2 75 20.05
VIRDEN 3 69 22.77
VIRDEN 4 46 21.4
WESTERN MOUND 42 38.18

Contest
Precinct Total Votes Vote %
BARR 1 27 20.15
BIRD 32 23.88
BRIGHTON 1 108 30.17
BRIGHTON 2 130 39.04
BRIGHTON 3 268 33.17
BRUSHY MOUND 72 23.76
BUNKER HILL 1 178 39.64
BUNKER HILL 2 112 36.13
BUNKER HILL 3 188 35.34
CAHOKIA 1 40 43.01
CAHOKIA 2 97 28.36
CAHOKIA 3 96 30.57
CAHOKIA 4 42 27.1
CAHOKIA 5 58 26.13
CARLINVILLE 1 106 20
CARLINVILLE 2 95 24.23
CARLINVILLE 3 116 21.28
CARLINVILLE 4 16 22.86
CARLINVILLE 5 78 22.48
CARLINVILLE 6 77 20.64
CHESTERFIELD 1 86 31.05
DORCHESTER 1 110 36.67
DORCHESTER 2 81 27.36
GILLESPIE 1 67 25.28
GILLESPIE 2 47 21.66
GILLESPIE 3 27 21.26
GILLESPIE 4 49 37.98
GILLESPIE 5 119 29.46
GILLESPIE 6 70 26.02
GIRARD 1 58 21.48
GIRARD 2 125 23.58
HILYARD 102 36.69
HONEY POINT 17 23.29
MT. OLIVE 1 61 30.5
MT. OLIVE 2 57 26.15
MT. OLIVE 3 56 30.11
MT. OLIVE 4 76 36.19
MT. OLIVE 5 52 23.53
MT. OLIVE 6 47 23.27
NILWOOD 1 40 27.4
NILWOOD 2 21 20.19
NORTH OTTER 80 22.04
NORTH PALMYRA 1 59 19.8
POLK 77 27.7
SCOTTVILLE 39 29.32
SHAWS POINT 67 27.69
SHIPMAN 1 86 26.88
SHIPMAN 2 40 37.38
SHIPMAN 3 39 32.77
SOUTH OTTER 56 28.28
SOUTH PALMYRA 1 77 29.17
STAUNTON 1 97 33.33
STAUNTON 2 110 28.35
STAUNTON 3 159 29.5
STAUNTON 4 133 28.98
STAUNTON 5 102 30.54
VIRDEN 1 78 28.57
VIRDEN 2 77 20.75
VIRDEN 3 85 27.78
VIRDEN 4 44 20.56
WESTERN MOUND 37 33.04

Contest
Precinct Total Votes Vote %
BARR 1 22 16.92
BIRD 38 25.33
BRIGHTON 1 121 37
BRIGHTON 2 110 35.26
BRIGHTON 3 249 33.33
BRUSHY MOUND 57 16.86
BUNKER HILL 1 161 35.38
BUNKER HILL 2 101 32.06
BUNKER HILL 3 177 32.42
CAHOKIA 1 24 27.91
CAHOKIA 2 86 24.36
CAHOKIA 3 79 24.76
CAHOKIA 4 30 19.87
CAHOKIA 5 61 25.1
CARLINVILLE 1 120 20.51
CARLINVILLE 2 82 19.71
CARLINVILLE 3 110 18.97
CARLINVILLE 4 15 20.55
CARLINVILLE 5 68 18.78
CARLINVILLE 6 66 16.5
CHESTERFIELD 1 69 26.34
DORCHESTER 1 108 35.53
DORCHESTER 2 81 26.13
GILLESPIE 1 52 19.05
GILLESPIE 2 45 21.03
GILLESPIE 3 15 11.81
GILLESPIE 4 34 25
GILLESPIE 5 105 24.71
GILLESPIE 6 56 20
GIRARD 1 40 13.94
GIRARD 2 82 13.99
HILYARD 96 34.04
HONEY POINT 21 26.25
MT. OLIVE 1 49 24.14
MT. OLIVE 2 43 19.72
MT. OLIVE 3 43 23.37
MT. OLIVE 4 58 28.16
MT. OLIVE 5 44 20.47
MT. OLIVE 6 46 22.89
NILWOOD 1 24 15
NILWOOD 2 22 19.64
NORTH OTTER 44 10.81
NORTH PALMYRA 1 56 18.42
POLK 66 22.92
SCOTTVILLE 23 17.04
SHAWS POINT 73 27.24
SHIPMAN 1 69 23
SHIPMAN 2 37 34.58
SHIPMAN 3 28 26.42
SOUTH OTTER 46 20.35
SOUTH PALMYRA 1 55 20.3
STAUNTON 1 81 27.36
STAUNTON 2 97 24.74
STAUNTON 3 135 24.32
STAUNTON 4 123 25.68
STAUNTON 5 84 24.35
VIRDEN 1 41 14.64
VIRDEN 2 42 11.2
VIRDEN 3 51 15.74
VIRDEN 4 29 12.61
WESTERN MOUND 34 29.57

Contest
Precinct Total Votes Vote %
BUNKER HILL 1 202 46.44
BUNKER HILL 3 131 34.84

Contest
Precinct Total Votes Vote %
CAHOKIA 2 122 49
CAHOKIA 5 129 50.59

Contest
Precinct Total Votes Vote %
CAHOKIA 3 118 51.08
GILLESPIE 1 96 42.48
GILLESPIE 2 126 53.39
GILLESPIE 5 190 54.29
GILLESPIE 6 170 57.05

Contest
Precinct Total Votes Vote %
DORCHESTER 1 10 66.67
DORCHESTER 2 11 64.71
STAUNTON 1 221 65.19
STAUNTON 2 238 65.75
STAUNTON 3 337 69.06
STAUNTON 4 303 62.6
STAUNTON 5 255 73.91

Contest
Precinct Total Votes Vote %
DORCHESTER 1 13 86.67
DORCHESTER 2 11 57.89
STAUNTON 1 225 64.47
STAUNTON 2 250 65.27
STAUNTON 3 331 64.65
STAUNTON 4 320 62.87
STAUNTON 5 262 73.18

Contest
Precinct Total Votes Vote %
NILWOOD 1 106 64.63
NILWOOD 2 83 68.6

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0

Contest
Precinct Total Votes Vote %
NORTH PALMYRA 1 0 0