db Integra Election Reporting Console
HOME | Help
Macoupin County election
2008 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO (NP)
Contest Name Total Votes Vote %
CONSTITUTIONAL CONV 14698 74.34
PROP TO REDUCE CO BD 7907 38.38
RETAIN LOIS BELL 4001 21.68
RETAIN JAMES DAY 3984 21.4
RETAIN SUE MYERSCOUGH 3852 20.46
BUNKER HILL 8 PROP 1038 50.34
WAVERLY CUSD 6 PROP 0 0

Contest
Precinct Total Votes Vote %
BARR 1 104 77.61
BIRD 143 81.25
BRIGHTON 1 306 72.68
BRIGHTON 2 262 76.38
BRIGHTON 3 648 76.06
BRUSHY MOUND 303 79.95
BUNKER HILL 1 384 81.53
BUNKER HILL 2 264 79.28
BUNKER HILL 3 496 76.54
CAHOKIA 1 73 72.28
CAHOKIA 2 298 73.95
CAHOKIA 3 243 67.69
CAHOKIA 4 96 66.67
CAHOKIA 5 171 67.59
CARLINVILLE 1 567 81.7
CARLINVILLE 2 355 77.17
CARLINVILLE 3 480 73.96
CARLINVILLE 4 44 65.67
CARLINVILLE 5 321 74.48
CARLINVILLE 6 285 71.97
CHESTERFIELD 1 251 78.19
DORCHESTER 1 256 80
DORCHESTER 2 241 70.47
GILLESPIE 1 188 66.9
GILLESPIE 2 142 71.36
GILLESPIE 3 91 61.07
GILLESPIE 4 122 77.22
GILLESPIE 5 362 73.88
GILLESPIE 6 204 71.83
GIRARD 1 201 69.79
GIRARD 2 437 70.03
HILYARD 234 81.25
HONEY POINT 70 80.46
MT. OLIVE 1 168 73.04
MT. OLIVE 2 211 78.73
MT. OLIVE 3 158 69.3
MT. OLIVE 4 155 66.52
MT. OLIVE 5 189 75.6
MT. OLIVE 6 163 69.96
NILWOOD 1 109 70.32
NILWOOD 2 87 78.38
NORTH OTTER 336 76.02
NORTH PALMYRA 1 238 70.21
POLK 237 77.45
SCOTTVILLE 130 79.75
SHAWS POINT 217 80.97
SHIPMAN 1 283 83.73
SHIPMAN 2 98 79.67
SHIPMAN 3 119 81.51
SOUTH OTTER 169 76.47
SOUTH PALMYRA 1 200 72.73
STAUNTON 1 238 73.23
STAUNTON 2 346 70.61
STAUNTON 3 532 76.33
STAUNTON 4 404 73.72
STAUNTON 5 255 70.44
VIRDEN 1 235 67.92
VIRDEN 2 238 65.38
VIRDEN 3 272 67
VIRDEN 4 160 70.48
WESTERN MOUND 109 81.95

Contest
Precinct Total Votes Vote %
BARR 1 25 19.69
BIRD 33 21.71
BRIGHTON 1 105 27.13
BRIGHTON 2 103 30.75
BRIGHTON 3 230 27.78
BRUSHY MOUND 45 13.64
BUNKER HILL 1 108 23.95
BUNKER HILL 2 77 24.84
BUNKER HILL 3 142 23.39
CAHOKIA 1 25 24.04
CAHOKIA 2 91 24.07
CAHOKIA 3 65 19.01
CAHOKIA 4 32 22.7
CAHOKIA 5 46 19.17
CARLINVILLE 1 103 16.12
CARLINVILLE 2 69 15.68
CARLINVILLE 3 98 16.31
CARLINVILLE 4 8 12.31
CARLINVILLE 5 57 13.57
CARLINVILLE 6 64 15.69
CHESTERFIELD 1 72 25.35
DORCHESTER 1 83 26.43
DORCHESTER 2 89 27.9
GILLESPIE 1 48 17.84
GILLESPIE 2 37 18.32
GILLESPIE 3 27 21.09
GILLESPIE 4 32 23.88
GILLESPIE 5 94 20.7
GILLESPIE 6 53 19
GIRARD 1 44 14.62
GIRARD 2 87 13.34
HILYARD 76 26.57
HONEY POINT 16 21.33
MT. OLIVE 1 40 19.23
MT. OLIVE 2 52 20.55
MT. OLIVE 3 47 22.82
MT. OLIVE 4 49 21.78
MT. OLIVE 5 43 17.48
MT. OLIVE 6 51 22.87
NILWOOD 1 27 17.2
NILWOOD 2 28 25.69
NORTH OTTER 67 15.44
NORTH PALMYRA 1 49 15.26
POLK 74 25.78
SCOTTVILLE 33 21.29
SHAWS POINT 39 15.48
SHIPMAN 1 82 25.15
SHIPMAN 2 36 35.64
SHIPMAN 3 27 22.13
SOUTH OTTER 42 20.9
SOUTH PALMYRA 1 57 22.09
STAUNTON 1 51 17.53
STAUNTON 2 97 20.21
STAUNTON 3 146 23.9
STAUNTON 4 92 18.25
STAUNTON 5 75 21.8
VIRDEN 1 56 16.62
VIRDEN 2 54 13.43
VIRDEN 3 89 21.55
VIRDEN 4 37 15.35
WESTERN MOUND 28 23.73

Contest
Precinct Total Votes Vote %
BARR 1 31 23.48
BIRD 35 23.18
BRIGHTON 1 102 25.63
BRIGHTON 2 99 29.91
BRIGHTON 3 224 26.45
BRUSHY MOUND 50 15.82
BUNKER HILL 1 121 26.02
BUNKER HILL 2 86 27.74
BUNKER HILL 3 128 20.85
CAHOKIA 1 28 26.67
CAHOKIA 2 91 24.46
CAHOKIA 3 71 20.46
CAHOKIA 4 34 23.94
CAHOKIA 5 50 21.74
CARLINVILLE 1 100 16.61
CARLINVILLE 2 62 14.29
CARLINVILLE 3 113 19.65
CARLINVILLE 4 12 19.05
CARLINVILLE 5 62 15.16
CARLINVILLE 6 66 17.19
CHESTERFIELD 1 80 27.68
DORCHESTER 1 88 27.59
DORCHESTER 2 81 24.7
GILLESPIE 1 54 20.15
GILLESPIE 2 37 18.41
GILLESPIE 3 22 16.92
GILLESPIE 4 33 24.44
GILLESPIE 5 101 22.6
GILLESPIE 6 55 19.78
GIRARD 1 44 15.12
GIRARD 2 97 15.4
HILYARD 85 29.01
HONEY POINT 16 21.92
MT. OLIVE 1 44 21.26
MT. OLIVE 2 55 21.48
MT. OLIVE 3 48 23.08
MT. OLIVE 4 60 26.32
MT. OLIVE 5 46 18.55
MT. OLIVE 6 52 23.21
NILWOOD 1 33 21.02
NILWOOD 2 29 27.88
NORTH OTTER 67 15.99
NORTH PALMYRA 1 54 17.14
POLK 70 24.73
SCOTTVILLE 33 22.6
SHAWS POINT 50 20.24
SHIPMAN 1 80 24.84
SHIPMAN 2 40 37.74
SHIPMAN 3 26 20.97
SOUTH OTTER 46 24.47
SOUTH PALMYRA 1 59 23.51
STAUNTON 1 52 18.06
STAUNTON 2 101 21.31
STAUNTON 3 147 24.26
STAUNTON 4 90 18.07
STAUNTON 5 80 23.53
VIRDEN 1 60 18.81
VIRDEN 2 56 14.21
VIRDEN 3 82 20.65
VIRDEN 4 31 13.19
WESTERN MOUND 35 29.17

Contest
Precinct Total Votes Vote %
BARR 1 25 19.23
BIRD 34 23.61
BRIGHTON 1 102 26.29
BRIGHTON 2 108 33.03
BRIGHTON 3 223 26.64
BRUSHY MOUND 51 16.35
BUNKER HILL 1 122 26.75
BUNKER HILL 2 80 25.97
BUNKER HILL 3 140 23.18
CAHOKIA 1 30 28.57
CAHOKIA 2 89 24.05
CAHOKIA 3 76 21.9
CAHOKIA 4 40 28.17
CAHOKIA 5 51 21.89
CARLINVILLE 1 98 16.42
CARLINVILLE 2 65 15.05
CARLINVILLE 3 101 17.81
CARLINVILLE 4 10 16.13
CARLINVILLE 5 58 14.22
CARLINVILLE 6 64 16.71
CHESTERFIELD 1 77 26.83
DORCHESTER 1 89 28.43
DORCHESTER 2 83 25.62
GILLESPIE 1 54 20.15
GILLESPIE 2 37 18.41
GILLESPIE 3 27 21.26
GILLESPIE 4 33 25.19
GILLESPIE 5 107 24.1
GILLESPIE 6 57 20.5
GIRARD 1 44 15.17
GIRARD 2 99 15.74
HILYARD 81 27.93
HONEY POINT 15 20.83
MT. OLIVE 1 46 22.22
MT. OLIVE 2 56 22.13
MT. OLIVE 3 44 21.26
MT. OLIVE 4 57 25
MT. OLIVE 5 49 19.92
MT. OLIVE 6 53 23.45
NILWOOD 1 33 21.15
NILWOOD 2 33 32.04
NORTH OTTER 70 16.75
NORTH PALMYRA 1 49 15.65
POLK 72 25.9
SCOTTVILLE 34 24.46
SHAWS POINT 50 20.66
SHIPMAN 1 81 25.23
SHIPMAN 2 37 35.92
SHIPMAN 3 26 21.49
SOUTH OTTER 45 23.81
SOUTH PALMYRA 1 61 24.21
STAUNTON 1 49 17.07
STAUNTON 2 109 23.14
STAUNTON 3 145 23.97
STAUNTON 4 91 18.46
STAUNTON 5 77 22.92
VIRDEN 1 63 20
VIRDEN 2 57 14.54
VIRDEN 3 78 19.75
VIRDEN 4 34 14.53
WESTERN MOUND 32 27.35

Contest
Precinct Total Votes Vote %
BARR 1 60 41.96
BIRD 48 27.59
BRIGHTON 1 190 43.78
BRIGHTON 2 129 35.34
BRIGHTON 3 374 41.79
BRUSHY MOUND 106 28.65
BUNKER HILL 1 154 30.92
BUNKER HILL 2 119 34.1
BUNKER HILL 3 246 35.81
CAHOKIA 1 43 37.72
CAHOKIA 2 150 36.14
CAHOKIA 3 126 33.16
CAHOKIA 4 66 43.14
CAHOKIA 5 96 36.36
CARLINVILLE 1 171 24.36
CARLINVILLE 2 127 25.55
CARLINVILLE 3 179 27.41
CARLINVILLE 4 18 23.68
CARLINVILLE 5 152 33.26
CARLINVILLE 6 135 31.11
CHESTERFIELD 1 133 40.92
DORCHESTER 1 127 36.71
DORCHESTER 2 126 34.9
GILLESPIE 1 111 37.25
GILLESPIE 2 74 33.33
GILLESPIE 3 42 27.27
GILLESPIE 4 58 36.94
GILLESPIE 5 162 32.08
GILLESPIE 6 105 34.2
GIRARD 1 160 50.96
GIRARD 2 332 49.85
HILYARD 117 37.5
HONEY POINT 34 40.48
MT. OLIVE 1 103 44.98
MT. OLIVE 2 116 42.34
MT. OLIVE 3 88 37.45
MT. OLIVE 4 88 34.92
MT. OLIVE 5 126 46.15
MT. OLIVE 6 106 43.27
NILWOOD 1 86 51.81
NILWOOD 2 45 39.13
NORTH OTTER 226 48.92
NORTH PALMYRA 1 160 46.38
POLK 91 28.71
SCOTTVILLE 80 49.38
SHAWS POINT 81 28.62
SHIPMAN 1 142 40.46
SHIPMAN 2 47 40.17
SHIPMAN 3 40 29.2
SOUTH OTTER 95 41.85
SOUTH PALMYRA 1 145 47.39
STAUNTON 1 136 42.37
STAUNTON 2 213 41.36
STAUNTON 3 270 40.91
STAUNTON 4 201 35.64
STAUNTON 5 155 41.33
VIRDEN 1 182 52.3
VIRDEN 2 212 53
VIRDEN 3 219 50.34
VIRDEN 4 135 56.72
WESTERN MOUND 49 35.77

Contest
Precinct Total Votes Vote %
BRIGHTON 2 60 46.88
BUNKER HILL 1 272 52.41
BUNKER HILL 2 195 54.02
BUNKER HILL 3 335 46.72
DORCHESTER 1 120 51.95
DORCHESTER 2 10 55.56
GILLESPIE 4 5 71.43
HILYARD 41 50.62

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0