db Integra Election Reporting Console
HOME | Help
Macoupin County election
2008 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
HILLARY CLINTON (DEM)
Contest Name Total Votes Vote %
PRESIDENT 3002 41.93

Contest
Precinct Total Votes Vote %
BARR 1 23 52.27
BIRD 17 36.17
BRIGHTON 1 83 55.33
BRIGHTON 2 44 53.01
BRIGHTON 3 129 49.24
BRUSHY MOUND 34 31.48
BUNKER HILL 1 77 46.67
BUNKER HILL 2 51 46.36
BUNKER HILL 3 104 50.73
CAHOKIA 1 15 37.5
CAHOKIA 2 73 36.14
CAHOKIA 3 81 45.51
CAHOKIA 4 40 57.14
CAHOKIA 5 59 45.74
CARLINVILLE 1 51 19.77
CARLINVILLE 2 46 24.21
CARLINVILLE 3 76 30.89
CARLINVILLE 4 17 50
CARLINVILLE 5 61 38.61
CARLINVILLE 6 76 37.25
CHESTERFIELD 1 40 48.19
DORCHESTER 1 34 40.96
DORCHESTER 2 61 45.19
GILLESPIE 1 63 42.28
GILLESPIE 2 49 55.06
GILLESPIE 3 33 41.77
GILLESPIE 4 29 55.77
GILLESPIE 5 127 46.35
GILLESPIE 6 86 54.78
GIRARD 1 37 48.68
GIRARD 2 88 39.82
HILYARD 34 30.36
HONEY POINT 14 41.18
MT. OLIVE 1 29 35.37
MT. OLIVE 2 50 35.46
MT. OLIVE 3 39 43.33
MT. OLIVE 4 61 48.03
MT. OLIVE 5 57 47.5
MT. OLIVE 6 44 41.9
NILWOOD 1 24 42.86
NILWOOD 2 4 12.12
NORTH OTTER 33 36.67
NORTH PALMYRA 1 54 58.7
POLK 36 36
SCOTTVILLE 24 52.17
SHAWS POINT 35 38.46
SHIPMAN 1 59 42.45
SHIPMAN 2 15 39.47
SHIPMAN 3 25 45.45
SOUTH OTTER 9 21.95
SOUTH PALMYRA 1 37 52.11
STAUNTON 1 41 39.42
STAUNTON 2 98 60.12
STAUNTON 3 100 42.92
STAUNTON 4 90 43.27
STAUNTON 5 59 43.38
VIRDEN 1 35 38.89
VIRDEN 2 31 30.1
VIRDEN 3 22 25.88
VIRDEN 4 25 48.08
WESTERN MOUND 14 34.15