db Integra Election Reporting Console
HOME | Help
Macoupin County election
2008 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
BARACK OBAMA (DEM)
Contest Name Total Votes Vote %
PRESIDENT 3856 53.86

Contest
Precinct Total Votes Vote %
BARR 1 19 43.18
BIRD 30 63.83
BRIGHTON 1 51 34
BRIGHTON 2 37 44.58
BRIGHTON 3 125 47.71
BRUSHY MOUND 73 67.59
BUNKER HILL 1 81 49.09
BUNKER HILL 2 51 46.36
BUNKER HILL 3 92 44.88
CAHOKIA 1 23 57.5
CAHOKIA 2 125 61.88
CAHOKIA 3 93 52.25
CAHOKIA 4 27 38.57
CAHOKIA 5 63 48.84
CARLINVILLE 1 199 77.13
CARLINVILLE 2 139 73.16
CARLINVILLE 3 158 64.23
CARLINVILLE 4 16 47.06
CARLINVILLE 5 93 58.86
CARLINVILLE 6 121 59.31
CHESTERFIELD 1 37 44.58
DORCHESTER 1 42 50.6
DORCHESTER 2 63 46.67
GILLESPIE 1 78 52.35
GILLESPIE 2 38 42.7
GILLESPIE 3 43 54.43
GILLESPIE 4 23 44.23
GILLESPIE 5 138 50.36
GILLESPIE 6 67 42.68
GIRARD 1 38 50
GIRARD 2 128 57.92
HILYARD 74 66.07
HONEY POINT 20 58.82
MT. OLIVE 1 50 60.98
MT. OLIVE 2 87 61.7
MT. OLIVE 3 41 45.56
MT. OLIVE 4 60 47.24
MT. OLIVE 5 56 46.67
MT. OLIVE 6 54 51.43
NILWOOD 1 31 55.36
NILWOOD 2 28 84.85
NORTH OTTER 55 61.11
NORTH PALMYRA 1 37 40.22
POLK 60 60
SCOTTVILLE 18 39.13
SHAWS POINT 53 58.24
SHIPMAN 1 71 51.08
SHIPMAN 2 17 44.74
SHIPMAN 3 25 45.45
SOUTH OTTER 28 68.29
SOUTH PALMYRA 1 30 42.25
STAUNTON 1 56 53.85
STAUNTON 2 60 36.81
STAUNTON 3 123 52.79
STAUNTON 4 114 54.81
STAUNTON 5 73 53.68
VIRDEN 1 52 57.78
VIRDEN 2 67 65.05
VIRDEN 3 58 68.24
VIRDEN 4 25 48.08
WESTERN MOUND 22 53.66