db Integra Election Reporting Console
HOME | Help
Macoupin County election
2008 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
ANDY MARTIN (REP)
Contest Name Total Votes Vote %
UNITED STATES SENATOR 1149 45.9

Contest
Precinct Total Votes Vote %
BARR 1 16 57.14
BIRD 14 46.67
BRIGHTON 1 16 35.56
BRIGHTON 2 20 42.55
BRIGHTON 3 49 43.75
BRUSHY MOUND 25 43.86
BUNKER HILL 1 37 44.05
BUNKER HILL 2 20 39.22
BUNKER HILL 3 48 49.48
CAHOKIA 1 11 50
CAHOKIA 2 10 31.25
CAHOKIA 3 20 45.45
CAHOKIA 4 10 47.62
CAHOKIA 5 10 40
CARLINVILLE 1 50 48.08
CARLINVILLE 2 35 53.03
CARLINVILLE 3 38 48.1
CARLINVILLE 4 4 40
CARLINVILLE 5 27 52.94
CARLINVILLE 6 31 51.67
CHESTERFIELD 1 28 50
DORCHESTER 1 22 43.14
DORCHESTER 2 6 25
GILLESPIE 1 4 26.67
GILLESPIE 2 9 64.29
GILLESPIE 3 4 44.44
GILLESPIE 4 6 26.09
GILLESPIE 5 12 37.5
GILLESPIE 6 8 47.06
GIRARD 1 11 40.74
GIRARD 2 44 53.01
HILYARD 11 34.38
HONEY POINT 7 50
MT. OLIVE 1 13 39.39
MT. OLIVE 2 6 33.33
MT. OLIVE 3 9 45
MT. OLIVE 4 11 50
MT. OLIVE 5 7 50
MT. OLIVE 6 14 48.28
NILWOOD 1 24 63.16
NILWOOD 2 6 35.29
NORTH OTTER 35 55.56
NORTH PALMYRA 1 30 41.67
POLK 20 43.48
SCOTTVILLE 23 62.16
SHAWS POINT 17 51.52
SHIPMAN 1 12 34.29
SHIPMAN 2 14 56
SHIPMAN 3 7 30.43
SOUTH OTTER 22 48.89
SOUTH PALMYRA 1 20 47.62
STAUNTON 1 15 40.54
STAUNTON 2 20 43.48
STAUNTON 3 23 44.23
STAUNTON 4 23 44.23
STAUNTON 5 16 51.61
VIRDEN 1 14 37.84
VIRDEN 2 28 51.85
VIRDEN 3 28 49.12
VIRDEN 4 14 46.67
WESTERN MOUND 15 45.45