db Integra Election Reporting Console
HOME | Help
Macoupin County election
1998 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
Carol Moseley Braun (DEM)
Contest Name Total Votes Vote %
United States Senator 6131 40.75

Contest
Precinct Total Votes Vote %
Barr 1 20 30.77
Barr 2 18 29.03
Bird 36 28.57
Brighton 1 89 36.18
Brighton 2 60 34.29
Brighton 3 172 35.03
Brushy Mound 55 21.65
Bunker Hill 1 135 41.8
Bunker Hill 2 79 37.26
Bunker Hill 3 155 38.18
Cahokia 1 27 32.53
Cahokia 2 169 52.16
Cahokia 3 165 57.49
Cahokia 4 35 41.67
Cahokia 5 136 55.06
Carlinville 1 196 32.29
Carlinville 2 129 34.04
Carlinville 3 167 32.68
Carlinville 4 36 44.44
Carlinville 5 144 41.03
Carlinville 6 138 41.57
Chesterfield 1 41 29.93
Chesterfield 2 58 43.94
Dorchester 1 87 42.03
Dorchester 2 124 53.68
Gillespie 1 132 56.17
Gillespie 2 86 50.89
Gillespie 3 74 57.36
Gillespie 4 52 39.69
Gillespie 5 200 50.25
Gillespie 6 141 58.51
Girard 1 104 41.77
Girard 2 203 40.28
Hilyard 87 42.65
Honey Point 32 39.02
Mt. Olive 1 77 44.51
Mt. Olive 2 102 48.57
Mt. Olive 3 76 49.35
Mt. Olive 4 85 57.05
Mt. Olive 5 120 58.82
Mt. Olive 6 112 59.26
Nilwood 1 44 38.26
Nilwood 2 21 30.43
Nilwood 3 18 33.33
North Otter 105 29.25
North Palmyra 1 43 27.22
North Palmyra 2 55 33.13
Polk 64 34.04
Scottville 36 25
Shaws Point 56 30.27
Shipman 1 97 42.17
Shipman 2 28 35.44
Shipman 3 35 41.18
South Otter 48 28.24
South Palmyra 1 79 39.9
South Palmyra 2 18 35.29
Staunton 1 115 48.12
Staunton 2 147 46.08
Staunton 3 208 43.33
Staunton 4 160 42.78
Staunton 5 124 48.82
Virden 1 76 35.02
Virden 2 164 37.27
Virden 3 84 26.67
Virden 4 121 45.49
Western Mound 31 26.5