db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NP)
Contest Name Total Votes Vote %
RETAIN D7 KELLY 11328 78.36
RETAIN D7 GRAVES 11118 77.41
RETAIN D4 KENECHT 11011 76.87
NORTH PALMYRA TOWNSHIP PROP. 202 66.67
VILLAGE OF LAKE KA-HO PROP. 24 28.92
LITCHFIELD SCHOOL DIST 12 PROP 12 34.29

Contest
Precinct Total Votes Vote %
CAHOKIA 4 24 28.92

Contest
Precinct Total Votes Vote %
CAHOKIA 1 5 29.41
HONEY POINT 7 41.18
SHAWS POINT 0 0

Contest
Precinct Total Votes Vote %
NORTH PALMYRA 1 202 66.67

Contest
Precinct Total Votes Vote %
BARR 1 82 72.57
BIRD 88 75.86
BRIGHTON 1 174 68.5
BRIGHTON 2 130 65.99
BRIGHTON 3 407 73.07
BRUSHY MOUND 206 79.23
BUNKER HILL 1 230 70.12
BUNKER HILL 2 180 75.63
BUNKER HILL 3 327 73.98
CAHOKIA 1 69 72.63
CAHOKIA 2 235 79.12
CAHOKIA 3 216 76.33
CAHOKIA 4 106 84.13
CAHOKIA 5 144 79.56
CARLINVILLE 1 387 79.63
CARLINVILLE 2 293 83.24
CARLINVILLE 3 368 79.48
CARLINVILLE 4 36 66.67
CARLINVILLE 5 241 78.76
CARLINVILLE 6 208 77.04
CHESTERFIELD 1 147 70.33
DORCHESTER 1 136 63.26
DORCHESTER 2 162 72.97
GILLESPIE 1 165 77.1
GILLESPIE 2 127 78.88
GILLESPIE 3 88 89.8
GILLESPIE 4 93 76.86
GILLESPIE 5 293 76.5
GILLESPIE 6 195 80.58
GIRARD 1 188 78.66
GIRARD 2 452 79.44
HILYARD 137 67.16
HONEY POINT 57 85.07
MT. OLIVE 1 113 74.34
MT. OLIVE 2 136 73.91
MT. OLIVE 3 125 71.43
MT. OLIVE 4 130 71.04
MT. OLIVE 5 150 83.33
MT. OLIVE 6 133 77.78
NILWOOD 1 110 75.34
NILWOOD 2 60 69.77
NORTH OTTER 234 78.26
NORTH PALMYRA 1 200 78.74
POLK 162 76.06
SCOTTVILLE 84 76.36
SHAWS POINT 148 78.72
SHIPMAN 1 189 76.21
SHIPMAN 2 60 69.77
SHIPMAN 3 72 72
SOUTH OTTER 122 72.19
SOUTH PALMYRA 1 168 84
STAUNTON 1 164 76.64
STAUNTON 2 279 83.53
STAUNTON 3 385 78.57
STAUNTON 4 302 79.27
STAUNTON 5 198 77.95
VIRDEN 1 206 82.4
VIRDEN 2 245 78.78
VIRDEN 3 267 82.92
VIRDEN 4 131 82.39
WESTERN MOUND 71 68.93

Contest
Precinct Total Votes Vote %
BARR 1 83 73.45
BIRD 94 77.69
BRIGHTON 1 186 70.99
BRIGHTON 2 131 66.5
BRIGHTON 3 401 72.38
BRUSHY MOUND 217 81.89
BUNKER HILL 1 231 70.43
BUNKER HILL 2 175 74.79
BUNKER HILL 3 332 74.94
CAHOKIA 1 68 72.34
CAHOKIA 2 237 79
CAHOKIA 3 216 76.06
CAHOKIA 4 108 85.71
CAHOKIA 5 140 78.65
CARLINVILLE 1 411 83.54
CARLINVILLE 2 304 86.12
CARLINVILLE 3 381 81.41
CARLINVILLE 4 38 70.37
CARLINVILLE 5 258 82.96
CARLINVILLE 6 223 80.51
CHESTERFIELD 1 150 71.77
DORCHESTER 1 133 62.44
DORCHESTER 2 162 72.65
GILLESPIE 1 168 77.06
GILLESPIE 2 128 79.5
GILLESPIE 3 91 91
GILLESPIE 4 93 78.15
GILLESPIE 5 300 78.13
GILLESPIE 6 196 80.33
GIRARD 1 201 82.38
GIRARD 2 472 81.66
HILYARD 142 70.65
HONEY POINT 56 82.35
MT. OLIVE 1 117 76.97
MT. OLIVE 2 137 75.27
MT. OLIVE 3 129 73.3
MT. OLIVE 4 132 71.74
MT. OLIVE 5 153 84.53
MT. OLIVE 6 134 78.82
NILWOOD 1 114 77.03
NILWOOD 2 62 72.09
NORTH OTTER 249 81.64
NORTH PALMYRA 1 213 82.56
POLK 164 76.28
SCOTTVILLE 92 80
SHAWS POINT 156 80.83
SHIPMAN 1 191 77.02
SHIPMAN 2 62 71.26
SHIPMAN 3 75 73.53
SOUTH OTTER 129 74.57
SOUTH PALMYRA 1 176 86.27
STAUNTON 1 162 75.35
STAUNTON 2 279 83.28
STAUNTON 3 396 79.84
STAUNTON 4 306 79.69
STAUNTON 5 202 79.84
VIRDEN 1 218 84.5
VIRDEN 2 262 82.65
VIRDEN 3 278 83.99
VIRDEN 4 139 83.23
WESTERN MOUND 75 71.43

Contest
Precinct Total Votes Vote %
BARR 1 83 74.11
BIRD 89 75.42
BRIGHTON 1 177 69.41
BRIGHTON 2 126 64.29
BRIGHTON 3 403 72.48
BRUSHY MOUND 211 80.84
BUNKER HILL 1 226 69.33
BUNKER HILL 2 177 75.32
BUNKER HILL 3 329 74.43
CAHOKIA 1 64 70.33
CAHOKIA 2 227 76.69
CAHOKIA 3 213 74.74
CAHOKIA 4 101 81.45
CAHOKIA 5 141 78.77
CARLINVILLE 1 399 81.1
CARLINVILLE 2 302 84.83
CARLINVILLE 3 372 80.35
CARLINVILLE 4 36 66.67
CARLINVILLE 5 247 80.19
CARLINVILLE 6 212 77.37
CHESTERFIELD 1 146 70.53
DORCHESTER 1 130 61.32
DORCHESTER 2 163 73.76
GILLESPIE 1 165 76.74
GILLESPIE 2 132 82.5
GILLESPIE 3 90 92.78
GILLESPIE 4 84 71.79
GILLESPIE 5 297 77.34
GILLESPIE 6 193 79.42
GIRARD 1 191 80.25
GIRARD 2 478 82.56
HILYARD 134 67
HONEY POINT 56 82.35
MT. OLIVE 1 115 75.66
MT. OLIVE 2 134 74.03
MT. OLIVE 3 126 71.59
MT. OLIVE 4 139 75.14
MT. OLIVE 5 155 85.64
MT. OLIVE 6 140 82.35
NILWOOD 1 115 78.23
NILWOOD 2 60 69.77
NORTH OTTER 239 78.88
NORTH PALMYRA 1 204 80.31
POLK 161 75.23
SCOTTVILLE 85 77.27
SHAWS POINT 153 79.69
SHIPMAN 1 183 74.09
SHIPMAN 2 61 70.11
SHIPMAN 3 69 70.41
SOUTH OTTER 126 73.26
SOUTH PALMYRA 1 170 85
STAUNTON 1 164 77
STAUNTON 2 281 83.88
STAUNTON 3 387 78.98
STAUNTON 4 305 78.81
STAUNTON 5 195 77.08
VIRDEN 1 210 83.67
VIRDEN 2 257 81.59
VIRDEN 3 276 83.64
VIRDEN 4 140 84.85
WESTERN MOUND 74 71.15