db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JESSE WHITE (DEM)
Contest Name Total Votes Vote %
SECRETARY OF STATE 11329 65.46

Contest
Precinct Total Votes Vote %
BARR 1 64 48.85
BIRD 85 55.92
BRIGHTON 1 195 60.94
BRIGHTON 2 127 54.27
BRIGHTON 3 436 65.37
BRUSHY MOUND 174 55.06
BUNKER HILL 1 254 66.32
BUNKER HILL 2 164 58.36
BUNKER HILL 3 328 64.06
CAHOKIA 1 71 63.39
CAHOKIA 2 271 73.64
CAHOKIA 3 258 75
CAHOKIA 4 102 69.86
CAHOKIA 5 169 75.11
CARLINVILLE 1 399 63.13
CARLINVILLE 2 270 63.08
CARLINVILLE 3 331 58.79
CARLINVILLE 4 52 73.24
CARLINVILLE 5 233 63.66
CARLINVILLE 6 234 66.1
CHESTERFIELD 1 152 60.8
DORCHESTER 1 155 62.5
DORCHESTER 2 201 75.56
GILLESPIE 1 216 82.76
GILLESPIE 2 146 76.84
GILLESPIE 3 113 84.33
GILLESPIE 4 102 69.86
GILLESPIE 5 358 75.85
GILLESPIE 6 234 80.14
GIRARD 1 160 57.76
GIRARD 2 422 64.82
HILYARD 154 66.09
HONEY POINT 57 64.77
MT. OLIVE 1 121 68.36
MT. OLIVE 2 175 78.48
MT. OLIVE 3 147 70.33
MT. OLIVE 4 169 77.17
MT. OLIVE 5 173 79.72
MT. OLIVE 6 161 74.88
NILWOOD 1 92 55.42
NILWOOD 2 70 64.22
NORTH OTTER 201 53.17
NORTH PALMYRA 1 163 52.41
POLK 153 61.2
SCOTTVILLE 67 48.2
SHAWS POINT 126 54.55
SHIPMAN 1 215 70.49
SHIPMAN 2 59 57.28
SHIPMAN 3 83 69.17
SOUTH OTTER 100 46.51
SOUTH PALMYRA 1 141 54.44
STAUNTON 1 190 74.51
STAUNTON 2 306 76.69
STAUNTON 3 441 75.9
STAUNTON 4 328 70.09
STAUNTON 5 230 78.5
VIRDEN 1 175 58.72
VIRDEN 2 175 50.14
VIRDEN 3 199 51.16
VIRDEN 4 117 61.26
WESTERN MOUND 65 51.59