db Integra Election Reporting Console
HOME | Help
Macoupin County election
2012 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
UNDER VOTES (DEM)
Contest Name Total Votes Vote %
DEL 13TH CONGRESS 7788 64.48
DEL 13TH CONGRESS 1265 10.47
ALT DEL 13TH CONGRESS 1136 0
COUNTY BD DIST 6 457 100.88
COUNTY BD DIST 3 325 111.3
COUNTY BD DIST 7 305 0
COUNTY BD DIST 3 292 100
COUNTY BD DIST 8 281 29.42
COUNTY BD DIST 8 280 29.32
COUNTY BD DIST 5 263 24.69
COUNTY BD DIST 9 235 29.12
COUNTY BD DIST 2 224 24.03
COUNTY BD DIST 9 189 23.42
COUNTY BD DIST 4 179 20.94
COUNTY BD DIST 6 153 33.77
COUNTY BD DIST 1 138 37.5
STATE'S ATTORNEY 0 0
SENATE DIST 48 0 0
CORONER 0 0
NORTH OTTER COMMITTEEMAN 0 0
STAUNTON 4 COMMITTEEMAN 0 0
ESR(CHR-MONT) 0 0
BRUSHY MOUND COMMITTEEMAN 0 0
REPRES 100TH DIST 0 0
BRIGHTON 1 COMMITTEEMAN 0 0
STAUNTON 2 COMMITTEEMAN 0 0
BIRD COMMITTEEMAN 0 0
ESR(BR-CAS-MOR-SCOT) 0 0
NILWOOD 2 COMMITTEEMAN 0 0
HILYARD COMMITTEEMAN 0 0
GIRARD 2 COMMITTEEMAN 0 0
GILLESPIE 4 COMMITTEEMAN 0 0
CHESTERFIELD 1 COMMITTEEMAN 0 0
CARLINVILLE 4 COMMITTEEMAN 0 0
CAHOKIA 5 COMMITTEEMAN 0 0
BUNKER HILL 1 COMMITTEEMAN 0 0
COUNTY BD DIST 1 0 0
APP JUD 4TH DIST(Myerscough) 0 0
ESR(CHR-MONT) 0 0
MT. OLIVE 5 COMMITTEEMAN 0 0
REPRES 95TH DIST 0 0
CAHOKIA 2 COMMITTEEMAN 0 0
BUNKER HILL 3 COMMITTEEMAN 0 0
BRIGHTON 3 COMMITTEEMAN 0 0
WESTERN MOUND COMMITTEEMAN 0 0
VIRDEN 1 COMMITTEEMAN 0 0
STAUNTON 1 COMMITTEEMAN 0 0
SHIPMAN 2 COMMITTEEMAN 0 0
BARR 1 COMMITTEEMAN 0 0
BARR 1 COMMITTEEMAN 0 0
MT. OLIVE 2 COMMITTEEMAN 0 0
GIRARD 2 COMMITTEEMAN 0 0
GILLESPIE 4 COMMITTEEMAN 0 0
CHESTERFIELD 1 COMMITTEEMAN 0 0
CARLINVILLE 3 COMMITTEEMAN 0 0
CAHOKIA 4 COMMITTEEMAN 0 0
BRUSHY MOUND COMMITTEEMAN 0 0
CIRCUIT CLERK 0 0
CIR JDGE 7TH CIR(Appleton) 0 0
PRESIDENT 0 0
COUNTY BD DIST 4 0 0
COUNTY BD DIST 2 0 0
VIRDEN 4 COMMITTEEMAN 0 0
STAUNTON 5 COMMITTEEMAN 0 0
SOUTH PALMYRA 1 COMMITTEEMAN 0 0
SHIPMAN 2 COMMITTEEMAN 0 0
SCOTTVILLE COMMITTEEMAN 0 0
NILWOOD 1 COMMITTEEMAN 0 0
MT. OLIVE 2 COMMITTEEMAN 0 0
GIRARD 1 COMMITTEEMAN 0 0
GILLESPIE 3 COMMITTEEMAN 0 0
CARLINVILLE 6 COMMITTEEMAN 0 0
CARLINVILLE 3 COMMITTEEMAN 0 0
CAHOKIA 4 COMMITTEEMAN 0 0
BRIGHTON 2 COMMITTEEMAN 0 0
SENATE DIST 48 0 0
COUNTY PROP 0 0
SENATE DIST 50 0 0
MT. OLIVE 6 COMMITTEEMAN 0 0
GILLESPIE 3 COMMITTEEMAN 0 0
NORTH PALMYRA 1 COMMITTEEMAN 0 0
VIRDEN 1 COMMITTEEMAN 0 0
BUNKER HILL 3 COMMITTEEMAN 0 0
BRIGHTON 3 COMMITTEEMAN 0 0
VIRDEN 4 COMMITTEEMAN 0 0
STAUNTON 5 COMMITTEEMAN 0 0
SOUTH PALMYRA 1 COMMITTEEMAN 0 0
SHIPMAN 1 COMMITTEEMAN 0 0
ESR(BR-CAS-MOR-SCOT) 0 0
MT. OLIVE 6 COMMITTEEMAN 0 0
MT. OLIVE 1 COMMITTEEMAN 0 0
GIRARD 1 COMMITTEEMAN 0 0
GILLESPIE 2 COMMITTEEMAN 0 0
CARLINVILLE 2 COMMITTEEMAN 0 0
CAHOKIA 3 COMMITTEEMAN 0 0
BRIGHTON 1 COMMITTEEMAN 0 0
CORONER 0 0
CIR JDGE 7TH CIR(Appleton) 0 0
COUNTY BD DIST 5 0 0
VIRDEN 3 COMMITTEEMAN 0 0
STAUNTON 4 COMMITTEEMAN 0 0
BIRD COMMITTEEMAN 0 0
SHIPMAN 1 COMMITTEEMAN 0 0
POLK COMMITTEEMAN 0 0
MT. OLIVE 4 COMMITTEEMAN 0 0
MT. OLIVE 1 COMMITTEEMAN 0 0
GILLESPIE 6 COMMITTEEMAN 0 0
GILLESPIE 1 COMMITTEEMAN 0 0
CARLINVILLE 2 COMMITTEEMAN 0 0
CAHOKIA 3 COMMITTEEMAN 0 0
STATE'S ATTORNEY 0 0
SENATE DIST 50 0 0
REPRES 95TH DIST 0 0
GILLESPIE 1 COMMITTEEMAN 0 0
CARLINVILLE 6 COMMITTEEMAN 0 0
BUNKER HILL 1 COMMITTEEMAN 0 0
BRIGHTON 2 COMMITTEEMAN 0 0
VIRDEN 3 COMMITTEEMAN 0 0
STAUNTON 3 COMMITTEEMAN 0 0
SOUTH OTTER COMMITTEEMAN 0 0
SHAWS POINT COMMITTEEMAN 0 0
NORTH PALMYRA 1 COMMITTEEMAN 0 0
MT. OLIVE 4 COMMITTEEMAN 0 0
HONEY POINT COMMITTEEMAN 0 0
GILLESPIE 6 COMMITTEEMAN 0 0
DORCHESTER 2 COMMITTEEMAN 0 0
CARLINVILLE 5 COMMITTEEMAN 0 0
CARLINVILLE 1 COMMITTEEMAN 0 0
CAHOKIA 2 COMMITTEEMAN 0 0
APP JUD 4TH DIST(Myerscough) 0 0
CIRCUIT CLERK 0 0
POLK COMMITTEEMAN 0 0
NILWOOD 1 COMMITTEEMAN 0 0
REP IN CONG 13TH DIST 0 0
GILLESPIE 2 COMMITTEEMAN 0 0
CAHOKIA 1 COMMITTEEMAN 0 0
MT. OLIVE 5 COMMITTEEMAN 0 0
WESTERN MOUND COMMITTEEMAN 0 0
VIRDEN 2 COMMITTEEMAN 0 0
STAUNTON 3 COMMITTEEMAN 0 0
SHIPMAN 3 COMMITTEEMAN 0 0
SHAWS POINT COMMITTEEMAN 0 0
NORTH OTTER COMMITTEEMAN 0 0
MT. OLIVE 3 COMMITTEEMAN 0 0
HONEY POINT COMMITTEEMAN 0 0
GILLESPIE 5 COMMITTEEMAN 0 0
DORCHESTER 1 COMMITTEEMAN 0 0
CARLINVILLE 5 COMMITTEEMAN 0 0
CARLINVILLE 1 COMMITTEEMAN 0 0
BUNKER HILL 2 COMMITTEEMAN 0 0
PRESIDENT 0 0
REPRES 100TH DIST 0 0
REP IN CONG 13TH DIST 0 0
COUNTY BD DIST 7 0 0
DORCHESTER 2 COMMITTEEMAN 0 0
SOUTH OTTER COMMITTEEMAN 0 0
CAHOKIA 1 COMMITTEEMAN 0 0
STAUNTON 1 COMMITTEEMAN 0 0
VIRDEN 2 COMMITTEEMAN 0 0
STAUNTON 2 COMMITTEEMAN 0 0
SHIPMAN 3 COMMITTEEMAN 0 0
SCOTTVILLE COMMITTEEMAN 0 0
NILWOOD 2 COMMITTEEMAN 0 0
MT. OLIVE 3 COMMITTEEMAN 0 0
HILYARD COMMITTEEMAN 0 0
GILLESPIE 5 COMMITTEEMAN 0 0
DORCHESTER 1 COMMITTEEMAN 0 0
CARLINVILLE 4 COMMITTEEMAN 0 0
CAHOKIA 5 COMMITTEEMAN 0 0
BUNKER HILL 2 COMMITTEEMAN 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
CHESTERFIELD 1 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
BIRD 0 0

Contest
Precinct Total Votes Vote %
BRIGHTON 1 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
BRIGHTON 2 0 0

Contest
Precinct Total Votes Vote %
BARR 1 18 0
BIRD 14 0
BRIGHTON 1 35 0
BRIGHTON 2 31 0
BRIGHTON 3 53 0
BRUSHY MOUND 24 0
BUNKER HILL 1 24 0
BUNKER HILL 2 9 0
BUNKER HILL 3 28 0
CAHOKIA 1 6 0
CAHOKIA 2 16 0
CAHOKIA 3 12 0
CAHOKIA 4 16 0
CAHOKIA 5 16 0
CARLINVILLE 1 21 0
CARLINVILLE 2 42 0
CARLINVILLE 3 41 0
CARLINVILLE 4 2 0
CARLINVILLE 5 43 0
CARLINVILLE 6 21 0
CHESTERFIELD 1 11 0
DORCHESTER 1 12 0
DORCHESTER 2 19 0
GILLESPIE 1 16 0
GILLESPIE 2 11 0
GILLESPIE 3 3 0
GILLESPIE 4 9 0
GILLESPIE 5 17 0
GILLESPIE 6 7 0
GIRARD 1 16 0
GIRARD 2 34 0
HILYARD 16 0
HONEY POINT 7 0
MT. OLIVE 1 4 0
MT. OLIVE 2 12 0
MT. OLIVE 3 16 0
MT. OLIVE 4 2 0
MT. OLIVE 5 6 0
MT. OLIVE 6 7 0
NILWOOD 1 18 0
NILWOOD 2 12 0
NORTH OTTER 38 0
NORTH PALMYRA 1 29 0
POLK 18 0
SCOTTVILLE 19 0
SHAWS POINT 29 0
SHIPMAN 1 34 0
SHIPMAN 2 17 0
SHIPMAN 3 4 0
SOUTH OTTER 20 0
SOUTH PALMYRA 1 17 0
STAUNTON 1 7 0
STAUNTON 2 9 0
STAUNTON 3 32 0
STAUNTON 4 17 0
STAUNTON 5 14 0
VIRDEN 1 20 0
VIRDEN 2 27 0
VIRDEN 3 24 0
VIRDEN 4 23 0
WESTERN MOUND 11 0

Contest
Precinct Total Votes Vote %
BRIGHTON 1 131 181.94
BRIGHTON 2 83 461.11
BRIGHTON 3 237 223.58
SHIPMAN 1 119 163.01
SHIPMAN 2 47 204.35

Contest
Precinct Total Votes Vote %
BRIGHTON 3 0 0

Contest
Precinct Total Votes Vote %
BRUSHY MOUND 0 0

Contest
Precinct Total Votes Vote %
BUNKER HILL 1 0 0

Contest
Precinct Total Votes Vote %
BUNKER HILL 2 0 0

Contest
Precinct Total Votes Vote %
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0

Contest
Precinct Total Votes Vote %
BUNKER HILL 1 45 26.32
BUNKER HILL 2 34 30.36
BUNKER HILL 3 72 21.18
DORCHESTER 1 21 23.08
DORCHESTER 2 27 20.3
HILYARD 25 29.41

Contest
Precinct Total Votes Vote %
BUNKER HILL 3 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 1 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 2 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 3 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 4 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 5 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 1 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 2 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 3 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 4 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 5 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 6 0 0

Contest
Precinct Total Votes Vote %
CARLINVILLE 2 146 63.2
CARLINVILLE 3 173 53.56
CARLINVILLE 4 22 48.89
CARLINVILLE 5 111 70.7
CARLINVILLE 6 109 54.77

Contest
Precinct Total Votes Vote %
CHESTERFIELD 1 0 0

Contest
Precinct Total Votes Vote %
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0

Contest
Precinct Total Votes Vote %
DORCHESTER 1 0 0

Contest
Precinct Total Votes Vote %
DORCHESTER 2 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 1 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 2 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 3 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 4 0 0

Contest
Precinct Total Votes Vote %
GILLESPIE 5 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 3 44 25
CAHOKIA 5 39 28.47
GILLESPIE 1 30 18.52
GILLESPIE 2 23 28.4
GILLESPIE 3 22 31.43
GILLESPIE 4 19 61.29
GILLESPIE 5 53 20.31
GILLESPIE 6 33 22.45

Contest
Precinct Total Votes Vote %
GILLESPIE 6 0 0

Contest
Precinct Total Votes Vote %
GIRARD 1 0 0

Contest
Precinct Total Votes Vote %
GIRARD 2 0 0

Contest
Precinct Total Votes Vote %
HILYARD 0 0

Contest
Precinct Total Votes Vote %
HONEY POINT 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 1 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 2 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 3 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 4 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 1 1 5.88
CAHOKIA 2 58 30.21
CAHOKIA 4 9 20
MT. OLIVE 1 8 10.81
MT. OLIVE 2 20 18.87
MT. OLIVE 3 28 31.11
MT. OLIVE 4 25 21.01
MT. OLIVE 5 12 12.77
MT. OLIVE 6 18 15.25

Contest
Precinct Total Votes Vote %
MT. OLIVE 5 0 0

Contest
Precinct Total Votes Vote %
MT. OLIVE 6 0 0

Contest
Precinct Total Votes Vote %
BRUSHY MOUND 70 46.98
CARLINVILLE 1 150 46.3
GIRARD 2 64 52.89
HONEY POINT 15 41.67
NILWOOD 1 28 75.68
NILWOOD 2 26 74.29
SHAWS POINT 71 67.62

Contest
Precinct Total Votes Vote %
NILWOOD 1 0 0

Contest
Precinct Total Votes Vote %
NILWOOD 2 0 0

Contest
Precinct Total Votes Vote %
GIRARD 1 29 0
NORTH OTTER 88 0
VIRDEN 1 47 0
VIRDEN 2 48 0
VIRDEN 3 62 0
VIRDEN 4 31 0

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
NORTH PALMYRA 1 0 0

Contest
Precinct Total Votes Vote %
BARR 1 50 208.33
BIRD 50 87.72
CHESTERFIELD 1 85 126.87
NORTH PALMYRA 1 104 266.67
POLK 76 98.7
SCOTTVILLE 52 167.74
SHIPMAN 3 29 74.36
SOUTH OTTER 64 168.42
SOUTH PALMYRA 1 68 141.67
WESTERN MOUND 32 96.97

Contest
Precinct Total Votes Vote %
POLK 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
BRIGHTON 1 0 0
BRIGHTON 2 0 0
BRIGHTON 3 0 0
BRUSHY MOUND 0 0
BUNKER HILL 1 0 0
BUNKER HILL 2 0 0
BUNKER HILL 3 0 0
CAHOKIA 1 0 0
CAHOKIA 2 0 0
CAHOKIA 3 0 0
CAHOKIA 4 0 0
CAHOKIA 5 0 0
CARLINVILLE 1 0 0
CARLINVILLE 2 0 0
CARLINVILLE 3 0 0
CARLINVILLE 4 0 0
CARLINVILLE 5 0 0
CARLINVILLE 6 0 0
CHESTERFIELD 1 0 0
DORCHESTER 1 0 0
DORCHESTER 2 0 0
GILLESPIE 1 0 0
GILLESPIE 2 0 0
GILLESPIE 3 0 0
GILLESPIE 4 0 0
GILLESPIE 5 0 0
GILLESPIE 6 0 0
GIRARD 1 0 0
GIRARD 2 0 0
HILYARD 0 0
HONEY POINT 0 0
MT. OLIVE 1 0 0
MT. OLIVE 2 0 0
MT. OLIVE 3 0 0
MT. OLIVE 4 0 0
MT. OLIVE 5 0 0
MT. OLIVE 6 0 0
NILWOOD 1 0 0
NILWOOD 2 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SHAWS POINT 0 0
SHIPMAN 1 0 0
SHIPMAN 2 0 0
SHIPMAN 3 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
STAUNTON 1 0 0
STAUNTON 2 0 0
STAUNTON 3 0 0
STAUNTON 4 0 0
STAUNTON 5 0 0
VIRDEN 1 0 0
VIRDEN 2 0 0
VIRDEN 3 0 0
VIRDEN 4 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
SCOTTVILLE 0 0

Contest
Precinct Total Votes Vote %
SCOTTVILLE 0 0

Contest
Precinct Total Votes Vote %
CAHOKIA 1 0 0
HONEY POINT 0 0
NILWOOD 2 0 0
SHAWS POINT 0 0

Contest
Precinct Total Votes Vote %
SHAWS POINT 0 0

Contest
Precinct Total Votes Vote %
SHIPMAN 1 0 0

Contest
Precinct Total Votes Vote %
SHIPMAN 2 0 0

Contest
Precinct Total Votes Vote %
SHIPMAN 3 0 0

Contest
Precinct Total Votes Vote %
BARR 1 0 0
BIRD 0 0
CHESTERFIELD 1 0 0
NORTH OTTER 0 0
NORTH PALMYRA 1 0 0
POLK 0 0
SCOTTVILLE 0 0
SOUTH OTTER 0 0
SOUTH PALMYRA 1 0 0
WESTERN MOUND 0 0

Contest
Precinct Total Votes Vote %
SOUTH OTTER 0 0

Contest
Precinct Total Votes Vote %
SOUTH PALMYRA 1 0 0

Contest
Precinct Total Votes Vote %
STAUNTON 1 0 0

Contest
Precinct Total Votes Vote %
STAUNTON 2 0 0

Contest
Precinct Total Votes Vote %
BARR 1 64 130.61
BIRD 101 100
BRIGHTON 1 168 68.02
BRIGHTON 2 70 95.89
BRIGHTON 3 272 93.79
BRUSHY MOUND 172 58.11
BUNKER HILL 1 266 99.63
BUNKER HILL 2 156 72.9
BUNKER HILL 3 418 73.2
CAHOKIA 1 27 122.73
CAHOKIA 2 289 92.04
CAHOKIA 3 176 49.16
CAHOKIA 4 62 82.67
CAHOKIA 5 213 82.56
CARLINVILLE 1 596 100.85
CARLINVILLE 2 385 85.18
CARLINVILLE 3 436 68.13
CARLINVILLE 4 41 41
CARLINVILLE 5 261 84.47
CARLINVILLE 6 259 70.57
CHESTERFIELD 1 118 100
DORCHESTER 1 136 106.25
DORCHESTER 2 196 83.76
GILLESPIE 1 188 55.46
GILLESPIE 2 107 64.85
GILLESPIE 3 75 56.39
GILLESPIE 4 84 155.56
GILLESPIE 5 343 70.14
GILLESPIE 6 173 59.86
GIRARD 1 72 58.06
GIRARD 2 176 53.66
HILYARD 145 99.32
HONEY POINT 40 52.63
MT. OLIVE 1 112 107.69
MT. OLIVE 2 121 63.68
MT. OLIVE 3 158 106.76
MT. OLIVE 4 118 52.21
MT. OLIVE 5 84 41.38
MT. OLIVE 6 127 61.35
NILWOOD 1 58 61.05
NILWOOD 2 45 46.39
NORTH OTTER 68 50
NORTH PALMYRA 1 96 126.32
POLK 145 90.63
SCOTTVILLE 42 55.26
SHAWS POINT 175 90.21
SHIPMAN 1 206 81.75
SHIPMAN 2 60 75.95
SHIPMAN 3 71 97.26
SOUTH OTTER 62 83.78
SOUTH PALMYRA 1 59 48.76
STAUNTON 1 90 69.77
STAUNTON 2 129 68.98
STAUNTON 3 156 66.67
STAUNTON 4 115 56.65
STAUNTON 5 105 78.36
VIRDEN 1 76 80
VIRDEN 2 80 61.54
VIRDEN 3 92 83.64
VIRDEN 4 65 84.42
