db Integra Election Reporting Console
HOME | Help
Macoupin County election
2007 Consolidated
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
ROBERT WALKER (NP)
Contest Name Total Votes Vote %
EDUCATIONAL SERVICE REGION BOARD - MACOUPIN/CALHOUN/GREEN/JERSEY 2147 37.29

Contest
Precinct Total Votes Vote %
BARR 1 13 40.63
BIRD 5 29.41
BRIGHTON 1 33 39.29
BRIGHTON 2 5 29.41
BRIGHTON 3 58 38.16
BRUSHY MOUND 15 50
BUNKER HILL 1 35 40.23
BUNKER HILL 2 12 38.71
BUNKER HILL 3 57 41.3
CAHOKIA 1 6 35.29
CAHOKIA 2 17 36.17
CAHOKIA 3 35 31.82
CAHOKIA 4 28 36.84
CAHOKIA 5 14 38.89
CARLINVILLE 1 20 38.46
CARLINVILLE 2 12 35.29
CARLINVILLE 3 14 25
CARLINVILLE 4 6 50
CARLINVILLE 5 30 38.96
CARLINVILLE 6 12 33.33
CHESTERFIELD 1 46 42.59
DORCHESTER 1 8 25
DORCHESTER 2 61 35.47
GILLESPIE 1 33 31.73
GILLESPIE 2 13 31.71
GILLESPIE 3 10 31.25
GILLESPIE 4 12 48
GILLESPIE 5 32 29.91
GILLESPIE 6 35 33.65
GIRARD 1 44 41.51
GIRARD 2 119 42.5
HILYARD 30 39.47
HONEY POINT 6 46.15
MT. OLIVE 1 63 33.87
MT. OLIVE 2 47 31.13
MT. OLIVE 3 21 38.89
MT. OLIVE 4 33 38.82
MT. OLIVE 5 52 30.95
MT. OLIVE 6 49 35.77
NILWOOD 1 24 38.71
NILWOOD 2 17 40.48
NORTH OTTER 28 39.44
NORTH PALMYRA 1 59 38.82
POLK 11 39.29
SCOTTVILLE 24 48
SHAWS POINT 12 36.36
SHIPMAN 1 46 38.66
SHIPMAN 2 16 39.02
SHIPMAN 3 22 44.9
SOUTH OTTER 16 39.02
SOUTH PALMYRA 1 63 39.38
STAUNTON 1 44 33.33
STAUNTON 2 52 37.68
STAUNTON 3 100 36.36
STAUNTON 4 90 35.02
STAUNTON 5 52 34.44
VIRDEN 1 83 39.34
VIRDEN 2 72 39.13
VIRDEN 3 110 37.41
VIRDEN 4 50 44.64
WESTERN MOUND 15 45.45