db Integra Election Reporting Console
HOME | Help
Macoupin County election
2006 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO (NP)
Contest Name Total Votes Vote %
RETAIN D4 KENECHT 3313 23.13
RETAIN D7 GRAVES 3244 22.59
RETAIN D7 KELLY 3128 21.64
NORTH PALMYRA TOWNSHIP PROP. 101 33.33
VILLAGE OF LAKE KA-HO PROP. 59 71.08
LITCHFIELD SCHOOL DIST 12 PROP 23 65.71

Contest
Precinct Total Votes Vote %
CAHOKIA 4 59 71.08

Contest
Precinct Total Votes Vote %
CAHOKIA 1 12 70.59
HONEY POINT 10 58.82
SHAWS POINT 1 100

Contest
Precinct Total Votes Vote %
NORTH PALMYRA 1 101 33.33

Contest
Precinct Total Votes Vote %
BARR 1 31 27.43
BIRD 28 24.14
BRIGHTON 1 80 31.5
BRIGHTON 2 67 34.01
BRIGHTON 3 150 26.93
BRUSHY MOUND 54 20.77
BUNKER HILL 1 98 29.88
BUNKER HILL 2 58 24.37
BUNKER HILL 3 115 26.02
CAHOKIA 1 26 27.37
CAHOKIA 2 62 20.88
CAHOKIA 3 67 23.67
CAHOKIA 4 20 15.87
CAHOKIA 5 37 20.44
CARLINVILLE 1 99 20.37
CARLINVILLE 2 59 16.76
CARLINVILLE 3 95 20.52
CARLINVILLE 4 18 33.33
CARLINVILLE 5 65 21.24
CARLINVILLE 6 62 22.96
CHESTERFIELD 1 62 29.67
DORCHESTER 1 79 36.74
DORCHESTER 2 60 27.03
GILLESPIE 1 49 22.9
GILLESPIE 2 34 21.12
GILLESPIE 3 10 10.2
GILLESPIE 4 28 23.14
GILLESPIE 5 90 23.5
GILLESPIE 6 47 19.42
GIRARD 1 51 21.34
GIRARD 2 117 20.56
HILYARD 67 32.84
HONEY POINT 10 14.93
MT. OLIVE 1 39 25.66
MT. OLIVE 2 48 26.09
MT. OLIVE 3 50 28.57
MT. OLIVE 4 53 28.96
MT. OLIVE 5 30 16.67
MT. OLIVE 6 38 22.22
NILWOOD 1 36 24.66
NILWOOD 2 26 30.23
NORTH OTTER 65 21.74
NORTH PALMYRA 1 54 21.26
POLK 51 23.94
SCOTTVILLE 26 23.64
SHAWS POINT 40 21.28
SHIPMAN 1 59 23.79
SHIPMAN 2 26 30.23
SHIPMAN 3 28 28
SOUTH OTTER 47 27.81
SOUTH PALMYRA 1 32 16
STAUNTON 1 50 23.36
STAUNTON 2 55 16.47
STAUNTON 3 105 21.43
STAUNTON 4 79 20.73
STAUNTON 5 56 22.05
VIRDEN 1 44 17.6
VIRDEN 2 66 21.22
VIRDEN 3 55 17.08
VIRDEN 4 28 17.61
WESTERN MOUND 32 31.07

Contest
Precinct Total Votes Vote %
BARR 1 30 26.55
BIRD 27 22.31
BRIGHTON 1 76 29.01
BRIGHTON 2 66 33.5
BRIGHTON 3 153 27.62
BRUSHY MOUND 48 18.11
BUNKER HILL 1 97 29.57
BUNKER HILL 2 59 25.21
BUNKER HILL 3 111 25.06
CAHOKIA 1 26 27.66
CAHOKIA 2 63 21
CAHOKIA 3 68 23.94
CAHOKIA 4 18 14.29
CAHOKIA 5 38 21.35
CARLINVILLE 1 81 16.46
CARLINVILLE 2 49 13.88
CARLINVILLE 3 87 18.59
CARLINVILLE 4 16 29.63
CARLINVILLE 5 53 17.04
CARLINVILLE 6 54 19.49
CHESTERFIELD 1 59 28.23
DORCHESTER 1 80 37.56
DORCHESTER 2 61 27.35
GILLESPIE 1 50 22.94
GILLESPIE 2 33 20.5
GILLESPIE 3 9 9
GILLESPIE 4 26 21.85
GILLESPIE 5 84 21.88
GILLESPIE 6 48 19.67
GIRARD 1 43 17.62
GIRARD 2 106 18.34
HILYARD 59 29.35
HONEY POINT 12 17.65
MT. OLIVE 1 35 23.03
MT. OLIVE 2 45 24.73
MT. OLIVE 3 47 26.7
MT. OLIVE 4 52 28.26
MT. OLIVE 5 28 15.47
MT. OLIVE 6 36 21.18
NILWOOD 1 34 22.97
NILWOOD 2 24 27.91
NORTH OTTER 56 18.36
NORTH PALMYRA 1 45 17.44
POLK 51 23.72
SCOTTVILLE 23 20
SHAWS POINT 37 19.17
SHIPMAN 1 57 22.98
SHIPMAN 2 25 28.74
SHIPMAN 3 27 26.47
SOUTH OTTER 44 25.43
SOUTH PALMYRA 1 28 13.73
STAUNTON 1 53 24.65
STAUNTON 2 56 16.72
STAUNTON 3 100 20.16
STAUNTON 4 78 20.31
STAUNTON 5 51 20.16
VIRDEN 1 40 15.5
VIRDEN 2 55 17.35
VIRDEN 3 53 16.01
VIRDEN 4 28 16.77
WESTERN MOUND 30 28.57

Contest
Precinct Total Votes Vote %
BARR 1 29 25.89
BIRD 29 24.58
BRIGHTON 1 78 30.59
BRIGHTON 2 70 35.71
BRIGHTON 3 153 27.52
BRUSHY MOUND 50 19.16
BUNKER HILL 1 100 30.67
BUNKER HILL 2 58 24.68
BUNKER HILL 3 113 25.57
CAHOKIA 1 27 29.67
CAHOKIA 2 69 23.31
CAHOKIA 3 72 25.26
CAHOKIA 4 23 18.55
CAHOKIA 5 38 21.23
CARLINVILLE 1 93 18.9
CARLINVILLE 2 54 15.17
CARLINVILLE 3 91 19.65
CARLINVILLE 4 18 33.33
CARLINVILLE 5 61 19.81
CARLINVILLE 6 62 22.63
CHESTERFIELD 1 61 29.47
DORCHESTER 1 82 38.68
DORCHESTER 2 58 26.24
GILLESPIE 1 50 23.26
GILLESPIE 2 28 17.5
GILLESPIE 3 7 7.22
GILLESPIE 4 33 28.21
GILLESPIE 5 87 22.66
GILLESPIE 6 50 20.58
GIRARD 1 47 19.75
GIRARD 2 101 17.44
HILYARD 66 33
HONEY POINT 12 17.65
MT. OLIVE 1 37 24.34
MT. OLIVE 2 47 25.97
MT. OLIVE 3 50 28.41
MT. OLIVE 4 46 24.86
MT. OLIVE 5 26 14.36
MT. OLIVE 6 30 17.65
NILWOOD 1 32 21.77
NILWOOD 2 26 30.23
NORTH OTTER 64 21.12
NORTH PALMYRA 1 50 19.69
POLK 53 24.77
SCOTTVILLE 25 22.73
SHAWS POINT 39 20.31
SHIPMAN 1 64 25.91
SHIPMAN 2 26 29.89
SHIPMAN 3 29 29.59
SOUTH OTTER 46 26.74
SOUTH PALMYRA 1 30 15
STAUNTON 1 49 23
STAUNTON 2 54 16.12
STAUNTON 3 103 21.02
STAUNTON 4 82 21.19
STAUNTON 5 58 22.92
VIRDEN 1 41 16.33
VIRDEN 2 58 18.41
VIRDEN 3 54 16.36
VIRDEN 4 25 15.15
WESTERN MOUND 30 28.85