db Integra Election Reporting Console
HOME | Help
Macoupin County election
2013 Consolidated
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
LYLE STOECKER (NP)
Contest Name Total Votes Vote %
ESR 1(CAL-GRN-JER-MAC)6YR 7379 48.69

Contest
Precinct Total Votes Vote %
BARR 1 83 46.37
BIRD 50 42.74
BRIGHTON 1 157 48.16
BRIGHTON 2 95 46.34
BRIGHTON 3 298 48.93
BRUSHY MOUND 86 44.79
BUNKER HILL 1 206 50.99
BUNKER HILL 2 111 52.36
BUNKER HILL 3 204 47.55
CAHOKIA 1 42 60
CAHOKIA 2 242 55
CAHOKIA 3 186 51.81
CAHOKIA 4 100 53.19
CAHOKIA 5 169 52.48
CARLINVILLE 1 290 52.25
CARLINVILLE 2 210 50.72
CARLINVILLE 3 235 50.54
CARLINVILLE 4 30 47.62
CARLINVILLE 5 150 47.32
CARLINVILLE 6 150 51.37
CHESTERFIELD 1 89 43.84
DORCHESTER 1 48 50
DORCHESTER 2 135 45.76
GILLESPIE 1 103 46.61
GILLESPIE 2 85 44.27
GILLESPIE 3 56 46.28
GILLESPIE 4 40 48.19
GILLESPIE 5 179 51
GILLESPIE 6 97 46.86
GIRARD 1 134 48.73
GIRARD 2 228 47.5
HILYARD 90 48.39
HONEY POINT 26 47.27
MT. OLIVE 1 115 49.57
MT. OLIVE 2 111 44.05
MT. OLIVE 3 79 43.89
MT. OLIVE 4 122 48.41
MT. OLIVE 5 134 46.85
MT. OLIVE 6 132 44.9
NILWOOD 1 66 42.58
NILWOOD 2 36 39.13
NORTH OTTER 75 43.35
NORTH PALMYRA 1 112 43.41
POLK 71 42.77
SCOTTVILLE 52 39.69
SHAWS POINT 103 55.68
SHIPMAN 1 155 46.27
SHIPMAN 2 33 46.48
SHIPMAN 3 37 38.14
SOUTH OTTER 118 50.64
SOUTH PALMYRA 1 156 47.42
STAUNTON 1 106 48.85
STAUNTON 2 135 48.39
STAUNTON 3 198 47.03
STAUNTON 4 185 51.1
STAUNTON 5 117 50.43
VIRDEN 1 132 55.46
VIRDEN 2 117 50
VIRDEN 3 148 54.81
VIRDEN 4 99 54.1
WESTERN MOUND 31 41.89