db Integra Election Reporting Console
HOME | Help
Macoupin County election
2005 Consolidated
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JEROME SIEVERS (NP)
Contest Name Total Votes Vote %
ESR - MACOUPIN,CALHOUN,GREENE,JERSEY 5135 41.47

Contest
Precinct Total Votes Vote %
BARR 1 49 36.57
BIRD 18 36
BRIGHTON 1 113 42.8
BRIGHTON 2 44 39.64
BRIGHTON 3 252 44.76
BRUSHY MOUND 24 44.44
BUNKER HILL 1 90 42.06
BUNKER HILL 2 33 37.08
BUNKER HILL 3 173 44.82
CAHOKIA 1 36 41.38
CAHOKIA 2 95 44.39
CAHOKIA 3 126 38.3
CAHOKIA 4 73 40.56
CAHOKIA 5 67 39.64
CARLINVILLE 1 164 39.23
CARLINVILLE 2 115 39.52
CARLINVILLE 3 206 38.72
CARLINVILLE 4 24 39.34
CARLINVILLE 5 131 39.22
CARLINVILLE 6 94 38.37
CHESTERFIELD 1 72 41.62
DORCHESTER 1 21 38.89
DORCHESTER 2 119 42.05
GILLESPIE 1 112 42.75
GILLESPIE 2 78 38.81
GILLESPIE 3 36 41.86
GILLESPIE 4 17 45.95
GILLESPIE 5 161 41.07
GILLESPIE 6 124 38.99
GIRARD 1 123 41.28
GIRARD 2 265 43.44
HILYARD 76 38
HONEY POINT 13 44.83
MT. OLIVE 1 42 47.73
MT. OLIVE 2 47 45.19
MT. OLIVE 3 67 43.23
MT. OLIVE 4 102 43.04
MT. OLIVE 5 52 44.83
MT. OLIVE 6 49 44.14
NILWOOD 1 43 38.74
NILWOOD 2 17 36.96
NORTH OTTER 15 44.12
NORTH PALMYRA 1 36 46.15
POLK 19 39.58
SCOTTVILLE 25 43.1
SHAWS POINT 55 36.18
SHIPMAN 1 143 41.57
SHIPMAN 2 26 44.83
SHIPMAN 3 40 45.45
SOUTH OTTER 57 38.78
SOUTH PALMYRA 1 46 38.98
STAUNTON 1 98 43.17
STAUNTON 2 123 44.09
STAUNTON 3 191 41.7
STAUNTON 4 149 41.5
STAUNTON 5 95 38.93
VIRDEN 1 89 42.38
VIRDEN 2 106 43.98
VIRDEN 3 153 44.09
VIRDEN 4 87 41.83
WESTERN MOUND 19 39.58